Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Whismur |
Loudred |
Exploud | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Pound | Pound Uproar Astonish Howl |
Pound Uproar Astonish Howl Thunder Fang Ice Fang Fire Fang | |||||
| 5 | Uproar | Uproar | Uproar | |||||
| 11 | Astonish | Astonish | Astonish | |||||
| 15 | Howl | Howl | Howl | |||||
| 20 | Bite | Bite | ||||||
| 21 | Supersonic | |||||||
| 23 | Supersonic | Supersonic | ||||||
| 25 | Stomp | |||||||
| 29 | Stomp | Stomp | ||||||
| 31 | Screech | |||||||
| 35 | Roar | |||||||
| 37 | Screech | Screech | ||||||
| 40 | Crunch | |||||||
| 41 | Rest Sleep Talk |
|||||||
| 43 | Roar | |||||||
| 45 | Hyper Voice | Roar | ||||||
| 51 | Rest Sleep Talk |
|||||||
| 55 | Rest Sleep Talk | |||||||
| 57 | Hyper Voice | |||||||
| 63 | Hyper Voice | |||||||
| 71 | Hyper Beam |
Cross-Referenced Moves
|
Whismur |
Loudred |
Exploud | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Astonish | level 11 | level 11 | level 11 | |||||
| Bite | level 20 | level 20 | ||||||
| Crunch | level 40 | |||||||
| Fire Fang | born with | |||||||
| Howl | level 15 | level 15 | level 15 | |||||
| Hyper Beam | level 71 | |||||||
| Hyper Voice | level 45 | level 57 | level 63 | |||||
| Ice Fang | born with | |||||||
| Pound | born with | born with | born with | |||||
| Rest | level 41 | level 51 | level 55 | |||||
| Roar | level 35 | level 43 | level 45 | |||||
| Screech | level 31 | level 37 | level 37 | |||||
| Sleep Talk | level 41 | level 51 | level 55 | |||||
| Stomp | level 25 | level 29 | level 29 | |||||
| Supersonic | level 21 | level 23 | level 23 | |||||
| Thunder Fang | born with | |||||||
| Uproar | level 5 | level 5 | level 5 |
Egg Moves
|
Whismur |
Loudred |
Exploud | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Endeavor | • | |||||||
| Extrasensory | • | |||||||
| SmellingSalt | • | |||||||
| SmokeScreen | • | |||||||
| Snore | • | |||||||
| Swagger | • | |||||||
| Take Down | • |
TMs and HMs
|
Whismur |
Loudred |
Exploud | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | • | |||||
| Avalanche | • | |||||||
| Blizzard | • | • | • | |||||
| Brick Break | • | • | ||||||
| Captivate | • | • | • | |||||
| Double Team | • | • | • | |||||
| Earthquake | • | • | ||||||
| Endure | • | • | • | |||||
| Facade | • | • | • | |||||
| Fire Blast | • | • | • | |||||
| Flamethrower | • | • | • | |||||
| Fling | • | • | • | |||||
| Focus Blast | • | |||||||
| Frustration | • | • | • | |||||
| Giga Impact | • | |||||||
| Hidden Power | • | • | • | |||||
| Hyper Beam | • | |||||||
| Ice Beam | • | • | • | |||||
| Natural Gift | • | • | • | |||||
| Overheat | • | • | ||||||
| Protect | • | • | • | |||||
| Rain Dance | • | • | • | |||||
| Rest | • | • | • | |||||
| Return | • | • | • | |||||
| Roar | • | • | • | |||||
| Rock Climb | • | |||||||
| Rock Slide | • | • | ||||||
| Rock Smash | • | • | ||||||
| Rock Tomb | • | • | ||||||
| Secret Power | • | • | • | |||||
| Shadow Ball | • | • | • | |||||
| Shock Wave | • | • | • | |||||
| Sleep Talk | • | • | • | |||||
| SolarBeam | • | • | • | |||||
| Strength | • | • | ||||||
| Substitute | • | • | • | |||||
| Sunny Day | • | • | • | |||||
| Surf | • | |||||||
| Swagger | • | • | • | |||||
| Taunt | • | • | ||||||
| Torment | • | • | ||||||
| Toxic | • | • | • | |||||
| Water Pulse | • | • | • |
![[logo]](/images/veehead.png)
