Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Wingull |
Pelipper | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Growl Water Gun |
Wing Attack Growl Water Gun Water Sport | ||||||
| 6 | Supersonic | Supersonic | ||||||
| 11 | Wing Attack | Wing Attack | ||||||
| 16 | Mist | Mist | ||||||
| 19 | Water Pulse | Water Pulse | ||||||
| 24 | Quick Attack | Payback | ||||||
| 25 | Protect | |||||||
| 29 | Roost | |||||||
| 31 | Roost | |||||||
| 34 | Pursuit | |||||||
| 37 | Agility | |||||||
| 38 | Stockpile Spit Up Swallow | |||||||
| 42 | Aerial Ace | |||||||
| 43 | Fling | |||||||
| 47 | Air Slash | |||||||
| 50 | Tailwind | |||||||
| 57 | Hydro Pump |
Cross-Referenced Moves
|
Wingull |
Pelipper | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | level 42 | |||||||
| Agility | level 37 | |||||||
| Air Slash | level 47 | |||||||
| Fling | level 43 | |||||||
| Growl | born with | born with | ||||||
| Hydro Pump | level 57 | |||||||
| Mist | level 16 | level 16 | ||||||
| Payback | level 24 | |||||||
| Protect | level 25 | |||||||
| Pursuit | level 34 | |||||||
| Quick Attack | level 24 | |||||||
| Roost | level 29 | level 31 | ||||||
| Spit Up | level 38 | |||||||
| Stockpile | level 38 | |||||||
| Supersonic | level 6 | level 6 | ||||||
| Swallow | level 38 | |||||||
| Tailwind | level 50 | |||||||
| Water Gun | born with | born with | ||||||
| Water Pulse | level 19 | level 19 | ||||||
| Water Sport | born with | |||||||
| Wing Attack | level 11 | level 11 |
Egg Moves
|
Wingull |
Pelipper | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Agility | • | |||||||
| Aqua Ring | • | |||||||
| Gust | • | |||||||
| Knock Off | • | |||||||
| Mist | • | |||||||
| Twister | • | |||||||
| Water Sport | • |
TMs and HMs
|
Wingull |
Pelipper | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | • | ||||||
| Attract | • | • | ||||||
| Blizzard | • | • | ||||||
| Brine | • | • | ||||||
| Captivate | • | • | ||||||
| Defog | • | • | ||||||
| Double Team | • | • | ||||||
| Endure | • | • | ||||||
| Facade | • | • | ||||||
| Fling | • | |||||||
| Fly | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Hail | • | • | ||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Ice Beam | • | • | ||||||
| Natural Gift | • | • | ||||||
| Payback | • | |||||||
| Pluck | • | • | ||||||
| Protect | • | • | ||||||
| Rain Dance | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Roost | • | • | ||||||
| Secret Power | • | • | ||||||
| Shock Wave | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Steel Wing | • | • | ||||||
| Substitute | • | • | ||||||
| Surf | • | |||||||
| Swagger | • | • | ||||||
| Thief | • | • | ||||||
| Toxic | • | • | ||||||
| U-Turn | • | • | ||||||
| Water Pulse | • | • |
![[logo]](/images/veehead.png)
