Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Wooper |
Quagsire | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Tail Whip Water Gun |
Tail Whip Water Gun Mud Sport | ||||||
| 5 | Mud Sport | Mud Sport | ||||||
| 9 | Mud Shot | Mud Shot | ||||||
| 15 | Slam | Slam | ||||||
| 19 | Mud Bomb | Mud Bomb | ||||||
| 23 | Amnesia | |||||||
| 24 | Amnesia | |||||||
| 29 | Yawn | |||||||
| 31 | Yawn | |||||||
| 33 | Earthquake | |||||||
| 36 | Earthquake | |||||||
| 37 | Rain Dance | |||||||
| 41 | Rain Dance | |||||||
| 43 | Mist Haze |
|||||||
| 47 | Muddy Water | |||||||
| 48 | Mist Haze | |||||||
| 53 | Muddy Water |
Cross-Referenced Moves
|
Wooper |
Quagsire | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Amnesia | level 23 | level 24 | ||||||
| Earthquake | level 33 | level 36 | ||||||
| Haze | level 43 | level 48 | ||||||
| Mist | level 43 | level 48 | ||||||
| Mud Bomb | level 19 | level 19 | ||||||
| Mud Shot | level 9 | level 9 | ||||||
| Mud Sport | level 5 | level 5 | ||||||
| Muddy Water | level 47 | level 53 | ||||||
| Rain Dance | level 37 | level 41 | ||||||
| Slam | level 15 | level 15 | ||||||
| Tail Whip | born with | born with | ||||||
| Water Gun | born with | born with | ||||||
| Yawn | level 29 | level 31 |
Egg Moves
|
Wooper |
Quagsire | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| AncientPower | • | |||||||
| Body Slam | • | |||||||
| Counter | • | |||||||
| Curse | • | |||||||
| Double Kick | • | |||||||
| Encore | • | |||||||
| Mud Sport | • | |||||||
| Safeguard | • | |||||||
| Spit Up | • | |||||||
| Stockpile | • | |||||||
| Swallow | • |
TMs and HMs
|
Wooper |
Quagsire | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | ||||||
| Blizzard | • | • | ||||||
| Brick Break | • | |||||||
| Captivate | • | • | ||||||
| Dig | • | • | ||||||
| Double Team | • | • | ||||||
| Earthquake | • | • | ||||||
| Endure | • | • | ||||||
| Facade | • | • | ||||||
| Flash | • | • | ||||||
| Fling | • | |||||||
| Focus Blast | • | |||||||
| Focus Punch | • | |||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Hail | • | • | ||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Ice Beam | • | • | ||||||
| Iron Tail | • | • | ||||||
| Natural Gift | • | • | ||||||
| Protect | • | • | ||||||
| Rain Dance | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Rock Slide | • | |||||||
| Rock Smash | • | • | ||||||
| Rock Tomb | • | |||||||
| Sandstorm | • | • | ||||||
| Secret Power | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Sludge Bomb | • | • | ||||||
| Stone Edge | • | |||||||
| Strength | • | |||||||
| Substitute | • | • | ||||||
| Surf | • | • | ||||||
| Swagger | • | • | ||||||
| Toxic | • | • | ||||||
| Water Pulse | • | • | ||||||
| Waterfall | • | • |
![[logo]](/images/veehead.png)
