Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Yanma |
Yanmega | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Tackle Foresight |
Tackle Quick Attack Double Team Foresight Night Slash Bug Bite | ||||||
| 6 | Quick Attack | Quick Attack | ||||||
| 11 | Double Team | Double Team | ||||||
| 14 | SonicBoom | SonicBoom | ||||||
| 17 | Detect | Detect | ||||||
| 22 | Supersonic | Supersonic | ||||||
| 27 | Uproar | Uproar | ||||||
| 30 | Pursuit | Pursuit | ||||||
| 33 | AncientPower | AncientPower | ||||||
| 38 | Hypnosis | Slash | ||||||
| 43 | Wing Attack | Screech | ||||||
| 46 | Screech | U-Turn | ||||||
| 49 | U-Turn | Air Slash | ||||||
| 54 | Air Slash | Bug Buzz | ||||||
| 57 | Bug Buzz |
Cross-Referenced Moves
|
Yanma |
Yanmega | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Air Slash | level 54 | level 49 | ||||||
| AncientPower | level 33 | level 33 | ||||||
| Bug Bite | born with | |||||||
| Bug Buzz | level 57 | level 54 | ||||||
| Detect | level 17 | level 17 | ||||||
| Double Team | level 11 | level 11 | ||||||
| Foresight | born with | born with | ||||||
| Hypnosis | level 38 | |||||||
| Night Slash | born with | |||||||
| Pursuit | level 30 | level 30 | ||||||
| Quick Attack | level 6 | level 6 | ||||||
| Screech | level 46 | level 43 | ||||||
| Slash | level 38 | |||||||
| SonicBoom | level 14 | level 14 | ||||||
| Supersonic | level 22 | level 22 | ||||||
| Tackle | born with | born with | ||||||
| U-Turn | level 49 | level 46 | ||||||
| Uproar | level 27 | level 27 | ||||||
| Wing Attack | level 43 |
Egg Moves
|
Yanma |
Yanmega | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Faint Attack | • | |||||||
| Feint | • | |||||||
| Leech Life | • | |||||||
| Pursuit | • | |||||||
| Reversal | • | |||||||
| Signal Beam | • | |||||||
| Silver Wind | • | |||||||
| Whirlwind | • |
TMs and HMs
|
Yanma |
Yanmega | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | • | ||||||
| Attract | • | • | ||||||
| Captivate | • | • | ||||||
| Defog | • | • | ||||||
| Double Team | • | • | ||||||
| Dream Eater | • | • | ||||||
| Endure | • | • | ||||||
| Facade | • | • | ||||||
| Flash | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Drain | • | • | ||||||
| Giga Impact | • | |||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Natural Gift | • | • | ||||||
| Protect | • | • | ||||||
| Psych Up | • | |||||||
| Psychic | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Roost | • | • | ||||||
| Secret Power | • | • | ||||||
| Shadow Ball | • | • | ||||||
| Silver Wind | • | • | ||||||
| Sleep Talk | • | • | ||||||
| SolarBeam | • | • | ||||||
| Steel Wing | • | • | ||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Swagger | • | • | ||||||
| Thief | • | • | ||||||
| Toxic | • | • | ||||||
| U-Turn | • | • |
![[logo]](/images/veehead.png)
