Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Zigzagoon |
Linoone | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Tackle Growl |
Headbutt Tackle Tail Whip Growl Switcheroo | ||||||
| 5 | Tail Whip | Tail Whip | ||||||
| 9 | Headbutt | Headbutt | ||||||
| 13 | Sand-Attack | Sand-Attack | ||||||
| 17 | Odor Sleuth | Odor Sleuth | ||||||
| 21 | Mud Sport | |||||||
| 23 | Mud Sport | |||||||
| 25 | Pin Missile | |||||||
| 29 | Covet | Fury Swipes | ||||||
| 33 | Flail | |||||||
| 35 | Covet | |||||||
| 37 | Rest | |||||||
| 41 | Belly Drum | Slash | ||||||
| 45 | Fling | |||||||
| 47 | Rest | |||||||
| 53 | Belly Drum | |||||||
| 59 | Fling |
Cross-Referenced Moves
|
Zigzagoon |
Linoone | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Belly Drum | level 41 | level 53 | ||||||
| Covet | level 29 | level 35 | ||||||
| Flail | level 33 | |||||||
| Fling | level 45 | level 59 | ||||||
| Fury Swipes | level 29 | |||||||
| Growl | born with | born with | ||||||
| Headbutt | level 9 | level 9 | ||||||
| Mud Sport | level 21 | level 23 | ||||||
| Odor Sleuth | level 17 | level 17 | ||||||
| Pin Missile | level 25 | |||||||
| Rest | level 37 | level 47 | ||||||
| Sand-Attack | level 13 | level 13 | ||||||
| Slash | level 41 | |||||||
| Switcheroo | born with | |||||||
| Tackle | born with | born with | ||||||
| Tail Whip | level 5 | level 5 |
Egg Moves
|
Zigzagoon |
Linoone | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Charm | • | |||||||
| Helping Hand | • | |||||||
| Mud-Slap | • | |||||||
| Pursuit | • | |||||||
| Substitute | • | |||||||
| Tickle | • | |||||||
| Trick | • |
TMs and HMs
|
Zigzagoon |
Linoone | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | ||||||
| Blizzard | • | • | ||||||
| Captivate | • | • | ||||||
| Charge Beam | • | • | ||||||
| Cut | • | • | ||||||
| Dig | • | • | ||||||
| Double Team | • | • | ||||||
| Endure | • | • | ||||||
| Facade | • | • | ||||||
| Fling | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Grass Knot | • | • | ||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Ice Beam | • | • | ||||||
| Iron Tail | • | • | ||||||
| Natural Gift | • | • | ||||||
| Protect | • | • | ||||||
| Rain Dance | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Roar | • | |||||||
| Rock Smash | • | • | ||||||
| Secret Power | • | • | ||||||
| Shadow Ball | • | • | ||||||
| Shadow Claw | • | |||||||
| Shock Wave | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Strength | • | |||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Surf | • | • | ||||||
| Swagger | • | • | ||||||
| Thief | • | • | ||||||
| Thunder | • | • | ||||||
| Thunder Wave | • | • | ||||||
| Thunderbolt | • | • | ||||||
| Toxic | • | • | ||||||
| Water Pulse | • | • |
![[logo]](/images/veehead.png)
