Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Zubat |
Golbat |
Crobat | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Leech Life | Supersonic Screech Leech Life Astonish |
Supersonic Screech Leech Life Astonish Cross Poison | |||||
| 5 | Supersonic | Supersonic | Supersonic | |||||
| 9 | Astonish | Astonish | Astonish | |||||
| 13 | Bite | Bite | Bite | |||||
| 17 | Wing Attack | Wing Attack | Wing Attack | |||||
| 21 | Confuse Ray | Confuse Ray | Confuse Ray | |||||
| 25 | Air Cutter | |||||||
| 27 | Air Cutter | Air Cutter | ||||||
| 29 | Mean Look | |||||||
| 33 | Poison Fang | Mean Look | Mean Look | |||||
| 37 | Haze | |||||||
| 39 | Poison Fang | Poison Fang | ||||||
| 41 | Air Slash | |||||||
| 45 | Haze | Haze | ||||||
| 51 | Air Slash | Air Slash |
Cross-Referenced Moves
|
Zubat |
Golbat |
Crobat | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Air Cutter | level 25 | level 27 | level 27 | |||||
| Air Slash | level 41 | level 51 | level 51 | |||||
| Astonish | level 9 | level 9 | level 9 | |||||
| Bite | level 13 | level 13 | level 13 | |||||
| Confuse Ray | level 21 | level 21 | level 21 | |||||
| Cross Poison | born with | |||||||
| Haze | level 37 | level 45 | level 45 | |||||
| Leech Life | born with | born with | born with | |||||
| Mean Look | level 29 | level 33 | level 33 | |||||
| Poison Fang | level 33 | level 39 | level 39 | |||||
| Screech | born with | born with | ||||||
| Supersonic | level 5 | level 5 | level 5 | |||||
| Wing Attack | level 17 | level 17 | level 17 |
Egg Moves
|
Zubat |
Golbat |
Crobat | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Brave Bird | • | |||||||
| Curse | • | |||||||
| Faint Attack | • | |||||||
| Gust | • | |||||||
| Hypnosis | • | |||||||
| Nasty Plot | • | |||||||
| Pursuit | • | |||||||
| Quick Attack | • | |||||||
| Whirlwind | • | |||||||
| Zen Headbutt | • |
TMs and HMs
|
Zubat |
Golbat |
Crobat | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | • | • | |||||
| Attract | • | • | • | |||||
| Captivate | • | • | • | |||||
| Dark Pulse | • | |||||||
| Defog | • | • | • | |||||
| Double Team | • | • | • | |||||
| Endure | • | • | • | |||||
| Facade | • | • | • | |||||
| Fly | • | • | • | |||||
| Frustration | • | • | • | |||||
| Giga Drain | • | • | • | |||||
| Giga Impact | • | • | ||||||
| Hidden Power | • | • | • | |||||
| Hyper Beam | • | • | ||||||
| Natural Gift | • | • | • | |||||
| Payback | • | • | • | |||||
| Pluck | • | • | • | |||||
| Protect | • | • | • | |||||
| Rain Dance | • | • | • | |||||
| Rest | • | • | • | |||||
| Return | • | • | • | |||||
| Roost | • | • | • | |||||
| Secret Power | • | • | • | |||||
| Shadow Ball | • | • | • | |||||
| Sleep Talk | • | • | • | |||||
| Sludge Bomb | • | • | • | |||||
| Snatch | • | • | • | |||||
| Steel Wing | • | • | • | |||||
| Substitute | • | • | • | |||||
| Sunny Day | • | • | • | |||||
| Swagger | • | • | • | |||||
| Taunt | • | • | • | |||||
| Thief | • | • | • | |||||
| Torment | • | • | • | |||||
| Toxic | • | • | • | |||||
| U-Turn | • | • | • | |||||
| X-Scissor | • |
![[logo]](/images/veehead.png)
