Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
| Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Abilities | |||||||||
| Hidden Ability | Sniper | Tangled Feet | |||||||
| Breeding + Training | |||||||||
| Egg groups |
|
|
|||||||
| Gender |
![]() ½ male, ½ female |
![]() ½ male, ½ female |
|||||||
| Base EXP | 155 | 165 | |||||||
| Base happiness | 70 | 70 | |||||||
| Capture rate | 90 | 45 | |||||||
| Stats | |||||||||
| HP | 65 | 60 | |||||||
| Attack | 90 | 110 | |||||||
| Defense | 65 | 70 | |||||||
| Special Attack | 61 | 60 | |||||||
| Special Defense | 61 | 60 | |||||||
| Speed | 100 | 110 | |||||||
| Base stat total | 442 | 470 | |||||||
| Effort |
|
|
|||||||
| Flavor | |||||||||
![]() |
|
|
|||||||
| Height |
3'11.2" 1.2 m |
5'10.9" 1.8 m |
|||||||
![]() |
|
|
|||||||
| Weight |
83.8 lb 38.0 kg |
187.8 lb 85.2 kg |
|||||||
| Genus | Beak Pokémon | Triple Bird Pokémon | |||||||
| Color | Brown | Brown | |||||||
| Habitat |
![]() |
![]() |
|||||||
| Footprint |
|
|
|||||||
| Shape |
![]() Alar |
![]() Crural |
|||||||
Level-up moves
![]() |
Fearow |
Dodrio |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Level 1 |
Peck Growl Leer |
Peck Growl Fury Attack |
|||||||
| Level 9 |
Leer |
||||||||
| Level 15 |
Fury Attack |
||||||||
| Level 20 |
Growl |
||||||||
| Level 24 |
Fury Attack |
||||||||
| Level 25 |
Mirror Move |
||||||||
| Level 30 |
Drill Peck |
||||||||
| Level 34 |
Drill Peck |
||||||||
| Level 39 |
Rage |
||||||||
| Level 43 |
Agility |
||||||||
| Level 45 |
Tri Attack |
||||||||
| Level 51 |
Agility |
Moves
![]() |
Fearow |
Dodrio |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Level up | |||||||||
| Agility | ✔ | ✔ | |||||||
| Drill Peck | ✔ | ✔ | |||||||
| Fury Attack | ✔ | ✔ | |||||||
| Growl | ✔ | ✔ | |||||||
| Leer | ✔ | ||||||||
| Mirror Move | ✔ | ||||||||
| Peck | ✔ | ✔ | |||||||
| Rage | ✔ | ||||||||
| Tri Attack | ✔ | ||||||||
| Machine | |||||||||
| Bide (TM34) | ✔ | ✔ | |||||||
| Body Slam (TM08) | ✔ | ||||||||
| Double Team (TM32) | ✔ | ✔ | |||||||
| Double-Edge (TM10) | ✔ | ✔ | |||||||
| Fly (HM02) | ✔ | ✔ | |||||||
| Hyper Beam (TM15) | ✔ | ✔ | |||||||
| Mimic (TM31) | ✔ | ✔ | |||||||
| Rage (TM20) | ✔ | ✔ | |||||||
| Razor Wind (TM02) | ✔ | ||||||||
| Reflect (TM33) | ✔ | ||||||||
| Rest (TM44) | ✔ | ✔ | |||||||
| Skull Bash (TM40) | ✔ | ||||||||
| Sky Attack (TM43) | ✔ | ✔ | |||||||
| Substitute (TM50) | ✔ | ✔ | |||||||
| Swift (TM39) | ✔ | ||||||||
| Take Down (TM09) | ✔ | ✔ | |||||||
| Toxic (TM06) | ✔ | ✔ | |||||||
| Tri Attack (TM49) | ✔ | ||||||||
| Whirlwind (TM04) | ✔ | ✔ | |||||||










