Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
| Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Abilities | |||||||||
| Hidden Ability | Run Away | Compound Eyes | |||||||
| Breeding + Training | |||||||||
| Egg groups |
|
|
|
|
|||||
| Gender |
![]() ½ male, ½ female |
![]() ½ male, ½ female |
![]() ½ male, ½ female |
![]() ½ male, ½ female |
|||||
| Base EXP | 72 | 72 | 56 | 173 | |||||
| Base happiness | 70 | 70 | 70 | 70 | |||||
| Capture rate | 120 | 120 | 255 | 45 | |||||
| Stats | |||||||||
| HP | 50 | 50 | 45 | 60 | |||||
| Attack | 35 | 35 | 45 | 50 | |||||
| Defense | 55 | 55 | 35 | 70 | |||||
| Special Attack | 25 | 25 | 20 | 50 | |||||
| Special Defense | 25 | 25 | 30 | 90 | |||||
| Speed | 15 | 15 | 20 | 65 | |||||
| Base stat total | 205 | 205 | 195 | 385 | |||||
| Effort |
|
|
|
|
|||||
| Flavor | |||||||||
![]() |
|
|
|
|
|||||
| Height |
1'11.6" 0.6 m |
2'3.6" 0.7 m |
0'11.8" 0.3 m |
3'11.2" 1.2 m |
|||||
![]() |
|
|
|
|
|||||
| Weight |
22.0 lb 10.0 kg |
25.4 lb 11.5 kg |
7.9 lb 3.6 kg |
69.7 lb 31.6 kg |
|||||
| Genus | Cocoon Pokémon | Cocoon Pokémon | Worm Pokémon | Poison Moth Pokémon | |||||
| Color | White | Purple | Red | Green | |||||
| Habitat |
![]() |
![]() |
![]() |
![]() |
|||||
| Footprint |
|
|
|
|
|||||
| Shape |
![]() Pomaceous |
![]() Pomaceous |
![]() Chitinous |
![]() Lepidopterous |
|||||
Level-up moves
![]() ![]() |
Silcoon |
Cascoon |
Wurmple |
Dustox |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Level 1 |
Harden |
Harden |
Tackle String Shot |
Gust |
|||||
| Level 5 |
Poison Sting |
||||||||
| Level 12 |
Confusion |
||||||||
| Level 15 |
Bug Bite |
Poison Powder |
|||||||
| Level 17 |
Moonlight |
||||||||
| Level 20 |
Venoshock |
||||||||
| Level 22 |
Psybeam |
||||||||
| Level 25 |
Silver Wind |
||||||||
| Level 27 |
Light Screen |
||||||||
| Level 30 |
Whirlwind |
||||||||
| Level 32 |
Toxic |
||||||||
| Level 35 |
Bug Buzz |
||||||||
| Level 37 |
Protect |
||||||||
| Level 40 |
Quiver Dance |
Moves
![]() ![]() |
Silcoon |
Cascoon |
Wurmple |
Dustox |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Level up | |||||||||
| Bug Bite | ✔ | ||||||||
| Bug Buzz | ✔ | ||||||||
| Confusion | ✔ | ||||||||
| Gust | ✔ | ||||||||
| Harden | ✔ | ✔ | |||||||
| Light Screen | ✔ | ||||||||
| Moonlight | ✔ | ||||||||
| Poison Powder | ✔ | ||||||||
| Poison Sting | ✔ | ||||||||
| Protect | ✔ | ||||||||
| Psybeam | ✔ | ||||||||
| Quiver Dance | ✔ | ||||||||
| Silver Wind | ✔ | ||||||||
| String Shot | ✔ | ||||||||
| Tackle | ✔ | ||||||||
| Toxic | ✔ | ||||||||
| Venoshock | ✔ | ||||||||
| Whirlwind | ✔ | ||||||||
| Machine | |||||||||
| Acrobatics (TM62) | ✔ | ||||||||
| Aerial Ace (TM40) | ✔ | ||||||||
| Attract (TM45) | ✔ | ||||||||
| Confide (TM100) | ✔ | ||||||||
| Double Team (TM32) | ✔ | ||||||||
| Energy Ball (TM53) | ✔ | ||||||||
| Facade (TM42) | ✔ | ||||||||
| Frustration (TM21) | ✔ | ||||||||
| Giga Impact (TM68) | ✔ | ||||||||
| Hidden Power (TM10) | ✔ | ||||||||
| Hyper Beam (TM15) | ✔ | ||||||||
| Infestation (TM83) | ✔ | ||||||||
| Light Screen (TM16) | ✔ | ||||||||
| Protect (TM17) | ✔ | ||||||||
| Psychic (TM29) | ✔ | ||||||||
| Rest (TM44) | ✔ | ||||||||
| Return (TM27) | ✔ | ||||||||
| Roost (TM19) | ✔ | ||||||||
| Round (TM48) | ✔ | ||||||||
| Shadow Ball (TM30) | ✔ | ||||||||
| Sleep Talk (TM88) | ✔ | ||||||||
| Sludge Bomb (TM36) | ✔ | ||||||||
| Solar Beam (TM22) | ✔ | ||||||||
| Substitute (TM90) | ✔ | ||||||||
| Sunny Day (TM11) | ✔ | ||||||||
| Swagger (TM87) | ✔ | ||||||||
| Thief (TM46) | ✔ | ||||||||
| Toxic (TM06) | ✔ | ||||||||
| U-turn (TM89) | ✔ | ||||||||
| Venoshock (TM09) | ✔ | ||||||||











