Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
| Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Abilities | |||||||||
| Hidden Ability | |||||||||
| Breeding + Training | |||||||||
| Egg groups |
|
|
|
||||||
| Gender |
![]() ¼ male, ¾ female |
![]() ¼ male, ¾ female |
![]() ¼ male, ¾ female |
||||||
| Base EXP | 167 | 167 | 167 | ||||||
| Base happiness | 70 | 70 | 70 | ||||||
| Capture rate | 45 | 45 | 45 | ||||||
| Stats | |||||||||
| HP | 75 | 75 | 75 | ||||||
| Attack | 70 | 70 | 70 | ||||||
| Defense | 70 | 70 | 70 | ||||||
| Special Attack | 98 | 98 | 98 | ||||||
| Special Defense | 70 | 70 | 70 | ||||||
| Speed | 93 | 93 | 93 | ||||||
| Base stat total | 476 | 476 | 476 | ||||||
| Effort |
|
|
|
||||||
| Flavor | |||||||||
![]() |
|
|
|
||||||
| Height |
1'11.6" 0.6 m |
1'11.6" 0.6 m |
1'11.6" 0.6 m |
||||||
![]() |
|
|
|
||||||
| Weight |
7.5 lb 3.4 kg |
7.5 lb 3.4 kg |
7.5 lb 3.4 kg |
||||||
| Genus | Dancing Pokémon | Dancing Pokémon | Dancing Pokémon | ||||||
| Color | Red | Red | Red | ||||||
| Habitat | n/a | n/a | n/a | ||||||
| Footprint | n/a | n/a | n/a | ||||||
| Shape |
![]() Alar |
![]() Alar |
![]() Alar |
||||||
Level-up moves
![]() ![]() |
Baile Oricorio |
Pa’u Oricorio |
Sensu Oricorio |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Level 1 |
Pound |
Pound |
Pound |
||||||
| Level 4 |
Growl |
Growl |
Growl |
||||||
| Level 6 |
Peck |
Peck |
Peck |
||||||
| Level 10 |
Helping Hand |
Helping Hand |
Helping Hand |
||||||
| Level 13 |
Air Cutter |
Air Cutter |
Air Cutter |
||||||
| Level 16 |
Baton Pass |
Baton Pass |
Baton Pass |
||||||
| Level 20 |
Feather Dance |
Feather Dance |
Feather Dance |
||||||
| Level 23 |
Double Slap |
Double Slap |
Double Slap |
||||||
| Level 26 |
Teeter Dance |
Teeter Dance |
Teeter Dance |
||||||
| Level 30 |
Roost |
Roost |
Roost |
||||||
| Level 33 |
Captivate |
Captivate |
Captivate |
||||||
| Level 36 |
Air Slash |
Air Slash |
Air Slash |
||||||
| Level 40 |
Revelation Dance |
Revelation Dance |
Revelation Dance |
||||||
| Level 43 |
Mirror Move |
Mirror Move |
Mirror Move |
||||||
| Level 46 |
Agility |
Agility |
Agility |
||||||
| Level 50 |
Hurricane |
Hurricane |
Hurricane |
Moves
![]() ![]() |
Baile Oricorio |
Pa’u Oricorio |
Sensu Oricorio |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Level up | |||||||||
| Agility | ✔ | ✔ | ✔ | ||||||
| Air Cutter | ✔ | ✔ | ✔ | ||||||
| Air Slash | ✔ | ✔ | ✔ | ||||||
| Baton Pass | ✔ | ✔ | ✔ | ||||||
| Captivate | ✔ | ✔ | ✔ | ||||||
| Double Slap | ✔ | ✔ | ✔ | ||||||
| Feather Dance | ✔ | ✔ | ✔ | ||||||
| Growl | ✔ | ✔ | ✔ | ||||||
| Helping Hand | ✔ | ✔ | ✔ | ||||||
| Hurricane | ✔ | ✔ | ✔ | ||||||
| Mirror Move | ✔ | ✔ | ✔ | ||||||
| Peck | ✔ | ✔ | ✔ | ||||||
| Pound | ✔ | ✔ | ✔ | ||||||
| Revelation Dance | ✔ | ✔ | ✔ | ||||||
| Roost | ✔ | ✔ | ✔ | ||||||
| Teeter Dance | ✔ | ✔ | ✔ | ||||||
| Egg | |||||||||
| Captivate | ✔ | ||||||||
| Pluck | ✔ | ||||||||
| Safeguard | ✔ | ||||||||
| Tailwind | ✔ | ||||||||
| Machine | |||||||||
| Acrobatics (TM62) | ✔ | ✔ | ✔ | ||||||
| Aerial Ace (TM40) | ✔ | ✔ | ✔ | ||||||
| Attract (TM45) | ✔ | ✔ | ✔ | ||||||
| Calm Mind (TM04) | ✔ | ✔ | ✔ | ||||||
| Confide (TM100) | ✔ | ✔ | ✔ | ||||||
| Double Team (TM32) | ✔ | ✔ | ✔ | ||||||
| Embargo (TM63) | ✔ | ✔ | ✔ | ||||||
| Facade (TM42) | ✔ | ✔ | ✔ | ||||||
| Fly (HM02) | ✔ | ✔ | ✔ | ||||||
| Frustration (TM21) | ✔ | ✔ | ✔ | ||||||
| Hidden Power (TM10) | ✔ | ✔ | ✔ | ||||||
| Protect (TM17) | ✔ | ✔ | ✔ | ||||||
| Quash (TM60) | ✔ | ✔ | ✔ | ||||||
| Rest (TM44) | ✔ | ✔ | ✔ | ||||||
| Return (TM27) | ✔ | ✔ | ✔ | ||||||
| Roost (TM19) | ✔ | ✔ | ✔ | ||||||
| Round (TM48) | ✔ | ✔ | ✔ | ||||||
| Safeguard (TM20) | ✔ | ✔ | ✔ | ||||||
| Sandstorm (TM37) | ✔ | ✔ | ✔ | ||||||
| Sleep Talk (TM88) | ✔ | ✔ | ✔ | ||||||
| Steel Wing (TM51) | ✔ | ✔ | ✔ | ||||||
| Substitute (TM90) | ✔ | ✔ | ✔ | ||||||
| Swagger (TM87) | ✔ | ✔ | ✔ | ||||||
| Swords Dance (TM75) | ✔ | ✔ | ✔ | ||||||
| Taunt (TM12) | ✔ | ✔ | ✔ | ||||||
| Toxic (TM06) | ✔ | ✔ | ✔ | ||||||
| U-turn (TM89) | ✔ | ✔ | ✔ | ||||||
| Work Up (TM01) | ✔ | ✔ | ✔ | ||||||










