Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
| Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Abilities | |||||||||
| Hidden Ability | Sniper | Big Pecks | Tangled Feet | ||||||
| Breeding + Training | |||||||||
| Egg groups |
|
|
|
||||||
| Gender |
![]() ½ male, ½ female |
![]() ½ male, ½ female |
![]() ½ male, ½ female |
||||||
| Base EXP | 155 | 216 | 165 | ||||||
| Base happiness | 70 | 70 | 70 | ||||||
| Capture rate | 90 | 45 | 45 | ||||||
| Stats | |||||||||
| HP | 65 | 83 | 60 | ||||||
| Attack | 90 | 80 | 110 | ||||||
| Defense | 65 | 75 | 70 | ||||||
| Special Attack | 61 | 70 | 60 | ||||||
| Special Defense | 61 | 70 | 60 | ||||||
| Speed | 100 | 101 | 110 | ||||||
| Base stat total | 442 | 479 | 470 | ||||||
| Effort |
|
|
|
||||||
| Flavor | |||||||||
![]() |
|
|
|
||||||
| Height |
3'11.2" 1.2 m |
4'11.1" 1.5 m |
5'10.9" 1.8 m |
||||||
![]() |
|
|
|
||||||
| Weight |
83.8 lb 38.0 kg |
87.1 lb 39.5 kg |
187.8 lb 85.2 kg |
||||||
| Genus | Beak Pokémon | Bird Pokémon | Triple Bird Pokémon | ||||||
| Color | Brown | Brown | Brown | ||||||
| Habitat |
![]() |
![]() |
![]() |
||||||
| Footprint |
|
|
|
||||||
| Shape |
![]() Alar |
![]() Alar |
![]() Crural |
||||||
Level-up moves
![]() |
Fearow |
Pidgeot |
Dodrio |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Level 1 |
Peck Growl Leer |
Gust Sand Attack Quick Attack |
Peck Growl Fury Attack |
||||||
| Level 5 |
Sand Attack |
||||||||
| Level 9 |
Leer |
||||||||
| Level 12 |
Quick Attack |
||||||||
| Level 15 |
Fury Attack |
||||||||
| Level 20 |
Growl |
||||||||
| Level 21 |
Whirlwind |
||||||||
| Level 24 |
Fury Attack |
||||||||
| Level 25 |
Mirror Move |
||||||||
| Level 30 |
Drill Peck |
||||||||
| Level 31 |
Wing Attack |
||||||||
| Level 34 |
Drill Peck |
||||||||
| Level 39 |
Rage |
||||||||
| Level 43 |
Agility |
||||||||
| Level 44 |
Agility |
||||||||
| Level 45 |
Tri Attack |
||||||||
| Level 51 |
Agility |
||||||||
| Level 54 |
Mirror Move |
Moves
![]() |
Fearow |
Pidgeot |
Dodrio |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Level up | |||||||||
| Agility | ✔ | ✔ | ✔ | ||||||
| Drill Peck | ✔ | ✔ | |||||||
| Fury Attack | ✔ | ✔ | |||||||
| Growl | ✔ | ✔ | |||||||
| Gust | ✔ | ||||||||
| Leer | ✔ | ||||||||
| Mirror Move | ✔ | ✔ | |||||||
| Peck | ✔ | ✔ | |||||||
| Quick Attack | ✔ | ||||||||
| Rage | ✔ | ||||||||
| Sand Attack | ✔ | ||||||||
| Tri Attack | ✔ | ||||||||
| Whirlwind | ✔ | ||||||||
| Wing Attack | ✔ | ||||||||
| Machine | |||||||||
| Bide (TM34) | ✔ | ✔ | ✔ | ||||||
| Body Slam (TM08) | ✔ | ||||||||
| Double Team (TM32) | ✔ | ✔ | ✔ | ||||||
| Double-Edge (TM10) | ✔ | ✔ | ✔ | ||||||
| Fly (HM02) | ✔ | ✔ | ✔ | ||||||
| Hyper Beam (TM15) | ✔ | ✔ | ✔ | ||||||
| Mimic (TM31) | ✔ | ✔ | ✔ | ||||||
| Rage (TM20) | ✔ | ✔ | ✔ | ||||||
| Razor Wind (TM02) | ✔ | ✔ | |||||||
| Reflect (TM33) | ✔ | ✔ | |||||||
| Rest (TM44) | ✔ | ✔ | ✔ | ||||||
| Skull Bash (TM40) | ✔ | ||||||||
| Sky Attack (TM43) | ✔ | ✔ | ✔ | ||||||
| Substitute (TM50) | ✔ | ✔ | ✔ | ||||||
| Swift (TM39) | ✔ | ✔ | |||||||
| Take Down (TM09) | ✔ | ✔ | ✔ | ||||||
| Toxic (TM06) | ✔ | ✔ | ✔ | ||||||
| Tri Attack (TM49) | ✔ | ||||||||
| Whirlwind (TM04) | ✔ | ✔ | ✔ | ||||||











