Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
| Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Abilities | |||||||||
| Hidden Ability | Analytic | Analytic | Analytic | ||||||
| Breeding + Training | |||||||||
| Egg groups |
|
|
|
||||||
| Gender |
![]() genderless |
![]() genderless |
![]() genderless |
||||||
| Base EXP | 65 | 163 | 241 | ||||||
| Base happiness | 70 | 70 | 70 | ||||||
| Capture rate | 190 | 60 | 30 | ||||||
| Stats | |||||||||
| HP | 25 | 50 | 70 | ||||||
| Attack | 35 | 60 | 70 | ||||||
| Defense | 70 | 95 | 115 | ||||||
| Special Attack | 95 | 120 | 130 | ||||||
| Special Defense | 55 | 70 | 90 | ||||||
| Speed | 45 | 70 | 60 | ||||||
| Base stat total | 325 | 465 | 535 | ||||||
| Effort |
|
|
|
||||||
| Flavor | |||||||||
![]() |
|
|
|
||||||
| Height |
0'11.8" 0.3 m |
3'3.4" 1.0 m |
3'11.2" 1.2 m |
||||||
![]() |
|
|
|
||||||
| Weight |
13.2 lb 6.0 kg |
132.3 lb 60.0 kg |
396.8 lb 180.0 kg |
||||||
| Genus | Magnet Pokémon | Magnet Pokémon | Magnet Area Pokémon | ||||||
| Color | Gray | Gray | Gray | ||||||
| Habitat |
![]() |
![]() |
n/a | ||||||
| Footprint |
|
|
|
||||||
| Shape |
![]() Brachial |
![]() Polycephalic |
![]() Brachial |
||||||
Level-up moves
![]() ![]() |
Magnemite |
Magneton |
Magnezone |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Level 1 |
Tackle Supersonic |
Tri Attack Zap Cannon Electric Terrain Tackle Supersonic Thunder Shock Thunder Wave |
Tri Attack Zap Cannon Magnetic Flux Mirror Coat Barrier Electric Terrain Tackle Supersonic Thunder Shock Thunder Wave |
||||||
| Level 5 |
Thunder Shock |
Thunder Shock |
Thunder Shock |
||||||
| Level 7 |
Thunder Wave |
Thunder Wave |
Thunder Wave |
||||||
| Level 11 |
Magnet Bomb |
Magnet Bomb |
Magnet Bomb |
||||||
| Level 13 |
Light Screen |
Light Screen |
Light Screen |
||||||
| Level 17 |
Sonic Boom |
Sonic Boom |
Sonic Boom |
||||||
| Level 19 |
Spark |
Spark |
Spark |
||||||
| Level 23 |
Mirror Shot |
Mirror Shot |
Mirror Shot |
||||||
| Level 25 |
Metal Sound |
Metal Sound |
Metal Sound |
||||||
| Level 29 |
Electro Ball |
Electro Ball |
Electro Ball |
||||||
| Level 31 |
Flash Cannon |
||||||||
| Level 33 |
Flash Cannon |
Flash Cannon |
|||||||
| Level 35 |
Screech |
||||||||
| Level 37 |
Discharge |
||||||||
| Level 39 |
Screech |
Screech |
|||||||
| Level 41 |
Lock-On |
||||||||
| Level 43 |
Magnet Rise |
Discharge |
Discharge |
||||||
| Level 47 |
Gyro Ball |
||||||||
| Level 49 |
Zap Cannon |
Lock-On |
Lock-On |
||||||
| Level 53 |
Magnet Rise |
Magnet Rise |
|||||||
| Level 59 |
Gyro Ball |
Gyro Ball |
|||||||
| Level 63 |
Zap Cannon |
Zap Cannon |
Moves
![]() ![]() |
Magnemite |
Magneton |
Magnezone |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Level up | |||||||||
| Barrier | ✔ | ||||||||
| Discharge | ✔ | ✔ | ✔ | ||||||
| Electric Terrain | ✔ | ✔ | |||||||
| Electro Ball | ✔ | ✔ | ✔ | ||||||
| Flash Cannon | ✔ | ✔ | ✔ | ||||||
| Gyro Ball | ✔ | ✔ | ✔ | ||||||
| Light Screen | ✔ | ✔ | ✔ | ||||||
| Lock-On | ✔ | ✔ | ✔ | ||||||
| Magnet Bomb | ✔ | ✔ | ✔ | ||||||
| Magnet Rise | ✔ | ✔ | ✔ | ||||||
| Magnetic Flux | ✔ | ||||||||
| Metal Sound | ✔ | ✔ | ✔ | ||||||
| Mirror Coat | ✔ | ||||||||
| Mirror Shot | ✔ | ✔ | ✔ | ||||||
| Screech | ✔ | ✔ | ✔ | ||||||
| Sonic Boom | ✔ | ✔ | ✔ | ||||||
| Spark | ✔ | ✔ | ✔ | ||||||
| Supersonic | ✔ | ✔ | ✔ | ||||||
| Tackle | ✔ | ✔ | ✔ | ||||||
| Thunder Shock | ✔ | ✔ | ✔ | ||||||
| Thunder Wave | ✔ | ✔ | ✔ | ||||||
| Tri Attack | ✔ | ✔ | |||||||
| Zap Cannon | ✔ | ✔ | ✔ | ||||||
| Machine | |||||||||
| Charge Beam (TM57) | ✔ | ✔ | ✔ | ||||||
| Confide (TM100) | ✔ | ✔ | ✔ | ||||||
| Double Team (TM32) | ✔ | ✔ | ✔ | ||||||
| Explosion (TM64) | ✔ | ✔ | ✔ | ||||||
| Facade (TM42) | ✔ | ✔ | ✔ | ||||||
| Flash Cannon (TM91) | ✔ | ✔ | ✔ | ||||||
| Frustration (TM21) | ✔ | ✔ | ✔ | ||||||
| Giga Impact (TM68) | ✔ | ✔ | |||||||
| Gyro Ball (TM74) | ✔ | ✔ | ✔ | ||||||
| Hidden Power (TM10) | ✔ | ✔ | ✔ | ||||||
| Hyper Beam (TM15) | ✔ | ✔ | |||||||
| Light Screen (TM16) | ✔ | ✔ | ✔ | ||||||
| Protect (TM17) | ✔ | ✔ | ✔ | ||||||
| Psych Up (TM77) | ✔ | ✔ | ✔ | ||||||
| Rain Dance (TM18) | ✔ | ✔ | ✔ | ||||||
| Reflect (TM33) | ✔ | ✔ | ✔ | ||||||
| Rest (TM44) | ✔ | ✔ | ✔ | ||||||
| Return (TM27) | ✔ | ✔ | ✔ | ||||||
| Round (TM48) | ✔ | ✔ | ✔ | ||||||
| Sleep Talk (TM88) | ✔ | ✔ | ✔ | ||||||
| Substitute (TM90) | ✔ | ✔ | ✔ | ||||||
| Sunny Day (TM11) | ✔ | ✔ | ✔ | ||||||
| Swagger (TM87) | ✔ | ✔ | ✔ | ||||||
| Thunder (TM25) | ✔ | ✔ | ✔ | ||||||
| Thunder Wave (TM73) | ✔ | ✔ | ✔ | ||||||
| Thunderbolt (TM24) | ✔ | ✔ | ✔ | ||||||
| Toxic (TM06) | ✔ | ✔ | ✔ | ||||||
| Volt Switch (TM72) | ✔ | ✔ | ✔ | ||||||
| Wild Charge (TM93) | ✔ | ✔ | ✔ | ||||||










