Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
| Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Abilities | |||||||||
| Hidden Ability | Lightning Rod | Lightning Rod | |||||||
| Breeding + Training | |||||||||
| Egg groups |
|
|
|||||||
| Gender |
![]() ½ male, ½ female |
![]() ½ male, ½ female |
|||||||
| Base EXP | 158 | 64 | |||||||
| Base happiness | 70 | 70 | |||||||
| Capture rate | 60 | 225 | |||||||
| Stats | |||||||||
| HP | 80 | 45 | |||||||
| Attack | 92 | 67 | |||||||
| Defense | 65 | 60 | |||||||
| Special Attack | 65 | 35 | |||||||
| Special Defense | 80 | 50 | |||||||
| Speed | 68 | 63 | |||||||
| Base stat total | 450 | 320 | |||||||
| Effort |
|
|
|||||||
| Flavor | |||||||||
![]() |
|
|
|||||||
| Height |
4'3.2" 1.3 m |
1'11.6" 0.6 m |
|||||||
![]() |
|
|
|||||||
| Weight |
86.0 lb 39.0 kg |
33.1 lb 15.0 kg |
|||||||
| Genus | Goldfish Pokémon | Goldfish Pokémon | |||||||
| Color | Red | Red | |||||||
| Habitat |
![]() |
![]() |
|||||||
| Footprint |
|
|
|||||||
| Shape |
![]() Ichthyic |
![]() Ichthyic |
|||||||
Level-up moves
![]() ![]() |
Seaking |
Goldeen |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Level 1 |
Megahorn Poison Jab Peck Tail Whip Water Sport Supersonic |
Peck Tail Whip Water Sport |
|||||||
| Level 5 |
Supersonic |
Supersonic |
|||||||
| Level 8 |
Horn Attack |
Horn Attack |
|||||||
| Level 13 |
Flail |
Flail |
|||||||
| Level 16 |
Water Pulse |
Water Pulse |
|||||||
| Level 21 |
Aqua Ring |
Aqua Ring |
|||||||
| Level 24 |
Fury Attack |
Fury Attack |
|||||||
| Level 29 |
Agility |
Agility |
|||||||
| Level 32 |
Waterfall |
Waterfall |
|||||||
| Level 37 |
Horn Drill |
||||||||
| Level 40 |
Horn Drill |
Soak |
|||||||
| Level 45 |
Megahorn |
||||||||
| Level 46 |
Soak |
||||||||
| Level 54 |
Megahorn |
Moves
![]() ![]() |
Seaking |
Goldeen |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Level up | |||||||||
| Agility | ✔ | ✔ | |||||||
| Aqua Ring | ✔ | ✔ | |||||||
| Flail | ✔ | ✔ | |||||||
| Fury Attack | ✔ | ✔ | |||||||
| Horn Attack | ✔ | ✔ | |||||||
| Horn Drill | ✔ | ✔ | |||||||
| Megahorn | ✔ | ✔ | |||||||
| Peck | ✔ | ✔ | |||||||
| Poison Jab | ✔ | ||||||||
| Soak | ✔ | ✔ | |||||||
| Supersonic | ✔ | ✔ | |||||||
| Tail Whip | ✔ | ✔ | |||||||
| Water Pulse | ✔ | ✔ | |||||||
| Water Sport | ✔ | ✔ | |||||||
| Waterfall | ✔ | ✔ | |||||||
| Egg | |||||||||
| Aqua Tail | ✔ | ||||||||
| Body Slam | ✔ | ||||||||
| Haze | ✔ | ||||||||
| Hydro Pump | ✔ | ||||||||
| Mud Shot | ✔ | ||||||||
| Mud Sport | ✔ | ||||||||
| Mud-Slap | ✔ | ||||||||
| Psybeam | ✔ | ||||||||
| Signal Beam | ✔ | ||||||||
| Skull Bash | ✔ | ||||||||
| Sleep Talk | ✔ | ||||||||
| Machine | |||||||||
| Attract (TM45) | ✔ | ✔ | |||||||
| Blizzard (TM14) | ✔ | ✔ | |||||||
| Confide (TM100) | ✔ | ✔ | |||||||
| Double Team (TM32) | ✔ | ✔ | |||||||
| Facade (TM42) | ✔ | ✔ | |||||||
| Frustration (TM21) | ✔ | ✔ | |||||||
| Giga Impact (TM68) | ✔ | ||||||||
| Hail (TM07) | ✔ | ✔ | |||||||
| Hidden Power (TM10) | ✔ | ✔ | |||||||
| Hyper Beam (TM15) | ✔ | ||||||||
| Ice Beam (TM13) | ✔ | ✔ | |||||||
| Poison Jab (TM84) | ✔ | ✔ | |||||||
| Protect (TM17) | ✔ | ✔ | |||||||
| Rain Dance (TM18) | ✔ | ✔ | |||||||
| Rest (TM44) | ✔ | ✔ | |||||||
| Return (TM27) | ✔ | ✔ | |||||||
| Round (TM48) | ✔ | ✔ | |||||||
| Scald (TM55) | ✔ | ✔ | |||||||
| Sleep Talk (TM88) | ✔ | ✔ | |||||||
| Smart Strike (TM67) | ✔ | ✔ | |||||||
| Substitute (TM90) | ✔ | ✔ | |||||||
| Surf (HM03) | ✔ | ✔ | |||||||
| Swagger (TM87) | ✔ | ✔ | |||||||
| Toxic (TM06) | ✔ | ✔ | |||||||
| Waterfall (HM05) | ✔ | ✔ | |||||||








