Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Castform | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Tackle | |||||||
| 10 | Ember Water Gun Powder Snow | |||||||
| 20 | Rain Dance Sunny Day Hail | |||||||
| 30 | Weather Ball |
Cross-Referenced Moves
|
Castform | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Ember | level 10 | |||||||
| Hail | level 20 | |||||||
| Powder Snow | level 10 | |||||||
| Rain Dance | level 20 | |||||||
| Sunny Day | level 20 | |||||||
| Tackle | born with | |||||||
| Water Gun | level 10 | |||||||
| Weather Ball | level 30 |
Egg Moves
|
Castform | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Amnesia | • | |||||||
| Disable | • | |||||||
| Future Sight | • | |||||||
| Lucky Chant | • | |||||||
| Ominous Wind | • | |||||||
| Psych Up | • |
TMs and HMs
|
Castform | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | |||||||
| Avalanche | • | |||||||
| Blizzard | • | |||||||
| Captivate | • | |||||||
| Double Team | • | |||||||
| Endure | • | |||||||
| Energy Ball | • | |||||||
| Facade | • | |||||||
| Fire Blast | • | |||||||
| Flamethrower | • | |||||||
| Flash | • | |||||||
| Frustration | • | |||||||
| Hail | • | |||||||
| Hidden Power | • | |||||||
| Ice Beam | • | |||||||
| Natural Gift | • | |||||||
| Protect | • | |||||||
| Psych Up | • | |||||||
| Rain Dance | • | |||||||
| Rest | • | |||||||
| Return | • | |||||||
| Sandstorm | • | |||||||
| Secret Power | • | |||||||
| Shadow Ball | • | |||||||
| Shock Wave | • | |||||||
| Sleep Talk | • | |||||||
| SolarBeam | • | |||||||
| Substitute | • | |||||||
| Sunny Day | • | |||||||
| Swagger | • | |||||||
| Thief | • | |||||||
| Thunder | • | |||||||
| Thunder Wave | • | |||||||
| Thunderbolt | • | |||||||
| Toxic | • | |||||||
| Water Pulse | • |
![[logo]](/images/veehead.png)
