Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
Ability List
|
Name | Effect | Pokémon |
|---|---|---|---|
| 1 | Stench | If this Pokémon is first on your belt, the chance of a wild encounter drops. | 4 |
| 2 | Drizzle | Rain Dance is in effect while this Pokémon is in battle. | 1 |
| 3 | Speed Boost | This Pokémon's Speed rises one level every turn. | 3 |
| 4 | Battle Armor | No moves will critically hit this Pokémon. | 6 |
| 5 | Sturdy | One-hit KO moves do not work on this Pokémon. | 22 |
| 6 | Damp | Neither this Pokémon nor the enemy can use Explosion or Selfdestruct. | 8 |
| 7 | Limber | This Pokémon cannot become Paralyzed. | 4 |
| 8 | Sand Veil | This Pokémon's Evasion rises one level during Sandstorm. | 11 |
| 9 | Static | Enemy Pokémon have a 30% chance of becoming Paralyzed every time they touch this Pokémon. | 12 |
| 10 | Volt Absorb | Damage from Electric moves instead heals up to 1/4 of this Pokémon's max HP. | 3 |
| 11 | Water Absorb | Damage from Water moves instead heals up to 1/4 of this Pokémon's max HP. | 10 |
| 12 | Oblivious | This Pokémon cannot become Attracted. | 16 |
| 13 | Cloud Nine | Weather does not affect this Pokémon. | 2 |
| 14 | Compoundeyes | This Pokémon's moves receive a 30% increase in Accuracy. | 4 |
| 15 | Insomnia | This Pokémon cannot become Asleep. | 10 |
| 16 | Color Change | This Pokémon's type changes to that of the last move that inflicted damage. | 1 |
| 17 | Immunity | This Pokémon cannot become Poisoned. | 2 |
| 18 | Flash Fire | When this Pokémon takes damage from a Fire move, it becomes immune to Fire moves and all its Fire moves do 50% more damage until it leaves battle. | 10 |
| 19 | Shield Dust | This Pokémon is immune to stat/status changes from damaging moves. | 5 |
| 20 | Own Tempo | This Pokémon cannot become Confused. | 11 |
| 21 | Suction Cups | This Pokémon cannot be switched with Roar or Whirlwind. | 3 |
| 22 | Intimidate | This Pokémon lowers the enemy's Attack one level when it enters battle. | 19 |
| 23 | Shadow Tag | Enemy Pokémon cannot run or be switched out. | 2 |
| 24 | Rough Skin | Enemy Pokémon receive 1/16 of the damage they did as recoil every time they touch this Pokémon. | 2 |
| 25 | Wonder Guard | This Pokémon can only be damaged by moves of types it is weak to. | 1 |
| 26 | Levitate | This Pokémon does not take damage from Ground moves. | 27 |
| 27 | Effect Spore | Enemy Pokémon have a 30% chance of becoming Paralyzed, Poisoned, or Asleep every time they touch this Pokémon. | 4 |
| 28 | Synchronize | When this Pokémon becomes Burned, Paralyzed, or Poisoned, the enemy does too. | 11 |
| 29 | Clear Body | This Pokémon's stats cannot be lowered. | 8 |
| 30 | Natural Cure | This Pokémon's status returns to normal when it leaves battle. | 13 |
| 31 | Lightningrod | This Pokémon takes damage from Electric moves aimed at its partner. | 7 |
| 32 | Serene Grace | The chance of a move's stat/status effect occuring is double for this Pokémon. | 8 |
| 33 | Swift Swim | This Pokémon's Speed doubles during Rain Dance. | 25 |
| 34 | Chlorophyll | This Pokémon's Speed doubles during Sunny Day. | 21 |
| 35 | Illuminate | If this Pokémon is first on your belt, the chance of a wild encounter rises. | 5 |
| 36 | Trace | This Pokémon copies the ability of the enemy when entering battle. | 5 |
| 37 | Huge Power | This Pokémon's Attack is doubled. | 3 |
| 38 | Poison Point | Enemy Pokémon have a 30% chance of becoming Poisoned every time they touch this Pokémon. | 11 |
| 39 | Inner Focus | This Pokémon will not Flinch. | 14 |
| 40 | Magma Armor | This Pokémon cannot become Frozen. | 3 |
| 41 | Water Veil | This Pokémon cannot become Burned. | 4 |
| 42 | Magnet Pull | Steel enemies cannot run or be switched out. | 5 |
| 43 | Soundproof | This Pokémon is immune to Growl, Grasswhistle, Hyper Voice, Heal Bell, Metal Sound, Perish Song, Roar, Screech, Sing, Snore, Supersonic, and Uproar. | 7 |
| 44 | Rain Dish | This Pokémon regains small amounts of HP every turn during Rain Dance. | 3 |
| 45 | Sand Stream | Sandstorm is in effect while this Pokémon is in battle. | 3 |
| 46 | Pressure | Opposing Pokémon must use 2 PP per move. | 23 |
| 47 | Thick Fat | Fire and Ice moves only do half damage against this Pokémon. | 16 |
| 48 | Early Bird | This Pokémon wakes up from Sleep in half as many turns, including Sleep from Rest. | 13 |
| 49 | Flame Body | Enemy Pokémon have a 30% chance of becoming Burned every time they touch this Pokémon. | 5 |
| 50 | Run Away | This Pokémon can always run from wild battles. | 15 |
| 51 | Keen Eye | This Pokémon cannot have its Accuracy lowered. | 18 |
| 52 | Hyper Cutter | This Pokémon cannot have its Attack lowered. | 9 |
| 53 | Pickup | After battle, this Pokémon will sometimes be holding an item if it was not already. | 9 |
| 54 | Truant | Whenever this Pokémon deals damage, it skips its next turn. | 2 |
| 55 | Hustle | This Pokémon's physical moves do 50% more damage but have 80% of their usual accuracy. | 6 |
| 56 | Cute Charm | Enemy Pokémon have a 30% chance of becoming Attracted every time they touch this Pokémon. | 9 |
| 57 | Plus | When this Pokémon's partner has Minus, its Special Attack increases by 50%. | 1 |
| 58 | Minus | When this Pokémon's partner has Plus, its Special Attack increases by 50%. | 1 |
| 59 | Forecast | This Pokémon's type changes to match the weather. | 1 |
| 60 | Sticky Hold | This Pokémon's item cannot be removed by enemy moves. | 6 |
| 61 | Shed Skin | Each turn, this Pokémon has a 1/3 chance of its status becoming normal. | 12 |
| 62 | Guts | When this Pokémon has a major status ailment, its Attack increases by 50%. | 13 |
| 63 | Marvel Scale | When this Pokémon has a status condition, its Defense increases by 50%. | 1 |
| 64 | Liquid Ooze | When the enemy uses absorbtion moves on this Pokémon, it loses HP instead of gaining. | 4 |
| 65 | Overgrow | When this Pokémon's HP is 1/3 its max or lower, its Grass moves do 50% more damage. | 12 |
| 66 | Blaze | When this Pokémon's HP is 1/3 its max or lower, its Fire moves do 50% more damage. | 12 |
| 67 | Torrent | When this Pokémon's HP is 1/3 its max or lower, its Water moves do 50% more damage. | 12 |
| 68 | Swarm | When this Pokémon's HP is 1/3 its max or lower, its Bug moves do 50% more damage. | 12 |
| 69 | Rock Head | This Pokémon does not receive any recoil from moves. | 18 |
| 70 | Drought | Sunny Day is in effect while this Pokémon is in battle. | 1 |
| 71 | Arena Trap | Prevents enemy Pokémon (except Flying Pokémon and Pokémon that can Levitate) from running or being switched out. | 3 |
| 72 | Vital Spirit | This Pokémon cannot become Asleep. | 4 |
| 73 | White Smoke | This Pokémon's stats cannot be lowered. | 1 |
| 74 | Pure Power | This Pokémon's Attack is doubled. | 2 |
| 75 | Shell Armor | No moves will critically hit this Pokémon. | 10 |
| 76 | Air Lock | Weather does not affect this Pokémon. | 1 |
|
Name | Effect | Pokémon |
| 77 | Tangled Feet | This Pokémon's Evasion rises when it's Confused. | 5 |
| 78 | Motor Drive | This Pokémon's Speed rises one level when it is struck by an Electric move. | 1 |
| 79 | Rivalry | This Pokémon's Attack rises when fighting an enemy of the same gender. | 9 |
| 80 | Steadfast | This Pokémon's Speed rises one level when it Flinches. | 4 |
| 81 | Snow Cloak | This Pokémon's Evasion rises one level during Hail. | 5 |
| 82 | Gluttony | This Pokémon will eat held berries triggered by low HP at 1/2 its max HP rather than 1/4. | 3 |
| 83 | Anger Point | This Pokémon's Attack rises to its maximum when it is hit with a critical hit. | 3 |
| 84 | Unburden | This Pokémon's Speed rises one level when it uses or loses its held item. | 2 |
| 85 | Heat Proof | This Pokémon takes half damage from Fire moves. | 2 |
| 86 | Simple | Stat changes are doubled against this Pokémon, although the maximum of six is unchanged. | 3 |
| 87 | Dry Skin | This Pokémon gradually loses HP per turn during Sunny Day, and gradually heals during Rain Dance. This Pokémon takes double damage from Fire attacks, but Water attacks heal it for 1/4 its HP. | 4 |
| 88 | Download | When this Pokémon enters battle, it raises one level in the Attack stat corresponding to its opponent's weaker Defense stat. | 3 |
| 89 | Iron Fist | This Pokémon's Punch moves do 20% more damage. | 1 |
| 90 | Poison Heal | This Pokémon regains 1/8 its max HP each turn when it is Poisoned. | 2 |
| 91 | Adaptability | Moves with the same type as this Pokémon become more powerful. | 2 |
| 92 | Skill Link | This Pokémon always hits five times with 2-to-5-hit moves. | 2 |
| 93 | Hydration | This Pokémon is cured of any major status effects during Rain Dance. | 4 |
| 94 | Solar Power | This Pokémon's max HP lowers and Special Attack rises one level during Sunny Day. | 3 |
| 95 | Quick Feet | This Pokémon's Speed rises one level when it has a major status effect. | 5 |
| 96 | Normalize | All of this Pokémon's moves are Normal. | 2 |
| 97 | Sniper | This Pokémon inflicts double damage with critical hits. | 7 |
| 98 | Magic Guard | This Pokémon is immune to damage not caused directly by an attack. | 3 |
| 99 | No Guard | All damage-inflicting moves have 100% Accuracy while this Pokémon is in battle. | 3 |
| 100 | Stall | This Pokémon always goes second. | 1 |
| 101 | Technician | This Pokémon inflicts 50% more damage with moves that have power of 60 or less. Hidden Power is not affected. | 7 |
| 102 | Leaf Guard | This Pokémon is immune to major status effects during Sunny Day. | 6 |
| 103 | Klutz | This Pokémon cannot use its held item. | 2 |
| 104 | Mold Breaker | Enemy Pokémon cannot prevent attacks with abilities. | 3 |
| 105 | Super Luck | This Pokémon has a higher chance to hit critically.. | 3 |
| 106 | Aftermath | When this Pokémon is fainted by a contact move, this Pokémon that fainted it takes 1/4 its max HP in damage. | 4 |
| 107 | Anticipation | This Pokémon will be aware when an opposing Pokémon with a move that would do super-effective damage against it switches in. | 7 |
| 108 | Forewarn | This Pokémon can see its opponent's move with the highest power, or one of them at random in the case of a tie. | 4 |
| 109 | Unaware | This Pokémon ignores any of the enemy's stat changes. Speed calculations are unaffected. | 2 |
| 110 | Tinted Lens | This Pokémon inflicts double damage with not-very-effective moves. | 4 |
| 111 | Filter | This Pokémon takes half damage from super-effective moves. | 2 |
| 112 | Slow Start | This Pokémon's Attack and Speed are halved for the first few turns it's in battle. | 1 |
| 113 | Scrappy | This Pokémon can hit Ghost Pokémon with Normal and Fighting moves. | 2 |
| 114 | Storm Drain | All Water moves are drawn to this Pokémon. | 4 |
| 115 | Ice Body | This Pokémon regains HP during Hail. | 5 |
| 116 | Solid Rock | This Pokémon takes less damage from super-effective moves. | 2 |
| 117 | Snow Warning | Hail is in effect while this Pokémon is in battle. | 2 |
| 118 | Honey Gather | This Pokémon picks up a Sweet Honey after battle. | 1 |
| 119 | Frisk | This Pokémon can see what enemy Pokémon are holding. | 3 |
| 120 | Reckless | Opposing Pokémon take 30% more damage from recoil. | 1 |
| 121 | Multitype | This Pokémon changes type and form to match the Plate it holds. | 1 |
| 122 | Flower Gift | During Sunny Day, this Pokémon changes form, and both it and its ally's Attack and Special Attack increase by 50%. | 1 |
| 123 | Bad Dreams | Enemy Pokémon lose HP every turn they are Sleeping. | 1 |
![[logo]](/images/veehead.png)
