Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Dunsparce | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Rage | |||||||
| 5 | Defense Curl | |||||||
| 9 | Yawn | |||||||
| 13 | Glare | |||||||
| 17 | Rollout | |||||||
| 21 | Spite | |||||||
| 25 | Pursuit | |||||||
| 29 | Screech | |||||||
| 33 | Roost | |||||||
| 37 | Take Down | |||||||
| 41 | AncientPower | |||||||
| 45 | Dig | |||||||
| 49 | Endeavor | |||||||
| 53 | Flail |
Cross-Referenced Moves
|
Dunsparce | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| AncientPower | level 41 | |||||||
| Defense Curl | level 5 | |||||||
| Dig | level 45 | |||||||
| Endeavor | level 49 | |||||||
| Flail | level 53 | |||||||
| Glare | level 13 | |||||||
| Pursuit | level 25 | |||||||
| Rage | born with | |||||||
| Rollout | level 17 | |||||||
| Roost | level 33 | |||||||
| Screech | level 29 | |||||||
| Spite | level 21 | |||||||
| Take Down | level 37 | |||||||
| Yawn | level 9 |
Egg Moves
|
Dunsparce | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| AncientPower | • | |||||||
| Astonish | • | |||||||
| Bide | • | |||||||
| Bite | • | |||||||
| Curse | • | |||||||
| Headbutt | • | |||||||
| Magic Coat | • | |||||||
| Rock Slide | • | |||||||
| Snore | • | |||||||
| Trump Card | • |
TMs and HMs
|
Dunsparce | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | |||||||
| Blizzard | • | |||||||
| Calm Mind | • | |||||||
| Captivate | • | |||||||
| Charge Beam | • | |||||||
| Dig | • | |||||||
| Double Team | • | |||||||
| Dream Eater | • | |||||||
| Earthquake | • | |||||||
| Endure | • | |||||||
| Facade | • | |||||||
| Fire Blast | • | |||||||
| Flamethrower | • | |||||||
| Frustration | • | |||||||
| Gyro Ball | • | |||||||
| Hidden Power | • | |||||||
| Ice Beam | • | |||||||
| Iron Tail | • | |||||||
| Natural Gift | • | |||||||
| Poison Jab | • | |||||||
| Protect | • | |||||||
| Psych Up | • | |||||||
| Rain Dance | • | |||||||
| Rest | • | |||||||
| Return | • | |||||||
| Rock Slide | • | |||||||
| Rock Smash | • | |||||||
| Rock Tomb | • | |||||||
| Roost | • | |||||||
| Secret Power | • | |||||||
| Shadow Ball | • | |||||||
| Shock Wave | • | |||||||
| Sleep Talk | • | |||||||
| SolarBeam | • | |||||||
| Stealth Rock | • | |||||||
| Strength | • | |||||||
| Substitute | • | |||||||
| Sunny Day | • | |||||||
| Swagger | • | |||||||
| Thief | • | |||||||
| Thunder | • | |||||||
| Thunder Wave | • | |||||||
| Thunderbolt | • | |||||||
| Toxic | • | |||||||
| Water Pulse | • |
![[logo]](/images/veehead.png)
