Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Heracross | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Horn Attack Tackle Leer Endure Night Slash | |||||||
| 7 | Fury Attack | |||||||
| 13 | Aerial Ace | |||||||
| 19 | Brick Break | |||||||
| 25 | Counter | |||||||
| 31 | Take Down | |||||||
| 37 | Close Combat | |||||||
| 43 | Reversal | |||||||
| 49 | Feint | |||||||
| 55 | Megahorn |
Cross-Referenced Moves
|
Heracross | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | level 13 | |||||||
| Brick Break | level 19 | |||||||
| Close Combat | level 37 | |||||||
| Counter | level 25 | |||||||
| Endure | born with | |||||||
| Feint | level 49 | |||||||
| Fury Attack | level 7 | |||||||
| Horn Attack | born with | |||||||
| Leer | born with | |||||||
| Megahorn | level 55 | |||||||
| Night Slash | born with | |||||||
| Reversal | level 43 | |||||||
| Tackle | born with | |||||||
| Take Down | level 31 |
Egg Moves
|
Heracross | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Bide | • | |||||||
| Double-Edge | • | |||||||
| False Swipe | • | |||||||
| Flail | • | |||||||
| Harden | • | |||||||
| Pursuit | • | |||||||
| Revenge | • |
TMs and HMs
|
Heracross | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | |||||||
| Attract | • | |||||||
| Brick Break | • | |||||||
| Bulk Up | • | |||||||
| Captivate | • | |||||||
| Cut | • | |||||||
| Dig | • | |||||||
| Double Team | • | |||||||
| Earthquake | • | |||||||
| Endure | • | |||||||
| Facade | • | |||||||
| Fling | • | |||||||
| Focus Blast | • | |||||||
| Focus Punch | • | |||||||
| Frustration | • | |||||||
| Giga Impact | • | |||||||
| Hidden Power | • | |||||||
| Hyper Beam | • | |||||||
| Natural Gift | • | |||||||
| Protect | • | |||||||
| Rain Dance | • | |||||||
| Rest | • | |||||||
| Return | • | |||||||
| Rock Slide | • | |||||||
| Rock Smash | • | |||||||
| Rock Tomb | • | |||||||
| Secret Power | • | |||||||
| Shadow Claw | • | |||||||
| Sleep Talk | • | |||||||
| Stone Edge | • | |||||||
| Strength | • | |||||||
| Substitute | • | |||||||
| Sunny Day | • | |||||||
| Swagger | • | |||||||
| Swords Dance | • | |||||||
| Thief | • | |||||||
| Toxic | • |
![[logo]](/images/veehead.png)
