Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Lapras | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Growl Sing Water Gun | |||||||
| 4 | Mist | |||||||
| 7 | Confuse Ray | |||||||
| 10 | Ice Shard | |||||||
| 14 | Water Pulse | |||||||
| 18 | Body Slam | |||||||
| 22 | Rain Dance | |||||||
| 27 | Perish Song | |||||||
| 32 | Ice Beam | |||||||
| 37 | Brine | |||||||
| 43 | Safeguard | |||||||
| 49 | Hydro Pump | |||||||
| 55 | Sheer Cold |
Cross-Referenced Moves
|
Lapras | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Body Slam | level 18 | |||||||
| Brine | level 37 | |||||||
| Confuse Ray | level 7 | |||||||
| Growl | born with | |||||||
| Hydro Pump | level 49 | |||||||
| Ice Beam | level 32 | |||||||
| Ice Shard | level 10 | |||||||
| Mist | level 4 | |||||||
| Perish Song | level 27 | |||||||
| Rain Dance | level 22 | |||||||
| Safeguard | level 43 | |||||||
| Sheer Cold | level 55 | |||||||
| Sing | born with | |||||||
| Water Gun | born with | |||||||
| Water Pulse | level 14 |
Egg Moves
|
Lapras | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| AncientPower | • | |||||||
| Curse | • | |||||||
| Dragon Dance | • | |||||||
| Fissure | • | |||||||
| Foresight | • | |||||||
| Horn Drill | • | |||||||
| Refresh | • | |||||||
| Sleep Talk | • | |||||||
| Substitute | • | |||||||
| Tickle | • | |||||||
| Whirlpool | • |
TMs and HMs
|
Lapras | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | |||||||
| Avalanche | • | |||||||
| Blizzard | • | |||||||
| Brine | • | |||||||
| Captivate | • | |||||||
| Double Team | • | |||||||
| Dragon Pulse | • | |||||||
| Dream Eater | • | |||||||
| Endure | • | |||||||
| Facade | • | |||||||
| Frustration | • | |||||||
| Giga Impact | • | |||||||
| Hail | • | |||||||
| Hidden Power | • | |||||||
| Hyper Beam | • | |||||||
| Ice Beam | • | |||||||
| Iron Tail | • | |||||||
| Natural Gift | • | |||||||
| Protect | • | |||||||
| Psychic | • | |||||||
| Rain Dance | • | |||||||
| Rest | • | |||||||
| Return | • | |||||||
| Roar | • | |||||||
| Rock Smash | • | |||||||
| Safeguard | • | |||||||
| Secret Power | • | |||||||
| Shock Wave | • | |||||||
| Sleep Talk | • | |||||||
| Strength | • | |||||||
| Substitute | • | |||||||
| Surf | • | |||||||
| Swagger | • | |||||||
| Thunder | • | |||||||
| Thunderbolt | • | |||||||
| Toxic | • | |||||||
| Water Pulse | • | |||||||
| Waterfall | • |
![[logo]](/images/veehead.png)
