Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Latios | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Psywave | |||||||
| 5 | Heal Block | |||||||
| 10 | Helping Hand | |||||||
| 15 | Safeguard | |||||||
| 20 | DragonBreath | |||||||
| 25 | Protect | |||||||
| 30 | Refresh | |||||||
| 35 | Luster Purge | |||||||
| 40 | Zen Headbutt | |||||||
| 45 | Recover | |||||||
| 50 | Psycho Shift | |||||||
| 55 | Dragon Dance | |||||||
| 60 | Memento | |||||||
| 65 | Psychic | |||||||
| 70 | Dragon Pulse |
Cross-Referenced Moves
|
Latios | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Dragon Dance | level 55 | |||||||
| Dragon Pulse | level 70 | |||||||
| DragonBreath | level 20 | |||||||
| Heal Block | level 5 | |||||||
| Helping Hand | level 10 | |||||||
| Luster Purge | level 35 | |||||||
| Memento | level 60 | |||||||
| Protect | level 25 | |||||||
| Psychic | level 65 | |||||||
| Psycho Shift | level 50 | |||||||
| Psywave | born with | |||||||
| Recover | level 45 | |||||||
| Refresh | level 30 | |||||||
| Safeguard | level 15 | |||||||
| Zen Headbutt | level 40 |
Tutor Moves
|
Latios | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Draco Meteor | • |
TMs and HMs
|
Latios | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | |||||||
| Attract | • | |||||||
| Calm Mind | • | |||||||
| Captivate | • | |||||||
| Charge Beam | • | |||||||
| Cut | • | |||||||
| Defog | • | |||||||
| Double Team | • | |||||||
| Dragon Claw | • | |||||||
| Dragon Pulse | • | |||||||
| Dream Eater | • | |||||||
| Earthquake | • | |||||||
| Endure | • | |||||||
| Energy Ball | • | |||||||
| Facade | • | |||||||
| Flash | • | |||||||
| Fly | • | |||||||
| Frustration | • | |||||||
| Giga Impact | • | |||||||
| Grass Knot | • | |||||||
| Hidden Power | • | |||||||
| Hyper Beam | • | |||||||
| Ice Beam | • | |||||||
| Light Screen | • | |||||||
| Natural Gift | • | |||||||
| Protect | • | |||||||
| Psych Up | • | |||||||
| Psychic | • | |||||||
| Rain Dance | • | |||||||
| Reflect | • | |||||||
| Rest | • | |||||||
| Return | • | |||||||
| Roar | • | |||||||
| Roost | • | |||||||
| Safeguard | • | |||||||
| Sandstorm | • | |||||||
| Secret Power | • | |||||||
| Shadow Ball | • | |||||||
| Shadow Claw | • | |||||||
| Shock Wave | • | |||||||
| Sleep Talk | • | |||||||
| SolarBeam | • | |||||||
| Steel Wing | • | |||||||
| Substitute | • | |||||||
| Sunny Day | • | |||||||
| Surf | • | |||||||
| Swagger | • | |||||||
| Thunder | • | |||||||
| Thunder Wave | • | |||||||
| Thunderbolt | • | |||||||
| Toxic | • | |||||||
| Water Pulse | • | |||||||
| Waterfall | • |
![[logo]](/images/veehead.png)
