Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Palkia | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Scary Face DragonBreath | |||||||
| 10 | Water Pulse | |||||||
| 20 | AncientPower | |||||||
| 30 | Dragon Claw | |||||||
| 40 | Spacial Rend | |||||||
| 50 | Heal Block | |||||||
| 60 | Earth Power | |||||||
| 70 | Slash | |||||||
| 80 | Aqua Tail | |||||||
| 90 | Aura Sphere |
Cross-Referenced Moves
|
Palkia | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| AncientPower | level 20 | |||||||
| Aqua Tail | level 80 | |||||||
| Aura Sphere | level 90 | |||||||
| Dragon Claw | level 30 | |||||||
| DragonBreath | born with | |||||||
| Earth Power | level 60 | |||||||
| Heal Block | level 50 | |||||||
| Scary Face | born with | |||||||
| Slash | level 70 | |||||||
| Spacial Rend | level 40 | |||||||
| Water Pulse | level 10 |
Tutor Moves
|
Palkia | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Draco Meteor | • |
TMs and HMs
|
Palkia | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | |||||||
| Avalanche | • | |||||||
| Blizzard | • | |||||||
| Brick Break | • | |||||||
| Brine | • | |||||||
| Bulk Up | • | |||||||
| Cut | • | |||||||
| Double Team | • | |||||||
| Dragon Claw | • | |||||||
| Dragon Pulse | • | |||||||
| Earthquake | • | |||||||
| Endure | • | |||||||
| Facade | • | |||||||
| Fire Blast | • | |||||||
| Flamethrower | • | |||||||
| Fling | • | |||||||
| Focus Blast | • | |||||||
| Focus Punch | • | |||||||
| Frustration | • | |||||||
| Giga Impact | • | |||||||
| Hail | • | |||||||
| Hidden Power | • | |||||||
| Hyper Beam | • | |||||||
| Ice Beam | • | |||||||
| Natural Gift | • | |||||||
| Protect | • | |||||||
| Psych Up | • | |||||||
| Rain Dance | • | |||||||
| Rest | • | |||||||
| Return | • | |||||||
| Roar | • | |||||||
| Rock Slide | • | |||||||
| Rock Smash | • | |||||||
| Rock Tomb | • | |||||||
| Safeguard | • | |||||||
| Sandstorm | • | |||||||
| Secret Power | • | |||||||
| Shadow Claw | • | |||||||
| Shock Wave | • | |||||||
| Sleep Talk | • | |||||||
| Stone Edge | • | |||||||
| Strength | • | |||||||
| Substitute | • | |||||||
| Sunny Day | • | |||||||
| Surf | • | |||||||
| Swagger | • | |||||||
| Thunder | • | |||||||
| Thunder Wave | • | |||||||
| Thunderbolt | • | |||||||
| Toxic | • | |||||||
| Trick Room | • | |||||||
| Water Pulse | • |
![[logo]](/images/veehead.png)
