Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Qwilfish | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Tackle Poison Sting Spikes | |||||||
| 9 | Harden Minimize | |||||||
| 13 | Water Gun | |||||||
| 17 | Rollout | |||||||
| 21 | Toxic Spikes | |||||||
| 25 | Stockpile Spit Up | |||||||
| 29 | Revenge | |||||||
| 33 | Brine | |||||||
| 37 | Pin Missile | |||||||
| 41 | Take Down | |||||||
| 45 | Aqua Tail | |||||||
| 49 | Poison Jab | |||||||
| 53 | Destiny Bond | |||||||
| 57 | Hydro Pump |
Cross-Referenced Moves
|
Qwilfish | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aqua Tail | level 45 | |||||||
| Brine | level 33 | |||||||
| Destiny Bond | level 53 | |||||||
| Harden | level 9 | |||||||
| Hydro Pump | level 57 | |||||||
| Minimize | level 9 | |||||||
| Pin Missile | level 37 | |||||||
| Poison Jab | level 49 | |||||||
| Poison Sting | born with | |||||||
| Revenge | level 29 | |||||||
| Rollout | level 17 | |||||||
| Spikes | born with | |||||||
| Spit Up | level 25 | |||||||
| Stockpile | level 25 | |||||||
| Tackle | born with | |||||||
| Take Down | level 41 | |||||||
| Toxic Spikes | level 21 | |||||||
| Water Gun | level 13 |
Egg Moves
|
Qwilfish | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Astonish | • | |||||||
| BubbleBeam | • | |||||||
| Flail | • | |||||||
| Haze | • | |||||||
| Poison Jab | • | |||||||
| Signal Beam | • | |||||||
| Supersonic | • |
TMs and HMs
|
Qwilfish | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | |||||||
| Blizzard | • | |||||||
| Brine | • | |||||||
| Captivate | • | |||||||
| Double Team | • | |||||||
| Endure | • | |||||||
| Explosion | • | |||||||
| Facade | • | |||||||
| Frustration | • | |||||||
| Gyro Ball | • | |||||||
| Hail | • | |||||||
| Hidden Power | • | |||||||
| Ice Beam | • | |||||||
| Natural Gift | • | |||||||
| Payback | • | |||||||
| Poison Jab | • | |||||||
| Protect | • | |||||||
| Rain Dance | • | |||||||
| Rest | • | |||||||
| Return | • | |||||||
| Secret Power | • | |||||||
| Shadow Ball | • | |||||||
| Shock Wave | • | |||||||
| Sleep Talk | • | |||||||
| Sludge Bomb | • | |||||||
| Substitute | • | |||||||
| Surf | • | |||||||
| Swagger | • | |||||||
| Taunt | • | |||||||
| Thunder Wave | • | |||||||
| Toxic | • | |||||||
| Water Pulse | • | |||||||
| Waterfall | • |
![[logo]](/images/veehead.png)
