Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Rayquaza | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Twister | |||||||
| 5 | Scary Face | |||||||
| 15 | AncientPower | |||||||
| 20 | Dragon Claw | |||||||
| 30 | Dragon Dance | |||||||
| 35 | Crunch | |||||||
| 45 | Fly | |||||||
| 50 | Rest | |||||||
| 60 | ExtremeSpeed | |||||||
| 65 | Hyper Beam | |||||||
| 75 | Dragon Pulse | |||||||
| 80 | Outrage |
Cross-Referenced Moves
|
Rayquaza | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| AncientPower | level 15 | |||||||
| Crunch | level 35 | |||||||
| Dragon Claw | level 20 | |||||||
| Dragon Dance | level 30 | |||||||
| Dragon Pulse | level 75 | |||||||
| ExtremeSpeed | level 60 | |||||||
| Fly | level 45 | |||||||
| Hyper Beam | level 65 | |||||||
| Outrage | level 80 | |||||||
| Rest | level 50 | |||||||
| Scary Face | level 5 | |||||||
| Twister | born with |
Tutor Moves
|
Rayquaza | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Draco Meteor | • |
TMs and HMs
|
Rayquaza | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | |||||||
| Avalanche | • | |||||||
| Blizzard | • | |||||||
| Brick Break | • | |||||||
| Bulk Up | • | |||||||
| Double Team | • | |||||||
| Dragon Claw | • | |||||||
| Dragon Pulse | • | |||||||
| Earthquake | • | |||||||
| Endure | • | |||||||
| Energy Ball | • | |||||||
| Facade | • | |||||||
| Fire Blast | • | |||||||
| Flamethrower | • | |||||||
| Fling | • | |||||||
| Fly | • | |||||||
| Focus Blast | • | |||||||
| Frustration | • | |||||||
| Giga Impact | • | |||||||
| Gyro Ball | • | |||||||
| Hidden Power | • | |||||||
| Hyper Beam | • | |||||||
| Ice Beam | • | |||||||
| Iron Tail | • | |||||||
| Natural Gift | • | |||||||
| Overheat | • | |||||||
| Protect | • | |||||||
| Psych Up | • | |||||||
| Rain Dance | • | |||||||
| Rest | • | |||||||
| Return | • | |||||||
| Roar | • | |||||||
| Rock Slide | • | |||||||
| Rock Smash | • | |||||||
| Rock Tomb | • | |||||||
| Sandstorm | • | |||||||
| Secret Power | • | |||||||
| Shadow Claw | • | |||||||
| Shock Wave | • | |||||||
| Sleep Talk | • | |||||||
| SolarBeam | • | |||||||
| Stone Edge | • | |||||||
| Strength | • | |||||||
| Substitute | • | |||||||
| Sunny Day | • | |||||||
| Surf | • | |||||||
| Swagger | • | |||||||
| Swords Dance | • | |||||||
| Thunder | • | |||||||
| Thunder Wave | • | |||||||
| Thunderbolt | • | |||||||
| Toxic | • | |||||||
| Water Pulse | • | |||||||
| Waterfall | • |
![[logo]](/images/veehead.png)
