Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Regigigas | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Mega Punch Fire Punch Ice Punch ThunderPunch Stomp Confuse Ray Knock Off | |||||||
| 25 | Superpower | |||||||
| 50 | Zen Headbutt | |||||||
| 75 | Crush Grip | |||||||
| 100 | Giga Impact |
Cross-Referenced Moves
|
Regigigas | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Confuse Ray | born with | |||||||
| Crush Grip | level 75 | |||||||
| Fire Punch | born with | |||||||
| Giga Impact | level 100 | |||||||
| Ice Punch | born with | |||||||
| Knock Off | born with | |||||||
| Mega Punch | born with | |||||||
| Stomp | born with | |||||||
| Superpower | level 25 | |||||||
| ThunderPunch | born with | |||||||
| Zen Headbutt | level 50 |
TMs and HMs
|
Regigigas | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | |||||||
| Avalanche | • | |||||||
| Brick Break | • | |||||||
| Double Team | • | |||||||
| Drain Punch | • | |||||||
| Earthquake | • | |||||||
| Endure | • | |||||||
| Facade | • | |||||||
| Fling | • | |||||||
| Focus Blast | • | |||||||
| Focus Punch | • | |||||||
| Frustration | • | |||||||
| Giga Impact | • | |||||||
| Hidden Power | • | |||||||
| Hyper Beam | • | |||||||
| Natural Gift | • | |||||||
| Psych Up | • | |||||||
| Rain Dance | • | |||||||
| Return | • | |||||||
| Rock Climb | • | |||||||
| Rock Polish | • | |||||||
| Rock Slide | • | |||||||
| Rock Smash | • | |||||||
| Rock Tomb | • | |||||||
| Safeguard | • | |||||||
| Secret Power | • | |||||||
| Shock Wave | • | |||||||
| Sleep Talk | • | |||||||
| Stone Edge | • | |||||||
| Strength | • | |||||||
| Substitute | • | |||||||
| Sunny Day | • | |||||||
| Swagger | • | |||||||
| Thunder | • | |||||||
| Thunder Wave | • | |||||||
| Thunderbolt | • | |||||||
| Toxic | • |
![[logo]](/images/veehead.png)
