Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Zangoose | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Scratch Leer | |||||||
| 5 | Quick Attack | |||||||
| 9 | Swords Dance | |||||||
| 14 | Fury Cutter | |||||||
| 18 | Slash | |||||||
| 22 | Pursuit | |||||||
| 27 | Embargo | |||||||
| 31 | Crush Claw | |||||||
| 35 | Taunt | |||||||
| 40 | Detect | |||||||
| 44 | False Swipe | |||||||
| 48 | X-Scissor | |||||||
| 53 | Close Combat |
Cross-Referenced Moves
|
Zangoose | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Close Combat | level 53 | |||||||
| Crush Claw | level 31 | |||||||
| Detect | level 40 | |||||||
| Embargo | level 27 | |||||||
| False Swipe | level 44 | |||||||
| Fury Cutter | level 14 | |||||||
| Leer | born with | |||||||
| Pursuit | level 22 | |||||||
| Quick Attack | level 5 | |||||||
| Scratch | born with | |||||||
| Slash | level 18 | |||||||
| Swords Dance | level 9 | |||||||
| Taunt | level 35 | |||||||
| X-Scissor | level 48 |
Egg Moves
|
Zangoose | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Counter | • | |||||||
| Curse | • | |||||||
| Double Hit | • | |||||||
| Double Kick | • | |||||||
| Flail | • | |||||||
| Fury Swipes | • | |||||||
| Metal Claw | • | |||||||
| Night Slash | • | |||||||
| Razor Wind | • | |||||||
| Roar | • |
TMs and HMs
|
Zangoose | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | |||||||
| Attract | • | |||||||
| Blizzard | • | |||||||
| Brick Break | • | |||||||
| Captivate | • | |||||||
| Dig | • | |||||||
| Double Team | • | |||||||
| Embargo | • | |||||||
| Endure | • | |||||||
| Facade | • | |||||||
| False Swipe | • | |||||||
| Fire Blast | • | |||||||
| Flamethrower | • | |||||||
| Fling | • | |||||||
| Focus Blast | • | |||||||
| Focus Punch | • | |||||||
| Frustration | • | |||||||
| Giga Drain | • | |||||||
| Hidden Power | • | |||||||
| Ice Beam | • | |||||||
| Iron Tail | • | |||||||
| Natural Gift | • | |||||||
| Payback | • | |||||||
| Poison Jab | • | |||||||
| Protect | • | |||||||
| Rain Dance | • | |||||||
| Rest | • | |||||||
| Return | • | |||||||
| Roar | • | |||||||
| Rock Climb | • | |||||||
| Rock Slide | • | |||||||
| Rock Smash | • | |||||||
| Rock Tomb | • | |||||||
| Secret Power | • | |||||||
| Shadow Ball | • | |||||||
| Shadow Claw | • | |||||||
| Shock Wave | • | |||||||
| Sleep Talk | • | |||||||
| SolarBeam | • | |||||||
| Strength | • | |||||||
| Substitute | • | |||||||
| Sunny Day | • | |||||||
| Swagger | • | |||||||
| Swords Dance | • | |||||||
| Taunt | • | |||||||
| Thief | • | |||||||
| Thunder | • | |||||||
| Thunderbolt | • | |||||||
| Toxic | • | |||||||
| Water Pulse | • | |||||||
| X-Scissor | • |
![[logo]](/images/veehead.png)
