Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
Type | |||||||||
---|---|---|---|---|---|---|---|---|---|
Abilities | |||||||||
Hidden Ability | Lightning Rod | Lightning Rod | |||||||
Breeding + Training | |||||||||
Egg groups |
|
|
|||||||
Gender |
½ male, ½ female |
½ male, ½ female |
|||||||
Base EXP | 112 | 112 | |||||||
Base happiness | 70 | 70 | |||||||
Capture rate | 190 | 190 | |||||||
Stats | |||||||||
HP | 35 | 35 | |||||||
Attack | 55 | 55 | |||||||
Defense | 40 | 40 | |||||||
Special Attack | 50 | 50 | |||||||
Special Defense | 50 | 50 | |||||||
Speed | 90 | 90 | |||||||
Base stat total | 320 | 320 | |||||||
Effort |
|
|
|||||||
Flavor | |||||||||
Height |
1'3.7" 0.4 m |
1'3.7" 0.4 m |
|||||||
Weight |
13.2 lb 6.0 kg |
13.2 lb 6.0 kg |
|||||||
Genus | Mouse Pokémon | Mouse Pokémon | |||||||
Color | Yellow | Yellow | |||||||
Habitat |
|
|
|||||||
Footprint | |||||||||
Shape |
Mensal |
Mensal |
Level-up moves
Pikachu Belle |
Cosplay Pikachu |
---|
Moves
Pikachu Belle |
Cosplay Pikachu |
---|