Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
Type | |||||||||
---|---|---|---|---|---|---|---|---|---|
Abilities | |||||||||
Hidden Ability | Lightning Rod | ||||||||
Breeding + Training | |||||||||
Egg groups |
|
||||||||
Gender |
½ male, ½ female |
||||||||
Base EXP | 112 | ||||||||
Base happiness | 70 | ||||||||
Capture rate | 190 | ||||||||
Stats | |||||||||
HP | 35 | ||||||||
Attack | 55 | ||||||||
Defense | 40 | ||||||||
Special Attack | 50 | ||||||||
Special Defense | 50 | ||||||||
Speed | 90 | ||||||||
Base stat total | 320 | ||||||||
Effort |
|
||||||||
Flavor | |||||||||
Height |
1'3.7" 0.4 m |
||||||||
Weight |
13.2 lb 6.0 kg |
||||||||
Genus | Mouse Pokémon | ||||||||
Color | Yellow | ||||||||
Habitat |
|
||||||||
Footprint | |||||||||
Shape |
Mensal |
Level-up moves
Pikachu Ph.D. |
---|
Moves
Pikachu Ph.D. |
---|