Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
| Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Abilities | |||||||||
| Hidden Ability | |||||||||
| Breeding + Training | |||||||||
| Egg groups |
|
|
|||||||
| Gender |
![]() genderless |
![]() genderless |
|||||||
| Base EXP | 302 | 347 | |||||||
| Base happiness | 0 | 0 | |||||||
| Capture rate | 3 | 3 | |||||||
| Stats | |||||||||
| HP | 100 | 100 | |||||||
| Attack | 100 | 150 | |||||||
| Defense | 90 | 90 | |||||||
| Special Attack | 150 | 180 | |||||||
| Special Defense | 140 | 160 | |||||||
| Speed | 90 | 90 | |||||||
| Base stat total | 670 | 770 | |||||||
| Effort |
|
|
|||||||
| Flavor | |||||||||
![]() |
|
|
|||||||
| Height |
14'9.2" 4.5 m |
32'1.8" 9.8 m |
|||||||
![]() |
|
|
|||||||
| Weight |
776.0 lb 352.0 kg |
948.0 lb 430.0 kg |
|||||||
| Genus | Sea Basin Pokémon | Sea Basin Pokémon | |||||||
| Color | Blue | Blue | |||||||
| Habitat |
![]() |
![]() |
|||||||
| Footprint |
|
|
|||||||
| Shape |
![]() Ichthyic |
![]() Ichthyic |
|||||||
Level-up moves
![]() ![]() |
Kyogre |
Primal Kyogre |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Level 1 |
Ancient Power Water Pulse |
Ancient Power Water Pulse |
|||||||
| Level 5 |
Scary Face |
Scary Face |
|||||||
| Level 15 |
Aqua Tail |
Aqua Tail |
|||||||
| Level 20 |
Body Slam |
Body Slam |
|||||||
| Level 30 |
Aqua Ring |
Aqua Ring |
|||||||
| Level 35 |
Ice Beam |
Ice Beam |
|||||||
| Level 45 |
Origin Pulse |
Origin Pulse |
|||||||
| Level 50 |
Calm Mind |
Calm Mind |
|||||||
| Level 60 |
Muddy Water |
Muddy Water |
|||||||
| Level 65 |
Sheer Cold |
Sheer Cold |
|||||||
| Level 75 |
Hydro Pump |
Hydro Pump |
|||||||
| Level 80 |
Double-Edge |
Double-Edge |
|||||||
| Level 90 |
Water Spout |
Water Spout |
Moves
![]() ![]() |
Kyogre |
Primal Kyogre |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Level up | |||||||||
| Ancient Power | ✔ | ✔ | |||||||
| Aqua Ring | ✔ | ✔ | |||||||
| Aqua Tail | ✔ | ✔ | |||||||
| Body Slam | ✔ | ✔ | |||||||
| Calm Mind | ✔ | ✔ | |||||||
| Double-Edge | ✔ | ✔ | |||||||
| Hydro Pump | ✔ | ✔ | |||||||
| Ice Beam | ✔ | ✔ | |||||||
| Muddy Water | ✔ | ✔ | |||||||
| Origin Pulse | ✔ | ✔ | |||||||
| Scary Face | ✔ | ✔ | |||||||
| Sheer Cold | ✔ | ✔ | |||||||
| Water Pulse | ✔ | ✔ | |||||||
| Water Spout | ✔ | ✔ | |||||||
| Machine | |||||||||
| Blizzard (TM14) | ✔ | ✔ | |||||||
| Brick Break (TM31) | ✔ | ✔ | |||||||
| Bulldoze (TM78) | ✔ | ✔ | |||||||
| Calm Mind (TM04) | ✔ | ✔ | |||||||
| Confide (TM100) | ✔ | ✔ | |||||||
| Double Team (TM32) | ✔ | ✔ | |||||||
| Earthquake (TM26) | ✔ | ✔ | |||||||
| Facade (TM42) | ✔ | ✔ | |||||||
| Frustration (TM21) | ✔ | ✔ | |||||||
| Giga Impact (TM68) | ✔ | ✔ | |||||||
| Hail (TM07) | ✔ | ✔ | |||||||
| Hidden Power (TM10) | ✔ | ✔ | |||||||
| Hyper Beam (TM15) | ✔ | ✔ | |||||||
| Ice Beam (TM13) | ✔ | ✔ | |||||||
| Protect (TM17) | ✔ | ✔ | |||||||
| Psych Up (TM77) | ✔ | ✔ | |||||||
| Rain Dance (TM18) | ✔ | ✔ | |||||||
| Rest (TM44) | ✔ | ✔ | |||||||
| Return (TM27) | ✔ | ✔ | |||||||
| Roar (TM05) | ✔ | ✔ | |||||||
| Rock Slide (TM80) | ✔ | ✔ | |||||||
| Rock Tomb (TM39) | ✔ | ✔ | |||||||
| Round (TM48) | ✔ | ✔ | |||||||
| Safeguard (TM20) | ✔ | ✔ | |||||||
| Scald (TM55) | ✔ | ✔ | |||||||
| Sleep Talk (TM88) | ✔ | ✔ | |||||||
| Substitute (TM90) | ✔ | ✔ | |||||||
| Surf (HM03) | ✔ | ✔ | |||||||
| Swagger (TM87) | ✔ | ✔ | |||||||
| Thunder (TM25) | ✔ | ✔ | |||||||
| Thunder Wave (TM73) | ✔ | ✔ | |||||||
| Thunderbolt (TM24) | ✔ | ✔ | |||||||
| Toxic (TM06) | ✔ | ✔ | |||||||
| Waterfall (HM05) | ✔ | ✔ | |||||||








