Essentials
Stealth
Summary
No effects yet.
Pokémon
| Pokémon | Type | Abilities | Range | HP | Atk | Def | Spd | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Glaceon |   | Skater Stealth Frostbite | 4 | 240 | 265 | 209 | 135 | 849 | |
| Larvitar |     | Sandpit Guts Stealth | 3 | 210 | 133 | 105 | 87 | 535 | |
| Garchomp |     | Stealth Parry Tenacity | 3 | 326 | 265 | 185 | 209 | 985 | |
| Snorunt |   | Inner Focus Skater Stealth | 3 | 210 | 105 | 105 | 105 | 525 | |
| Cubchoo |   | Stealth Skater Mood Maker | 3 | 220 | 125 | 85 | 85 | 515 | |
| Beartic |   | Stealth Tenacity Frighten | 2 | 300 | 225 | 165 | 105 | 795 | |
| Sewaddle |     | Grass Cloak Stealth Herbivore | 3 | 200 | 85 | 135 | 89 | 509 | |
| Swadloon |     | Grass Cloak Stealth Shackle | 2 | 220 | 105 | 175 | 89 | 589 | |
| Drilbur |   | Sandpit Stealth Parry | 3 | 230 | 175 | 89 | 141 | 635 | |
| Excadrill |     | Sandpit Stealth Run Up | 3 | 330 | 275 | 129 | 181 | 915 | 

 Static
        Static
     
    