Essentials
Stats
| Pctile | ||
|---|---|---|
| Power | 18.8 | |
| Wisdom | 71.9 | |
| Charisma | 39.5 | |
| Capacity | 46.9 | 
Maximum Links
Sadatoshi's perfect links are highlighted in green.
Note that Sadatoshi may not actually be able to obtain all these Pokémon. Before setting your heart on a particular Pokémon, check its evolution conditions and make sure Sadatoshi can actually fulfil them.
| Link | Pokémon | Type | Abilities | Range | HP | Atk | Def | Spd | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 70% | Petilil |   | Own Tempo Nurse Life Force | 3 | 200 | 145 | 105 | 65 | 515 | |
| 70% | Lilligant |   | Own Tempo Nurse Life Force | 3 | 250 | 225 | 155 | 185 | 815 | |
| 100% | Cottonee |     | Melee Mountaineer Dodge | 4 | 190 | 79 | 115 | 137 | 521 | |
| 100% | Whimsicott |     | Melee Mountaineer Dodge | 4 | 230 | 159 | 165 | 237 | 791 | |
| 70% | Snivy |   | Overgrow Grass Cloak Instinct | 4 | 200 | 95 | 115 | 131 | 541 | |
| 70% | Servine |   | Overgrow Grass Cloak Instinct | 4 | 230 | 125 | 155 | 171 | 681 | |
| 70% | Serperior |   | Overgrow Grass Cloak Nurse | 3 | 260 | 155 | 195 | 231 | 841 | |
| 70% | Sewaddle |     | Grass Cloak Stealth Herbivore | 3 | 200 | 85 | 135 | 89 | 509 | |
| 70% | Swadloon |     | Grass Cloak Stealth Shackle | 2 | 220 | 105 | 175 | 89 | 589 | |
| 70% | Leavanny |     | Nurse Swarm Confidence | 3 | 260 | 145 | 155 | 189 | 749 | |
| 70% | Alakazam |   | Instinct Life Force Inner Focus | 3 | 220 | 275 | 135 | 245 | 875 | |
| 70% | Treecko |   | Overgrow Mountaineer Instinct | 4 | 190 | 135 | 95 | 145 | 565 | |
| 70% | Grovyle |   | Overgrow Mountaineer Parry | 3 | 210 | 175 | 115 | 195 | 695 | |
| 70% | Sceptile |   | Overgrow Mountaineer Sprint | 3 | 250 | 215 | 155 | 245 | 865 | |
| 70% | Pansage |   | Melee Nurse Celebrate | 3 | 210 | 111 | 101 | 133 | 555 | |
| 70% | Simisage |   | Melee Hero Instinct | 3 | 260 | 201 | 131 | 207 | 799 | |
| 70% | Carnivine |   | Levitate | 3 | 258 | 205 | 149 | 97 | 709 | 

 
        
 Takamoto
        Takamoto
     
         
     
 
    