Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
| Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Abilities | |||||||||
| Hidden Ability | Overcoat | ||||||||
| Breeding + Training | |||||||||
| Egg groups | 
 | ||||||||
| Gender |  ½ male, ½ female | ||||||||
| Base EXP | 184 | ||||||||
| Base happiness | 70 | ||||||||
| Capture rate | 60 | ||||||||
| Stats | |||||||||
| HP | 50 | ||||||||
| Attack | 95 | ||||||||
| Defense | 180 | ||||||||
| Special Attack | 85 | ||||||||
| Special Defense | 45 | ||||||||
| Speed | 70 | ||||||||
| Base stat total | 525 | ||||||||
| Effort | 
 | ||||||||
| Flavor | |||||||||
|  |   | ||||||||
| Height | 4'11.1" 1.5 m | ||||||||
|  |   | ||||||||
| Weight | 292.1 lb 132.5 kg | ||||||||
| Genus | Bivalve Pokémon | ||||||||
| Color | Purple | ||||||||
| Habitat |  | ||||||||
| Footprint |   | ||||||||
| Shape |  Pomaceous | ||||||||
Level-up moves
|   |  Cloyster | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level 1 | Hydro Pump Shell Smash Toxic Spikes Withdraw Supersonic Protect Aurora Beam | ||||||||
| Level 13 | Spike Cannon | ||||||||
| Level 28 | Spikes | ||||||||
| Level 50 | Icicle Crash | 
Moves
|   |  Cloyster | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level up | |||||||||
| Aurora Beam | ✔ | ||||||||
| Hydro Pump | ✔ | ||||||||
| Icicle Crash | ✔ | ||||||||
| Protect | ✔ | ||||||||
| Shell Smash | ✔ | ||||||||
| Spike Cannon | ✔ | ||||||||
| Spikes | ✔ | ||||||||
| Supersonic | ✔ | ||||||||
| Toxic Spikes | ✔ | ||||||||
| Withdraw | ✔ | ||||||||
| Machine | |||||||||
| Attract (TM45) | ✔ | ||||||||
| Blizzard (TM14) | ✔ | ||||||||
| Confide (TM100) | ✔ | ||||||||
| Double Team (TM32) | ✔ | ||||||||
| Explosion (TM64) | ✔ | ||||||||
| Facade (TM42) | ✔ | ||||||||
| Frost Breath (TM79) | ✔ | ||||||||
| Frustration (TM21) | ✔ | ||||||||
| Giga Impact (TM68) | ✔ | ||||||||
| Hail (TM07) | ✔ | ||||||||
| Hidden Power (TM10) | ✔ | ||||||||
| Hyper Beam (TM15) | ✔ | ||||||||
| Ice Beam (TM13) | ✔ | ||||||||
| Payback (TM66) | ✔ | ||||||||
| Poison Jab (TM84) | ✔ | ||||||||
| Protect (TM17) | ✔ | ||||||||
| Rain Dance (TM18) | ✔ | ||||||||
| Rest (TM44) | ✔ | ||||||||
| Return (TM27) | ✔ | ||||||||
| Round (TM48) | ✔ | ||||||||
| Sleep Talk (TM88) | ✔ | ||||||||
| Smart Strike (TM67) | ✔ | ||||||||
| Substitute (TM90) | ✔ | ||||||||
| Surf (HM03) | ✔ | ||||||||
| Swagger (TM87) | ✔ | ||||||||
| Torment (TM41) | ✔ | ||||||||
| Toxic (TM06) | ✔ | ||||||||



