Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
Type | |||||||||
---|---|---|---|---|---|---|---|---|---|
Abilities | |||||||||
Hidden Ability | |||||||||
Breeding + Training | |||||||||
Egg groups |
|
||||||||
Gender |
genderless |
||||||||
Base EXP | 140 | ||||||||
Base happiness | 0 | ||||||||
Capture rate | 45 | ||||||||
Stats | |||||||||
HP | 43 | ||||||||
Attack | 29 | ||||||||
Defense | 131 | ||||||||
Special Attack | 29 | ||||||||
Special Defense | 131 | ||||||||
Speed | 37 | ||||||||
Base stat total | 400 | ||||||||
Effort |
|
||||||||
Flavor | |||||||||
Height |
0'3.9" 0.1 m |
||||||||
Weight |
2204.4 lb 999.9 kg |
||||||||
Genus | Protostar Pokémon | ||||||||
Color | Blue | ||||||||
Habitat | n/a | ||||||||
Footprint | n/a | ||||||||
Shape |
Pomaceous |
Level-up moves
Cosmoem |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Level 1 |
Cosmic Power Teleport |
Moves
Cosmoem |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Level up | |||||||||
Cosmic Power | ✔ | ||||||||
Teleport | ✔ |