Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
Type | |||||||||
---|---|---|---|---|---|---|---|---|---|
Abilities | |||||||||
Hidden Ability | |||||||||
Breeding + Training | |||||||||
Egg groups |
|
||||||||
Gender |
genderless |
||||||||
Base EXP | 40 | ||||||||
Base happiness | 0 | ||||||||
Capture rate | 45 | ||||||||
Stats | |||||||||
HP | 43 | ||||||||
Attack | 29 | ||||||||
Defense | 31 | ||||||||
Special Attack | 29 | ||||||||
Special Defense | 31 | ||||||||
Speed | 37 | ||||||||
Base stat total | 200 | ||||||||
Effort |
|
||||||||
Flavor | |||||||||
Height |
0'7.9" 0.2 m |
||||||||
Weight |
0.2 lb 0.1 kg |
||||||||
Genus | Nebula Pokémon | ||||||||
Color | Blue | ||||||||
Habitat | n/a | ||||||||
Footprint | n/a | ||||||||
Shape |
Pomaceous |
Level-up moves
Cosmog |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Level 1 |
Splash |
||||||||
Level 23 |
Teleport |
Moves
Cosmog |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Level up | |||||||||
Splash | ✔ | ||||||||
Teleport | ✔ |