Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
| Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Abilities | |||||||||
| Hidden Ability | Storm Drain | ||||||||
| Breeding + Training | |||||||||
| Egg groups |
|
||||||||
| Gender |
![]() ½ male, ½ female |
||||||||
| Base EXP | 161 | ||||||||
| Base happiness | 70 | ||||||||
| Capture rate | 255 | ||||||||
| Stats | |||||||||
| HP | 75 | ||||||||
| Attack | 86 | ||||||||
| Defense | 67 | ||||||||
| Special Attack | 106 | ||||||||
| Special Defense | 67 | ||||||||
| Speed | 60 | ||||||||
| Base stat total | 461 | ||||||||
| Effort |
|
||||||||
| Flavor | |||||||||
![]() |
|
||||||||
| Height |
3'3.4" 1.0 m |
||||||||
![]() |
|
||||||||
| Weight |
61.7 lb 28.0 kg |
||||||||
| Genus | Cactus Pokémon | ||||||||
| Color | Green | ||||||||
| Habitat | n/a | ||||||||
| Footprint |
|
||||||||
| Shape |
![]() Alvine |
||||||||
Level-up moves
![]() ![]() |
Maractus |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level 1 |
Spiky Shield Cotton Guard After You Peck Absorb |
||||||||
| Level 3 |
Sweet Scent |
||||||||
| Level 6 |
Growth |
||||||||
| Level 10 |
Pin Missile |
||||||||
| Level 13 |
Mega Drain |
||||||||
| Level 15 |
Synthesis |
||||||||
| Level 18 |
Cotton Spore |
||||||||
| Level 22 |
Needle Arm |
||||||||
| Level 26 |
Giga Drain |
||||||||
| Level 29 |
Acupressure |
||||||||
| Level 33 |
Ingrain |
||||||||
| Level 38 |
Petal Dance |
||||||||
| Level 42 |
Sucker Punch |
||||||||
| Level 45 |
Sunny Day |
||||||||
| Level 48 |
Petal Blizzard |
||||||||
| Level 50 |
Solar Beam |
||||||||
| Level 55 |
Cotton Guard |
||||||||
| Level 57 |
After You |
Moves
![]() ![]() |
Maractus |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level up | |||||||||
| Absorb | ✔ | ||||||||
| Acupressure | ✔ | ||||||||
| After You | ✔ | ||||||||
| Cotton Guard | ✔ | ||||||||
| Cotton Spore | ✔ | ||||||||
| Giga Drain | ✔ | ||||||||
| Growth | ✔ | ||||||||
| Ingrain | ✔ | ||||||||
| Mega Drain | ✔ | ||||||||
| Needle Arm | ✔ | ||||||||
| Peck | ✔ | ||||||||
| Petal Blizzard | ✔ | ||||||||
| Petal Dance | ✔ | ||||||||
| Pin Missile | ✔ | ||||||||
| Solar Beam | ✔ | ||||||||
| Spiky Shield | ✔ | ||||||||
| Sucker Punch | ✔ | ||||||||
| Sunny Day | ✔ | ||||||||
| Sweet Scent | ✔ | ||||||||
| Synthesis | ✔ | ||||||||
| Egg | |||||||||
| Bounce | ✔ | ||||||||
| Bullet Seed | ✔ | ||||||||
| Grass Whistle | ✔ | ||||||||
| Grassy Terrain | ✔ | ||||||||
| Leech Seed | ✔ | ||||||||
| Seed Bomb | ✔ | ||||||||
| Spikes | ✔ | ||||||||
| Wood Hammer | ✔ | ||||||||
| Worry Seed | ✔ | ||||||||
| Machine | |||||||||
| Aerial Ace (TM40) | ✔ | ||||||||
| Attract (TM45) | ✔ | ||||||||
| Confide (TM100) | ✔ | ||||||||
| Double Team (TM32) | ✔ | ||||||||
| Energy Ball (TM53) | ✔ | ||||||||
| Facade (TM42) | ✔ | ||||||||
| Frustration (TM21) | ✔ | ||||||||
| Grass Knot (TM86) | ✔ | ||||||||
| Hidden Power (TM10) | ✔ | ||||||||
| Nature Power (TM96) | ✔ | ||||||||
| Poison Jab (TM84) | ✔ | ||||||||
| Protect (TM17) | ✔ | ||||||||
| Rest (TM44) | ✔ | ||||||||
| Return (TM27) | ✔ | ||||||||
| Round (TM48) | ✔ | ||||||||
| Safeguard (TM20) | ✔ | ||||||||
| Sleep Talk (TM88) | ✔ | ||||||||
| Solar Beam (TM22) | ✔ | ||||||||
| Substitute (TM90) | ✔ | ||||||||
| Sunny Day (TM11) | ✔ | ||||||||
| Swagger (TM87) | ✔ | ||||||||
| Toxic (TM06) | ✔ | ||||||||







