Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
| Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Abilities | |||||||||
| Hidden Ability | Speed Boost | ||||||||
| Breeding + Training | |||||||||
| Egg groups |
|
||||||||
| Gender |
![]() ½ male, ½ female |
||||||||
| Base EXP | 52 | ||||||||
| Base happiness | 70 | ||||||||
| Capture rate | 255 | ||||||||
| Stats | |||||||||
| HP | 30 | ||||||||
| Attack | 45 | ||||||||
| Defense | 59 | ||||||||
| Special Attack | 30 | ||||||||
| Special Defense | 39 | ||||||||
| Speed | 57 | ||||||||
| Base stat total | 260 | ||||||||
| Effort |
|
||||||||
| Flavor | |||||||||
![]() |
|
||||||||
| Height |
1'3.7" 0.4 m |
||||||||
![]() |
|
||||||||
| Weight |
11.7 lb 5.3 kg |
||||||||
| Genus | Centipede Pokémon | ||||||||
| Color | Red | ||||||||
| Habitat | n/a | ||||||||
| Footprint |
|
||||||||
| Shape |
![]() Chitinous |
||||||||
Level-up moves
![]() ![]() |
Venipede |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level 1 |
Defense Curl Rollout |
||||||||
| Level 5 |
Poison Sting |
||||||||
| Level 8 |
Screech |
||||||||
| Level 12 |
Pursuit |
||||||||
| Level 15 |
Protect |
||||||||
| Level 19 |
Poison Tail |
||||||||
| Level 22 |
Bug Bite |
||||||||
| Level 26 |
Venoshock |
||||||||
| Level 29 |
Agility |
||||||||
| Level 33 |
Steamroller |
||||||||
| Level 36 |
Toxic |
||||||||
| Level 38 |
Venom Drench |
||||||||
| Level 40 |
Rock Climb |
||||||||
| Level 43 |
Double-Edge |
Moves
![]() ![]() |
Venipede |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level up | |||||||||
| Agility | ✔ | ||||||||
| Bug Bite | ✔ | ||||||||
| Defense Curl | ✔ | ||||||||
| Double-Edge | ✔ | ||||||||
| Poison Sting | ✔ | ||||||||
| Poison Tail | ✔ | ||||||||
| Protect | ✔ | ||||||||
| Pursuit | ✔ | ||||||||
| Rock Climb | ✔ | ||||||||
| Rollout | ✔ | ||||||||
| Screech | ✔ | ||||||||
| Steamroller | ✔ | ||||||||
| Toxic | ✔ | ||||||||
| Venom Drench | ✔ | ||||||||
| Venoshock | ✔ | ||||||||
| Egg | |||||||||
| Pin Missile | ✔ | ||||||||
| Rock Climb | ✔ | ||||||||
| Spikes | ✔ | ||||||||
| Take Down | ✔ | ||||||||
| Toxic Spikes | ✔ | ||||||||
| Twineedle | ✔ | ||||||||
| Machine | |||||||||
| Attract (TM45) | ✔ | ||||||||
| Confide (TM100) | ✔ | ||||||||
| Double Team (TM32) | ✔ | ||||||||
| Facade (TM42) | ✔ | ||||||||
| Frustration (TM21) | ✔ | ||||||||
| Gyro Ball (TM74) | ✔ | ||||||||
| Hidden Power (TM10) | ✔ | ||||||||
| Infestation (TM83) | ✔ | ||||||||
| Payback (TM66) | ✔ | ||||||||
| Poison Jab (TM84) | ✔ | ||||||||
| Protect (TM17) | ✔ | ||||||||
| Rest (TM44) | ✔ | ||||||||
| Return (TM27) | ✔ | ||||||||
| Round (TM48) | ✔ | ||||||||
| Sleep Talk (TM88) | ✔ | ||||||||
| Sludge Bomb (TM36) | ✔ | ||||||||
| Solar Beam (TM22) | ✔ | ||||||||
| Substitute (TM90) | ✔ | ||||||||
| Sunny Day (TM11) | ✔ | ||||||||
| Swagger (TM87) | ✔ | ||||||||
| Toxic (TM06) | ✔ | ||||||||
| Venoshock (TM09) | ✔ | ||||||||








