Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
| Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Abilities | |||||||||
| Hidden Ability | Water Absorb | ||||||||
| Breeding + Training | |||||||||
| Egg groups |
|
||||||||
| Gender |
![]() ½ male, ½ female |
||||||||
| Base EXP | 166 | ||||||||
| Base happiness | 35 | ||||||||
| Capture rate | 60 | ||||||||
| Stats | |||||||||
| HP | 70 | ||||||||
| Attack | 115 | ||||||||
| Defense | 60 | ||||||||
| Special Attack | 115 | ||||||||
| Special Defense | 60 | ||||||||
| Speed | 55 | ||||||||
| Base stat total | 475 | ||||||||
| Effort |
|
||||||||
| Flavor | |||||||||
![]() |
|
||||||||
| Height |
4'3.2" 1.3 m |
||||||||
![]() |
|
||||||||
| Weight |
170.6 lb 77.4 kg |
||||||||
| Genus | Scarecrow Pokémon | ||||||||
| Color | Green | ||||||||
| Habitat |
![]() |
||||||||
| Footprint |
|
||||||||
| Shape |
![]() Anthropomorphic |
||||||||
Level-up moves
![]() ![]() |
Cacturne |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level 1 |
Spiky Shield Destiny Bond Revenge Poison Sting Leer Absorb Growth |
||||||||
| Level 4 |
Absorb |
||||||||
| Level 7 |
Growth |
||||||||
| Level 10 |
Leech Seed |
||||||||
| Level 13 |
Sand Attack |
||||||||
| Level 16 |
Needle Arm |
||||||||
| Level 19 |
Feint Attack |
||||||||
| Level 22 |
Ingrain |
||||||||
| Level 26 |
Payback |
||||||||
| Level 30 |
Spikes |
||||||||
| Level 35 |
Sucker Punch |
||||||||
| Level 38 |
Pin Missile |
||||||||
| Level 44 |
Energy Ball |
||||||||
| Level 49 |
Cotton Spore |
||||||||
| Level 54 |
Sandstorm |
||||||||
| Level 59 |
Destiny Bond |
Moves
![]() ![]() |
Cacturne |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level up | |||||||||
| Absorb | ✔ | ||||||||
| Cotton Spore | ✔ | ||||||||
| Destiny Bond | ✔ | ||||||||
| Energy Ball | ✔ | ||||||||
| Feint Attack | ✔ | ||||||||
| Growth | ✔ | ||||||||
| Ingrain | ✔ | ||||||||
| Leech Seed | ✔ | ||||||||
| Leer | ✔ | ||||||||
| Needle Arm | ✔ | ||||||||
| Payback | ✔ | ||||||||
| Pin Missile | ✔ | ||||||||
| Poison Sting | ✔ | ||||||||
| Revenge | ✔ | ||||||||
| Sand Attack | ✔ | ||||||||
| Sandstorm | ✔ | ||||||||
| Spikes | ✔ | ||||||||
| Spiky Shield | ✔ | ||||||||
| Sucker Punch | ✔ | ||||||||
| Machine | |||||||||
| Attract (TM45) | ✔ | ||||||||
| Brick Break (TM31) | ✔ | ||||||||
| Confide (TM100) | ✔ | ||||||||
| Dark Pulse (TM97) | ✔ | ||||||||
| Double Team (TM32) | ✔ | ||||||||
| Embargo (TM63) | ✔ | ||||||||
| Energy Ball (TM53) | ✔ | ||||||||
| Facade (TM42) | ✔ | ||||||||
| Fling (TM56) | ✔ | ||||||||
| Focus Blast (TM52) | ✔ | ||||||||
| Frustration (TM21) | ✔ | ||||||||
| Giga Impact (TM68) | ✔ | ||||||||
| Grass Knot (TM86) | ✔ | ||||||||
| Hidden Power (TM10) | ✔ | ||||||||
| Hyper Beam (TM15) | ✔ | ||||||||
| Nature Power (TM96) | ✔ | ||||||||
| Payback (TM66) | ✔ | ||||||||
| Poison Jab (TM84) | ✔ | ||||||||
| Protect (TM17) | ✔ | ||||||||
| Rest (TM44) | ✔ | ||||||||
| Return (TM27) | ✔ | ||||||||
| Round (TM48) | ✔ | ||||||||
| Sandstorm (TM37) | ✔ | ||||||||
| Sleep Talk (TM88) | ✔ | ||||||||
| Solar Beam (TM22) | ✔ | ||||||||
| Substitute (TM90) | ✔ | ||||||||
| Sunny Day (TM11) | ✔ | ||||||||
| Swagger (TM87) | ✔ | ||||||||
| Swords Dance (TM75) | ✔ | ||||||||
| Toxic (TM06) | ✔ | ||||||||
| Venoshock (TM09) | ✔ | ||||||||









