Essentials
Stats
- Power
- — (no damage)
- Accuracy
- 100%
- PP
- 30, up to 48 with  PP Up PP Up
- Target
- All opponents
- Effect chance
- 100
- Priority
- 0 (normal)
Flags
- Makes contact
- Has a charging turn
- Must recharge
- Blocked by Detect and Protect
- 
            Reflectable
            This move may be reflected back at the user with Magic Coat or Magic Bounce. 
- Snatchable
- 
            Copied by Mirror Move
            A Pokémon targeted by this move can use Mirror Move to copy it. 
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triples
- Heals
- Ignores Substitute
- Powder-based
- Jaw-based
- Pulse-based
- Ballistics-based
- Mental effects
- Unusable during Sky Battles
- Dance
Machines
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
Effect
Lowers the target's Defense by one stage.
Meta
This reflects how the games treat moves and may be somewhat idealistic.
Flavor
Flavor Text
 
- 
     
- Reduces the foe's DEFENSE. 
 
 
- 
     
- Frightens the foe with a leer to lower DEFENSE. 
  
- The foe is given an intimidating look that lowers its DEFENSE stat. 
 
 
- 
       
- The foe is given an intimidating leer with sharp eyes. The target’s Defense stat is reduced. 
 
 
- 
    
- The opposing team gains an intimidating leer with sharp eyes. The opposing team’s Defense stats are reduced. 
  
- The user gains an intimidating leer with sharp eyes. The opposing team’s Defense stats are reduced. 
 
 
- 
      
- The user gives opposing Pokémon an intimidating leer that lowers the Defense stat. 
 
 
- 
      
- The user gives opposing Pokémon an intimidating leer that lowers the Defense stat. 
 
Foreign Names
- Japanese
         
- にらみつける (niramitsukeru)
- 
         
- にらみつける
- Korean
         
- 째려보기
- Chinese
         
- 瞪眼
- 
         
- 瞪眼
- French
         
- Groz’Yeux
- German
         
- Silberblick
- Spanish
         
- Malicioso
- Italian
         
- Fulmisguardo
- Czech
         
- Lstivý pohled
Contests
 Contest
 Contest
    - Type
 
- Appeal
- ♡♡♡
- Jam
- Flavor text
- Temporarily stops the crowd from getting excited.
- Use after
- Use before
 Super Contest
 Super Contest
    - Type
 
- Appeal
- ♡♡
- Flavor text
- Prevents the Voltage from going down in the same turn.
- Use after
- None
- Use before
- None
Similar moves
These moves all have the same effect as Leer.
| Move | Type | Class | PP | Power | Acc | Pri | Effect | 
|---|---|---|---|---|---|---|---|
| Tail Whip |  |  | 30 | — | 100% | Lowers the target's Defense by one stage. | 
Pokémon
|    |   |   |    |   |     |    |    |      |    |    |    |    |    |    | Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level up: Learned when a Pokémon reaches a certain level. | |||||||||||||||||||||||||||
| 15 | 15 | Charmander |   | Blaze Solar Power |  | Monster Dragon | 39 | 52 | 43 | 60 | 50 | 65 | 309 | ||||||||||||||
| 15 | 15 | Charmeleon |   | Blaze Solar Power |  | Monster Dragon | 58 | 64 | 58 | 80 | 65 | 80 | 405 | ||||||||||||||
| — | — | Charizard |     | Blaze Solar Power |  | Monster Dragon | 78 | 84 | 78 | 109 | 85 | 100 | 534 | ||||||||||||||
| 9 | 9 | 7 | 7 | 7 | 7 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | Spearow |     | Keen Eye Sniper |  | Flying | 40 | 60 | 30 | 31 | 31 | 70 | 262 | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Fearow |     | Keen Eye Sniper |  | Flying | 65 | 90 | 65 | 61 | 61 | 100 | 442 | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Ekans |   | Intimidate Shed Skin Unnerve |  | Field Dragon | 35 | 60 | 44 | 40 | 54 | 55 | 288 | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Arbok |   | Intimidate Shed Skin Unnerve |  | Field Dragon | 60 | 95 | 69 | 65 | 79 | 80 | 448 | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Nidoran♂ |   | Poison Point Rivalry Hustle |  | Monster Field | 46 | 57 | 40 | 40 | 40 | 50 | 273 | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Nidorino |   | Poison Point Rivalry Hustle |  | Monster Field | 61 | 72 | 57 | 55 | 55 | 65 | 365 | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Mankey |   | Vital Spirit Anger Point Defiant |  | Field | 40 | 80 | 35 | 35 | 45 | 70 | 305 | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Primeape |   | Vital Spirit Anger Point Defiant |  | Field | 65 | 105 | 60 | 60 | 70 | 95 | 455 | |
| 23 | 23 | 18 | 13 | 13 | 13 | 13 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | Growlithe |   | Intimidate Flash Fire Justified |  | Field | 55 | 70 | 45 | 70 | 50 | 60 | 350 | |
| — | — | — | Arcanine |   | Intimidate Flash Fire Justified |  | Field | 90 | 110 | 80 | 100 | 80 | 95 | 555 | |||||||||||||
| 25 | 25 | — | — | — | — | — | — | — | — | — | — | — | — | — | Machop |   | Guts No Guard Steadfast |  | Human-Like | 70 | 80 | 50 | 35 | 35 | 35 | 305 | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Machoke |   | Guts No Guard Steadfast |  | Human-Like | 80 | 100 | 70 | 50 | 60 | 45 | 405 | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Machamp |   | Guts No Guard Steadfast |  | Human-Like | 90 | 130 | 80 | 65 | 85 | 55 | 505 | |
| 7 | 7 | 13 | 11 | 11 | 11 | 11 | — | — | — | — | — | — | — | — | Farfetch’d |     | Keen Eye Inner Focus Defiant |  | Flying Field | 52 | 90 | 55 | 58 | 62 | 60 | 377 | |
| 39 | 39 | 33 | 33 | 33 | 33 | 36 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | Shellder |   | Shell Armor Skill Link Overcoat |  | Water 3 | 30 | 65 | 100 | 45 | 25 | 40 | 305 | |
| — | — | 5 | 5 | 5 | 5 | 5 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | Krabby |   | Hyper Cutter Shell Armor Sheer Force |  | Water 3 | 30 | 105 | 90 | 25 | 25 | 50 | 325 | |
| — | — | — | — | — | — | — | 9 | 9 | — | — | — | — | — | — | Kingler |   | Hyper Cutter Shell Armor Sheer Force |  | Water 3 | 55 | 130 | 115 | 50 | 50 | 75 | 475 | |
| 25 | 25 | 17 | 17 | 17 | 17 | 17 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | Cubone |   | Rock Head Lightning Rod Battle Armor |  | Monster | 50 | 50 | 95 | 40 | 50 | 35 | 320 | |
| — | 25 | 17 | 17 | 17 | 17 | 17 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | Marowak |   | Rock Head Lightning Rod Battle Armor |  | Monster | 60 | 80 | 110 | 50 | 80 | 45 | 425 | |
| 13 | 13 |  | Alolan Marowak |     | Cursed Body Lightning Rod Rock Head |  | Monster | 60 | 80 | 110 | 50 | 80 | 45 | 425 | |||||||||||||
| 13 |  | Marowak |     | Cursed Body Lightning Rod Rock Head |  | Monster | 60 | 80 | 110 | 50 | 80 | 45 | 425 | ||||||||||||||
| 50 | 50 | Rhyhorn |     | Lightning Rod Rock Head Reckless |  | Monster Field | 80 | 85 | 95 | 30 | 30 | 25 | 345 | ||||||||||||||
| 55 | 55 | Rhydon |     | Lightning Rod Rock Head Reckless |  | Monster Field | 105 | 130 | 120 | 45 | 45 | 40 | 485 | ||||||||||||||
| 41 | 41 | 7 | — | — | — | — | — | — | — | — | — | — | — | — | Kangaskhan |   | Early Bird Scrappy Inner Focus |  | Monster | 105 | 95 | 80 | 40 | 80 | 90 | 490 | |
| — | — | — | — |  | Mega Kangaskhan |   | Parental Bond |  | Monster | 105 | 125 | 100 | 60 | 100 | 100 | 590 | |||||||||||
| 24 | 24 | 15 | 15 | 15 | 15 | 15 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | Horsea |   | Swift Swim Sniper Damp |  | Water 1 Dragon | 30 | 40 | 70 | 70 | 25 | 60 | 295 | |
| 24 | 24 | — | — | — | — | — | — | — | — | — | — | — | — | — | Seadra |   | Poison Point Sniper Damp |  | Water 1 Dragon | 55 | 65 | 95 | 95 | 45 | 85 | 440 | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | Kingdra |     | Swift Swim Sniper Damp |  | Water 1 Dragon | 75 | 95 | 95 | 95 | 95 | 85 | 540 | |||
| 17 | 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | Scyther |     | Swarm Technician Steadfast |  | Bug | 70 | 110 | 80 | 55 | 80 | 105 | 500 | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | Scizor |     | Swarm Technician Light Metal |  | Bug | 70 | 130 | 100 | 55 | 80 | 65 | 500 | |||
| — | — | — | — |  | Mega Scizor |     | Technician |  | Bug | 70 | 150 | 140 | 65 | 100 | 75 | 600 | |||||||||||
| — | — | — | — | — | — | — | — | — | — | — | — | — | Elekid |   | Static Vital Spirit |  | Undiscovered | 45 | 63 | 37 | 65 | 55 | 95 | 360 | |||
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Electabuzz |   | Static Vital Spirit |  | Human-Like | 65 | 83 | 57 | 95 | 85 | 105 | 490 | |
| — | — | — | — | — | — | — | — | Electivire |   | Motor Drive Vital Spirit |  | Human-Like | 75 | 123 | 67 | 95 | 85 | 95 | 540 | ||||||||
| 7 | 7 | 7 | 7 | 7 | — | — | — | — | — | — | — | — | Magby |   | Flame Body Vital Spirit |  | Undiscovered | 45 | 75 | 37 | 70 | 55 | 83 | 365 | |||
| 36 | 36 | — | — | — | — | — | — | — | — | — | — | — | — | — | Magmar |   | Flame Body Vital Spirit |  | Human-Like | 65 | 95 | 57 | 100 | 85 | 93 | 495 | |
| — | — | — | — | — | — | — | — | Magmortar |   | Flame Body Vital Spirit |  | Human-Like | 75 | 95 | 67 | 125 | 95 | 83 | 540 | ||||||||
| 35 | 35 | Tauros |   | Intimidate Anger Point Sheer Force |  | Field | 75 | 100 | 95 | 40 | 70 | 110 | 490 | ||||||||||||||
| — | 32 | 30 | 30 | 30 | 30 | 30 | 26 | 26 | 26 | 26 | 26 | 26 | 21 | 21 | Gyarados |     | Intimidate Moxie |  | Water 2 Dragon | 95 | 125 | 79 | 60 | 100 | 81 | 540 | |
| 26 | 26 | 21 | 21 |  | Mega Gyarados |     | Mold Breaker |  | Water 2 Dragon | 95 | 155 | 109 | 70 | 130 | 81 | 640 | |||||||||||
| 42 | 47 | 47 | 47 | 47 | 47 | 47 | Flareon |   | Flash Fire Guts |  | Field | 65 | 130 | 60 | 95 | 110 | 65 | 525 | |||||||||
| 39 | 39 | 31 | 31 | 31 | 31 | 31 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | Omanyte |     | Swift Swim Shell Armor Weak Armor |  | Water 1 Water 3 | 35 | 40 | 100 | 90 | 55 | 35 | 355 | |
| 39 | 39 | 31 | 31 | 31 | 31 | 31 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | Omastar |     | Swift Swim Shell Armor Weak Armor |  | Water 1 Water 3 | 70 | 60 | 125 | 115 | 70 | 55 | 495 | |
| 44 | 44 | 19 | 19 | 19 | 19 | 19 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | Kabuto |     | Swift Swim Battle Armor Weak Armor |  | Water 1 Water 3 | 30 | 80 | 90 | 55 | 45 | 55 | 355 | |
| 46 | 46 | 19 | 19 | 19 | 19 | — | 11 | — | — | — | — | — | — | — | Kabutops |     | Swift Swim Battle Armor Weak Armor |  | Water 1 Water 3 | 60 | 115 | 105 | 65 | 70 | 80 | 495 | |
| 51 | 51 | Moltres |     | Pressure Flame Body |  | Undiscovered | 90 | 100 | 90 | 125 | 85 | 90 | 580 | ||||||||||||||
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Dratini |   | Shed Skin Marvel Scale |  | Water 1 Dragon | 41 | 64 | 45 | 50 | 50 | 50 | 300 | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Dragonair |   | Shed Skin Marvel Scale |  | Water 1 Dragon | 61 | 84 | 65 | 70 | 70 | 70 | 420 | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Dragonite |     | Inner Focus Multiscale |  | Water 1 Dragon | 91 | 134 | 95 | 100 | 100 | 80 | 600 | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | Cyndaquil |   | Blaze Flash Fire |  | Field | 39 | 52 | 43 | 60 | 50 | 65 | 309 | |||
| — | — | — | — | — | — | — | — | — | — | — | — | — | Quilava |   | Blaze Flash Fire |  | Field | 58 | 64 | 58 | 80 | 65 | 80 | 405 | |||
| — | — | — | — | — | — | — | — | — | — | — | — | — | Typhlosion |   | Blaze Flash Fire |  | Field | 78 | 84 | 78 | 109 | 85 | 100 | 534 | |||
| — | — | — | — | — | — | — | — | — | — | — | — | — | Totodile |   | Torrent Sheer Force |  | Monster Water 1 | 50 | 65 | 64 | 44 | 48 | 43 | 314 | |||
| — | — | — | — | — | — | — | — | — | — | — | — | — | Croconaw |   | Torrent Sheer Force |  | Monster Water 1 | 65 | 80 | 80 | 59 | 63 | 58 | 405 | |||
| — | — | — | — | — | — | — | — | — | — | — | — | — | Feraligatr |   | Torrent Sheer Force |  | Monster Water 1 | 85 | 105 | 100 | 79 | 83 | 78 | 530 | |||
| — | — | — | — | — | — | — | — | — | — | — | — | — | Natu |     | Synchronize Early Bird Magic Bounce |  | Flying | 40 | 50 | 45 | 70 | 45 | 70 | 320 | |||
| — | — | — | — | — | — | — | — | — | — | — | — | — | Xatu |     | Synchronize Early Bird Magic Bounce |  | Flying | 65 | 75 | 70 | 95 | 70 | 95 | 470 | |||
| — | — | — | — | — | — | — | — | — | — | — | — | — | Heracross |     | Swarm Guts Moxie |  | Bug | 80 | 125 | 75 | 40 | 95 | 85 | 500 | |||
| — | — | — | — |  | Mega Heracross |     | Skill Link |  | Bug | 80 | 185 | 115 | 40 | 105 | 75 | 600 | |||||||||||
| — | — | — | — | — | — | — | — | — | — | — | — | — | Sneasel |     | Inner Focus Keen Eye Pickpocket |  | Field | 55 | 95 | 55 | 35 | 75 | 115 | 430 | |||
| — | — | — | — | — | — | — | — | Weavile |     | Pressure Pickpocket |  | Field | 70 | 120 | 65 | 45 | 85 | 125 | 510 | ||||||||
| — | — | — | — | — | — | — | — | — | Teddiursa |   | Pickup Quick Feet Honey Gather |  | Field | 60 | 80 | 50 | 50 | 50 | 40 | 330 | |||||||
| — | — | — | — | — | — | — | — | — | — | — | — | — | Ursaring |   | Guts Quick Feet Unnerve |  | Field | 90 | 130 | 75 | 75 | 75 | 55 | 500 | |||
| — | — | — | — | — | — | — | — | — | — | — | — | — | Skarmory |     | Keen Eye Sturdy Weak Armor |  | Flying | 65 | 80 | 140 | 40 | 70 | 70 | 465 | |||
| — | — | — | — | — | — | — | — | — | — | — | — | — | Houndour |     | Early Bird Flash Fire Unnerve |  | Field | 45 | 60 | 30 | 80 | 50 | 65 | 330 | |||
| — | — | — | — | — | — | — | — | — | — | — | — | — | Houndoom |     | Early Bird Flash Fire Unnerve |  | Field | 75 | 90 | 50 | 110 | 80 | 95 | 500 | |||
| — | — | — | — |  | Mega Houndoom |     | Solar Power |  | Field | 75 | 90 | 90 | 140 | 90 | 115 | 600 | |||||||||||
| 8 | 7 | 7 | 7 | 7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Stantler |   | Intimidate Frisk Sap Sipper |  | Field | 73 | 95 | 62 | 85 | 65 | 85 | 465 | |||
| — | — | — | — | — | — | — | — | — | — | — | — | — | Raikou |   | Pressure Inner Focus |  | Undiscovered | 90 | 85 | 75 | 115 | 100 | 115 | 580 | |||
| — | — | — | — | — | — | — | — | — | — | — | — | — | Entei |   | Pressure Inner Focus |  | Undiscovered | 115 | 115 | 85 | 90 | 75 | 100 | 580 | |||
| — | — | — | — | — | — | — | — | — | — | — | — | — | Suicune |   | Pressure Inner Focus |  | Undiscovered | 100 | 75 | 115 | 90 | 115 | 85 | 580 | |||
| — | — | — | — | — | — | — | — | — | — | — | — | — | Larvitar |     | Guts Sand Veil |  | Monster | 50 | 64 | 50 | 45 | 50 | 41 | 300 | |||
| — | — | — | — | — | — | — | — | — | — | — | — | — | Pupitar |     | Shed Skin |  | Monster | 70 | 84 | 70 | 65 | 70 | 51 | 410 | |||
| — | — | — | — | — | — | — | — | — | — | — | — | — | Tyranitar |     | Sand Stream Unnerve |  | Monster | 100 | 134 | 110 | 95 | 100 | 61 | 600 | |||
| — | — | — | — |  | Mega Tyranitar |     | Sand Stream |  | Monster | 100 | 164 | 150 | 95 | 120 | 71 | 700 | |||||||||||
| — | — | — | — | — | — | — | — | — | — | — | — | Treecko |   | Overgrow Unburden |  | Monster Dragon | 40 | 45 | 35 | 65 | 55 | 70 | 310 | ||||
| — | — | — | — | — | — | — | — | — | — | — | — | Grovyle |   | Overgrow Unburden |  | Monster Dragon | 50 | 65 | 45 | 85 | 65 | 95 | 405 | ||||
| — | — | — | — | — | — | — | — | — | — | — | — | Sceptile |   | Overgrow Unburden |  | Monster Dragon | 70 | 85 | 65 | 105 | 85 | 120 | 530 | ||||
| — | — | — |  | Mega Sceptile |     | Lightning Rod |  | Monster Dragon | 70 | 110 | 75 | 145 | 85 | 145 | 630 | ||||||||||||
| — | — | — | — | — | — | — | — | Gallade |     | Steadfast Justified |  | Amorphous | 68 | 125 | 65 | 65 | 115 | 80 | 518 | ||||||||
| — | — | — |  | Mega Gallade |     | Inner Focus |  | Amorphous | 68 | 165 | 95 | 65 | 115 | 110 | 618 | ||||||||||||
| — | — | — | — | — | — | — | — | — | — | — | — | Sableye |     | Keen Eye Stall Prankster |  | Human-Like | 50 | 75 | 75 | 65 | 65 | 50 | 380 | ||||
| — | — | — |  | Mega Sableye |     | Magic Bounce |  | Human-Like | 50 | 85 | 125 | 85 | 115 | 20 | 480 | ||||||||||||
| 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 4 | 4 | 4 | Electrike |   | Static Lightning Rod Minus |  | Field | 40 | 45 | 40 | 65 | 40 | 65 | 295 | ||||
| — | — | — | — | — | — | — | — | — | — | — | — | Manectric |   | Static Lightning Rod Minus |  | Field | 70 | 75 | 60 | 105 | 60 | 105 | 475 | ||||
| — | — | — | — |  | Mega Manectric |   | Intimidate |  | Field | 70 | 75 | 80 | 135 | 80 | 135 | 575 | |||||||||||
| — | — | — | — | — | — | — | — | — | — | — | — | Carvanha |     | Rough Skin Speed Boost |  | Water 2 | 45 | 90 | 20 | 65 | 20 | 65 | 305 | ||||
| — | — | — | — | — | — | — | — | — | — | — | — | Sharpedo |     | Rough Skin Speed Boost |  | Water 2 | 70 | 120 | 40 | 95 | 40 | 95 | 460 | ||||
| — | — | — |  | Mega Sharpedo |     | Strong Jaw |  | Water 2 | 70 | 140 | 70 | 110 | 65 | 105 | 560 | ||||||||||||
| — | — | — | — | — | — | — | — | — | — | — | — | Cacnea |   | Sand Veil Water Absorb |  | Grass Human-Like | 50 | 85 | 40 | 85 | 40 | 35 | 335 | ||||
| — | — | — | — | — | — | — | — | — | — | — | — | Cacturne |     | Sand Veil Water Absorb |  | Grass Human-Like | 70 | 115 | 60 | 115 | 60 | 55 | 475 | ||||
| 4 | 4 | 4 | 4 | — | — | — | — | — | — | — | — | Zangoose |   | Immunity Toxic Boost |  | Field | 73 | 115 | 60 | 60 | 60 | 90 | 458 | ||||
| 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 10 | 10 | 10 | Corphish |   | Hyper Cutter Shell Armor Adaptability |  | Water 1 Water 3 | 43 | 80 | 65 | 50 | 35 | 35 | 308 | ||||
| — | — | — | — | — | — | — | — | — | — | — | — | Crawdaunt |     | Hyper Cutter Shell Armor Adaptability |  | Water 1 Water 3 | 63 | 120 | 85 | 90 | 55 | 55 | 468 | ||||
| — | — | — | — | — | — | — | — | — | — | — | — | Duskull |   | Levitate Frisk |  | Amorphous | 20 | 40 | 90 | 30 | 90 | 25 | 295 | ||||
| — | — | — | — | — | — | — | — | — | — | — | — | Dusclops |   | Pressure Frisk |  | Amorphous | 40 | 70 | 130 | 60 | 130 | 25 | 455 | ||||
| — | — | — | — | — | — | — | — | Dusknoir |   | Pressure Frisk |  | Amorphous | 45 | 100 | 135 | 65 | 135 | 45 | 525 | ||||||||
| — | — | — | — | — | — | — | — | — | — | — | — | Tropius |     | Chlorophyll Solar Power Harvest |  | Monster Grass | 99 | 68 | 83 | 72 | 87 | 51 | 460 | ||||
| 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | — | — | — | Absol |   | Pressure Super Luck Justified |  | Field | 65 | 130 | 60 | 75 | 60 | 75 | 465 | ||||
| 4 | — | — | — |  | Mega Absol |   | Magic Bounce |  | Field | 65 | 150 | 60 | 115 | 60 | 115 | 565 | |||||||||||
| — | — | — | — | — | — | — | — | — | — | — | — | Snorunt |   | Inner Focus Ice Body Moody |  | Fairy Mineral | 50 | 50 | 50 | 50 | 50 | 50 | 300 | ||||
| — | — | — | — | — | — | — | — | — | — | — | — | Glalie |   | Inner Focus Ice Body Moody |  | Fairy Mineral | 80 | 80 | 80 | 80 | 80 | 80 | 480 | ||||
| — | — | — |  | Mega Glalie |   | Refrigerate |  | Fairy Mineral | 80 | 120 | 80 | 120 | 80 | 100 | 580 | ||||||||||||
| — | — | — | — | — | — | — | — | Froslass |     | Snow Cloak Cursed Body |  | Fairy Mineral | 70 | 80 | 70 | 80 | 70 | 110 | 480 | ||||||||
| 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 7 | Bagon |   | Rock Head Sheer Force |  | Dragon | 45 | 75 | 60 | 40 | 30 | 50 | 300 | ||||
| — | — | — | — | — | — | — | — | — | — | — | — | Shelgon |   | Rock Head Overcoat |  | Dragon | 65 | 95 | 100 | 60 | 50 | 50 | 420 | ||||
| — | — | — | — | — | — | — | — | — | — | — | — | Salamence |     | Intimidate Moxie |  | Dragon | 95 | 135 | 80 | 110 | 80 | 100 | 600 | ||||
| — | — | — |  | Mega Salamence |     | Aerilate |  | Dragon | 95 | 145 | 130 | 120 | 90 | 120 | 700 | ||||||||||||
| — | — | — | — | — | — | — | — | — | — | Normal Deoxys |   | Pressure |  | Undiscovered | 50 | 150 | 50 | 150 | 50 | 150 | 600 | ||||||
| — | — | — | — | — | — | — | — | — |  | Attack Deoxys |   | Pressure |  | Undiscovered | 50 | 180 | 20 | 180 | 20 | 150 | 600 | ||||||
| — | — | — | — | — | — | — | — | — |  | Defense Deoxys |   | Pressure |  | Undiscovered | 50 | 70 | 160 | 70 | 160 | 90 | 600 | ||||||
| — | — | — | — | — | — | — | — | — |  | Speed Deoxys |   | Pressure |  | Undiscovered | 50 | 95 | 90 | 95 | 90 | 180 | 600 | ||||||
| — | — | — | — | — | — | — | — | Chimchar |   | Blaze Iron Fist |  | Field Human-Like | 44 | 58 | 44 | 58 | 44 | 61 | 309 | ||||||||
| — | — | — | — | — | — | — | — | Monferno |     | Blaze Iron Fist |  | Field Human-Like | 64 | 78 | 52 | 78 | 52 | 81 | 405 | ||||||||
| — | — | — | — | — | — | — | — | Infernape |     | Blaze Iron Fist |  | Field Human-Like | 76 | 104 | 71 | 104 | 71 | 108 | 534 | ||||||||
| 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Shinx |   | Rivalry Intimidate Guts |  | Field | 45 | 65 | 34 | 40 | 34 | 45 | 263 | ||||||||
| — | — | — | — | — | — | — | — | Luxio |   | Rivalry Intimidate Guts |  | Field | 60 | 85 | 49 | 60 | 49 | 60 | 363 | ||||||||
| — | — | — | — | — | — | — | — | Luxray |   | Rivalry Intimidate Guts |  | Field | 80 | 120 | 79 | 95 | 79 | 70 | 523 | ||||||||
| — | — | — | — | — | — | — | — | Cranidos |   | Mold Breaker Sheer Force |  | Monster | 67 | 125 | 40 | 30 | 30 | 58 | 350 | ||||||||
| — | — | — | — | — | — | — | — | Rampardos |   | Mold Breaker Sheer Force |  | Monster | 97 | 165 | 60 | 65 | 50 | 58 | 495 | ||||||||
| 6 | — | — | — | — | — | — | — | Skorupi |     | Battle Armor Sniper Keen Eye |  | Bug Water 3 | 40 | 50 | 90 | 30 | 55 | 65 | 330 | ||||||||
| — | — | — | — | — | — | — | — | Drapion |     | Battle Armor Sniper Keen Eye |  | Bug Water 3 | 70 | 90 | 110 | 60 | 75 | 95 | 500 | ||||||||
| — | — | — | — | — | — | — | — | Snover |     | Snow Warning Soundproof |  | Monster Grass | 60 | 62 | 50 | 62 | 60 | 40 | 334 | ||||||||
| — | — | — | — | — | — | — | — | Abomasnow |     | Snow Warning Soundproof |  | Monster Grass | 90 | 92 | 75 | 92 | 85 | 60 | 494 | ||||||||
| — | — | — | — |  | Mega Abomasnow |     | Snow Warning |  | Monster Grass | 90 | 132 | 105 | 132 | 105 | 30 | 594 | |||||||||||
| 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | Heatran |     | Flash Fire Flame Body |  | Undiscovered | 91 | 90 | 106 | 130 | 106 | 77 | 600 | ||||||||
| 4 | 4 | 4 | 4 | 4 | 4 | Snivy |   | Overgrow Contrary |  | Field Grass | 45 | 45 | 55 | 45 | 55 | 63 | 308 | ||||||||||
| — | — | — | — | — | — | Servine |   | Overgrow Contrary |  | Field Grass | 60 | 60 | 75 | 60 | 75 | 83 | 413 | ||||||||||
| — | — | — | — | — | — | Serperior |   | Overgrow Contrary |  | Field Grass | 75 | 75 | 95 | 75 | 95 | 113 | 528 | ||||||||||
| 3 | 3 | 3 | 3 | 3 | 3 | Patrat |   | Run Away Keen Eye Analytic |  | Field | 45 | 55 | 39 | 35 | 39 | 42 | 255 | ||||||||||
| — | — | — | — | — | — | Watchog |   | Illuminate Keen Eye Analytic |  | Field | 60 | 85 | 69 | 60 | 69 | 77 | 420 | ||||||||||
| — | — | — | — | — | — | Lillipup |   | Vital Spirit Pickup Run Away |  | Field | 45 | 60 | 45 | 25 | 45 | 55 | 275 | ||||||||||
| — | — | — | — | — | — | Herdier |   | Intimidate Sand Rush Scrappy |  | Field | 65 | 80 | 65 | 35 | 65 | 60 | 370 | ||||||||||
| — | — | — | — | — | — | Stoutland |   | Intimidate Sand Rush Scrappy |  | Field | 85 | 110 | 90 | 45 | 90 | 80 | 500 | ||||||||||
| 4 | 4 | 4 | 4 | 4 | 4 | Pansage |   | Gluttony Overgrow |  | Field | 50 | 53 | 48 | 53 | 48 | 64 | 316 | ||||||||||
| — | — | — | — | — | — | Simisage |   | Gluttony Overgrow |  | Field | 75 | 98 | 63 | 98 | 63 | 101 | 498 | ||||||||||
| 4 | 4 | 4 | 4 | 4 | 4 | Pansear |   | Gluttony Blaze |  | Field | 50 | 53 | 48 | 53 | 48 | 64 | 316 | ||||||||||
| — | — | — | — | — | — | Simisear |   | Gluttony Blaze |  | Field | 75 | 98 | 63 | 98 | 63 | 101 | 498 | ||||||||||
| 4 | 4 | 4 | 4 | 4 | 4 | Panpour |   | Gluttony Torrent |  | Field | 50 | 53 | 48 | 53 | 48 | 64 | 316 | ||||||||||
| — | — | — | — | — | — | Simipour |   | Gluttony Torrent |  | Field | 75 | 98 | 63 | 98 | 63 | 101 | 498 | ||||||||||
