Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
| Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Abilities | |||||||||
| Hidden Ability | Adaptability | ||||||||
| Breeding + Training | |||||||||
| Egg groups | 
 | ||||||||
| Gender |  ½ male, ½ female | ||||||||
| Base EXP | 40 | ||||||||
| Base happiness | 70 | ||||||||
| Capture rate | 255 | ||||||||
| Stats | |||||||||
| HP | 20 | ||||||||
| Attack | 15 | ||||||||
| Defense | 20 | ||||||||
| Special Attack | 10 | ||||||||
| Special Defense | 55 | ||||||||
| Speed | 80 | ||||||||
| Base stat total | 200 | ||||||||
| Effort | 
 | ||||||||
| Flavor | |||||||||
|  |   | ||||||||
| Height | 1'11.6" 0.6 m | ||||||||
|  |   | ||||||||
| Weight | 16.3 lb 7.4 kg | ||||||||
| Genus | Fish Pokémon | ||||||||
| Color | Brown | ||||||||
| Habitat |  | ||||||||
| Footprint |   | ||||||||
| Shape |  Ichthyic | ||||||||
Level-up moves
|   |  Feebas | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level 1 | Splash | ||||||||
| Level 15 | Tackle | ||||||||
| Level 30 | Flail | 
Moves
|   |  Feebas | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level up | |||||||||
| Flail | ✔ | ||||||||
| Splash | ✔ | ||||||||
| Tackle | ✔ | ||||||||
| Egg | |||||||||
| Brine | ✔ | ||||||||
| Captivate | ✔ | ||||||||
| Confuse Ray | ✔ | ||||||||
| Dragon Breath | ✔ | ||||||||
| Dragon Pulse | ✔ | ||||||||
| Haze | ✔ | ||||||||
| Hypnosis | ✔ | ||||||||
| Iron Tail | ✔ | ||||||||
| Mirror Coat | ✔ | ||||||||
| Mist | ✔ | ||||||||
| Mud Sport | ✔ | ||||||||
| Tickle | ✔ | ||||||||
| Machine | |||||||||
| Attract (TM45) | ✔ | ||||||||
| Blizzard (TM14) | ✔ | ||||||||
| Confide (TM100) | ✔ | ||||||||
| Double Team (TM32) | ✔ | ||||||||
| Facade (TM42) | ✔ | ||||||||
| Frustration (TM21) | ✔ | ||||||||
| Hail (TM07) | ✔ | ||||||||
| Hidden Power (TM10) | ✔ | ||||||||
| Ice Beam (TM13) | ✔ | ||||||||
| Light Screen (TM16) | ✔ | ||||||||
| Protect (TM17) | ✔ | ||||||||
| Rain Dance (TM18) | ✔ | ||||||||
| Rest (TM44) | ✔ | ||||||||
| Return (TM27) | ✔ | ||||||||
| Round (TM48) | ✔ | ||||||||
| Scald (TM55) | ✔ | ||||||||
| Sleep Talk (TM88) | ✔ | ||||||||
| Substitute (TM90) | ✔ | ||||||||
| Surf (HM03) | ✔ | ||||||||
| Swagger (TM87) | ✔ | ||||||||
| Toxic (TM06) | ✔ | ||||||||
| Waterfall (HM05) | ✔ | ||||||||


