Essentials
Summary
Inflicts regular damage with no additional effect.
Damage Dealt
Stats
- Power
- 40; percentile 13.8
- Accuracy
- 100%
- PP
- 35, up to 56 with  PP Up PP Up
- Target
- Selected Pokémon
- Effect chance
- n/a
- Priority
- 0 (normal)
Flags
- 
            Makes contact
            User touches the target. This triggers some abilities (e.g., Static) and items (e.g., Sticky Barb). 
- Has a charging turn
- Must recharge
- Blocked by Detect and Protect
- Reflectable
- Snatchable
- 
            Copied by Mirror Move
            A Pokémon targeted by this move can use Mirror Move to copy it. 
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triples
- Heals
- Ignores Substitute
- Powder-based
- Jaw-based
- Pulse-based
- Ballistics-based
- Mental effects
- Unusable during Sky Battles
- Dance
Machines
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
Effect
Inflicts regular damage.
Meta
This reflects how the games treat moves and may be somewhat idealistic.
History
- Before   
- Has 50 power.
- Before   
- Has 35 power. Has 95% accuracy.
Flavor
Flavor Text
 
- 
     
- A full-body charge attack. 
 
 
- 
     
- Charges the foe with a full-body tackle. 
  
- A physical attack in which the user charges, full body, into the foe. 
 
 
- 
       
- A physical attack in which the user charges and slams into the foe with its whole body. 
 
 
- 
      
- A physical attack in which the user charges and slams into the target with its whole body. 
 
 
- 
      
- A physical attack in which the user charges and slams into the target with its whole body. 
 
 
- 
      
- A physical attack in which the user charges and slams into the target with its whole body. 
 
Foreign Names
- Japanese
         
- たいあたり (taiatari)
- 
         
- たいあたり
- Korean
         
- 몸통박치기
- Chinese
         
- 撞擊
- 
         
- 撞击
- French
         
- Charge
- German
         
- Tackle
- Spanish
         
- Placaje
- Italian
         
- Azione
- Czech
         
- Nárazový útok
Contests
 Contest
 Contest
    - Type
 
- Appeal
- ♡♡♡♡
- Jam
- Flavor text
- A highly appealing move.
- Use after
- Use before
- None
 Super Contest
 Super Contest
    - Type
 
- Appeal
- ♡♡♡
- Flavor text
- A basic performance using a move known by the Pokémon.
- Use after
- None
- Use before
- None
Similar moves
These moves all have the same effect as Tackle.
| Move | Type | Class | PP | Power | Acc | Pri | Effect | 
|---|---|---|---|---|---|---|---|
| Pound |  |  | 35 | 40 | 100% | Inflicts regular damage with no additional effect. | |
| Mega Punch |  |  | 20 | 80 | 85% | Inflicts regular damage with no additional effect. | |
| Scratch |  |  | 35 | 40 | 100% | Inflicts regular damage with no additional effect. | |
| Vice Grip |  |  | 30 | 55 | 100% | Inflicts regular damage with no additional effect. | |
| Cut |  |  | 30 | 50 | 95% | Inflicts regular damage with no additional effect. | |
| Wing Attack |  |  | 35 | 60 | 100% | Inflicts regular damage with no additional effect. | |
| Slam |  |  | 20 | 80 | 75% | Inflicts regular damage with no additional effect. | |
| Vine Whip |  |  | 25 | 45 | 100% | Inflicts regular damage with no additional effect. | |
| Mega Kick |  |  | 5 | 120 | 75% | Inflicts regular damage with no additional effect. | |
| Horn Attack |  |  | 25 | 65 | 100% | Inflicts regular damage with no additional effect. | |
| Water Gun |  |  | 25 | 40 | 100% | Inflicts regular damage with no additional effect. | |
| Hydro Pump |  |  | 5 | 110 | 80% | Inflicts regular damage with no additional effect. | |
| Peck |  |  | 35 | 35 | 100% | Inflicts regular damage with no additional effect. | |
| Drill Peck |  |  | 20 | 80 | 100% | Inflicts regular damage with no additional effect. | |
| Strength |  |  | 15 | 80 | 100% | Inflicts regular damage with no additional effect. | |
| Rock Throw |  |  | 15 | 50 | 90% | Inflicts regular damage with no additional effect. | |
| Egg Bomb |  |  | 10 | 100 | 75% | Inflicts regular damage with no additional effect. | |
| Megahorn |  |  | 10 | 120 | 85% | Inflicts regular damage with no additional effect. | |
| Hyper Voice |  |  | 10 | 90 | 100% | Inflicts regular damage with no additional effect. | |
| Dragon Claw |  |  | 15 | 80 | 100% | Inflicts regular damage with no additional effect. | |
| Aqua Tail |  |  | 10 | 90 | 90% | Inflicts regular damage with no additional effect. | |
| Seed Bomb |  |  | 15 | 80 | 100% | Inflicts regular damage with no additional effect. | |
| X-Scissor |  |  | 15 | 80 | 100% | Inflicts regular damage with no additional effect. | |
| Dragon Pulse |  |  | 10 | 85 | 100% | Inflicts regular damage with no additional effect. | |
| Power Gem |  |  | 20 | 80 | 100% | Inflicts regular damage with no additional effect. | |
| Power Whip |  |  | 10 | 120 | 85% | Inflicts regular damage with no additional effect. | |
| Fairy Wind |  |  | 30 | 40 | 100% | Inflicts regular damage with no additional effect. | |
| Dazzling Gleam |  |  | 10 | 80 | 100% | Inflicts regular damage with no additional effect. | |
| Land’s Wrath |  |  | 10 | 90 | 100% | Inflicts regular damage with no additional effect. | |
| Origin Pulse |  |  | 10 | 110 | 85% | Inflicts regular damage with no additional effect. | |
| Precipice Blades |  |  | 10 | 120 | 85% | Inflicts regular damage with no additional effect. | |
| Breakneck Blitz |  |  | 1 | * | — | Inflicts regular damage with no additional effect. | |
| Breakneck Blitz |  |  | 1 | * | — | Inflicts regular damage with no additional effect. | |
| All-Out Pummeling |  |  | 1 | * | — | Inflicts regular damage with no additional effect. | |
| All-Out Pummeling |  |  | 1 | * | — | Inflicts regular damage with no additional effect. | |
| Supersonic Skystrike |  |  | 1 | * | — | Inflicts regular damage with no additional effect. | |
| Supersonic Skystrike |  |  | 1 | * | — | Inflicts regular damage with no additional effect. | |
| Acid Downpour |  |  | 1 | * | — | Inflicts regular damage with no additional effect. | |
| Acid Downpour |  |  | 1 | * | — | Inflicts regular damage with no additional effect. | |
| Tectonic Rage |  |  | 1 | * | — | Inflicts regular damage with no additional effect. | |
| Tectonic Rage |  |  | 1 | * | — | Inflicts regular damage with no additional effect. | |
| Continental Crush |  |  | 1 | * | — | Inflicts regular damage with no additional effect. | |
| Continental Crush |  |  | 1 | * | — | Inflicts regular damage with no additional effect. | |
| Savage Spin-Out |  |  | 1 | * | — | Inflicts regular damage with no additional effect. | |
| Savage Spin-Out |  |  | 1 | * | — | Inflicts regular damage with no additional effect. | |
| Never-Ending Nightmare |  |  | 1 | * | — | Inflicts regular damage with no additional effect. | |
| Never-Ending Nightmare |  |  | 1 | * | — | Inflicts regular damage with no additional effect. | |
| Corkscrew Crash |  |  | 1 | * | — | Inflicts regular damage with no additional effect. | |
| Corkscrew Crash |  |  | 1 | * | — | Inflicts regular damage with no additional effect. | |
| Inferno Overdrive |  |  | 1 | * | — | Inflicts regular damage with no additional effect. | |
| Inferno Overdrive |  |  | 1 | * | — | Inflicts regular damage with no additional effect. | |
| Hydro Vortex |  |  | 1 | * | — | Inflicts regular damage with no additional effect. | |
| Hydro Vortex |  |  | 1 | * | — | Inflicts regular damage with no additional effect. | |
| Bloom Doom |  |  | 1 | * | — | Inflicts regular damage with no additional effect. | |
| Bloom Doom |  |  | 1 | * | — | Inflicts regular damage with no additional effect. | |
| Gigavolt Havoc |  |  | 1 | * | — | Inflicts regular damage with no additional effect. | |
| Gigavolt Havoc |  |  | 1 | * | — | Inflicts regular damage with no additional effect. | |
| Shattered Psyche |  |  | 1 | * | — | Inflicts regular damage with no additional effect. | |
| Shattered Psyche |  |  | 1 | * | — | Inflicts regular damage with no additional effect. | |
| Subzero Slammer |  |  | 1 | * | — | Inflicts regular damage with no additional effect. | |
| Subzero Slammer |  |  | 1 | * | — | Inflicts regular damage with no additional effect. | |
| Devastating Drake |  |  | 1 | * | — | Inflicts regular damage with no additional effect. | |
| Devastating Drake |  |  | 1 | * | — | Inflicts regular damage with no additional effect. | |
| Black Hole Eclipse |  |  | 1 | * | — | Inflicts regular damage with no additional effect. | |
| Black Hole Eclipse |  |  | 1 | * | — | Inflicts regular damage with no additional effect. | |
| Twinkle Tackle |  |  | 1 | * | — | Inflicts regular damage with no additional effect. | |
| Twinkle Tackle |  |  | 1 | * | — | Inflicts regular damage with no additional effect. | |
| Catastropika |  |  | 1 | 210 | — | Inflicts regular damage with no additional effect. | |
| High Horsepower |  |  | 10 | 95 | 95% | Inflicts regular damage with no additional effect. | |
| Leafage |  |  | 40 | 40 | 100% | Inflicts regular damage with no additional effect. | |
| Dragon Hammer |  |  | 15 | 90 | 100% | Inflicts regular damage with no additional effect. | |
| Sinister Arrow Raid |  |  | 1 | 180 | — | Inflicts regular damage with no additional effect. | |
| Malicious Moonsault |  |  | 1 | 180 | — | Inflicts regular damage with no additional effect. | |
| Oceanic Operetta |  |  | 1 | 195 | — | Inflicts regular damage with no additional effect. | |
| Soul-Stealing 7-Star Strike |  |  | 1 | 195 | — | Inflicts regular damage with no additional effect. | |
| Pulverizing Pancake |  |  | 1 | 210 | — | Inflicts regular damage with no additional effect. | |
| 10,000,000 Volt Thunderbolt |  |  | 1 | 195 | — | Inflicts regular damage with no additional effect. | |
| Plasma Fists |  |  | 15 | 100 | 100% | Inflicts regular damage with no additional effect. | |
| Photon Geyser |  |  | 5 | 100 | 100% | Inflicts regular damage with no additional effect. | |
| Shadow Blitz |  |  | — | 40 | 100% | Inflicts regular damage with no additional effect. | |
| Shadow Break |  |  | — | 75 | 100% | Inflicts regular damage with no additional effect. | |
| Shadow Rave |  |  | — | 70 | 100% | Inflicts regular damage with no additional effect. | |
| Shadow Storm |  |  | — | 95 | 100% | Inflicts regular damage with no additional effect. | |
| Shadow Wave |  |  | — | 50 | 100% | Inflicts regular damage with no additional effect. | 
Pokémon
Normal Pokémon get STAB, and have their types highlighted in green.
Pokémon with higher Attack are more suited to Tackle's physical damage, and have the stat highlighted in green.
|    |   |   |          |    |   |   |    |    |    |    | Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level up: Learned when a Pokémon reaches a certain level. | |||||||||||||||||||||||
| — | — | — | — | — | — | — | — | — | — | — | Bulbasaur |     | Overgrow Chlorophyll |  | Monster Grass | 45 | 49 | 49 | 65 | 65 | 45 | 318 | |
| — | — | — | — | — | — | — | — | — | — | — | Ivysaur |     | Overgrow Chlorophyll |  | Monster Grass | 60 | 62 | 63 | 80 | 80 | 60 | 405 | |
| — | — | — | — | — | — | — | — | — | — | — | Venusaur |     | Overgrow Chlorophyll |  | Monster Grass | 80 | 82 | 83 | 100 | 100 | 80 | 525 | |
| — | — | — | — |  | Mega Venusaur |     | Thick Fat |  | Monster Grass | 80 | 100 | 123 | 122 | 120 | 80 | 625 | |||||||
| — | — | — | — | — | — | — | — | — | — | — | Squirtle |   | Torrent Rain Dish |  | Monster Water 1 | 44 | 48 | 65 | 50 | 64 | 43 | 314 | |
| — | — | — | — | — | — | — | — | — | — | — | Wartortle |   | Torrent Rain Dish |  | Monster Water 1 | 59 | 63 | 80 | 65 | 80 | 58 | 405 | |
| — | — | — | — | — | — | — | — | — | — | — | Blastoise |   | Torrent Rain Dish |  | Monster Water 1 | 79 | 83 | 100 | 85 | 105 | 78 | 530 | |
| — | — | — | — |  | Mega Blastoise |   | Mega Launcher |  | Monster Water 1 | 79 | 103 | 120 | 135 | 115 | 78 | 630 | |||||||
| — | — | — | — | — | — | — | — | — | — | — | Caterpie |   | Shield Dust Run Away |  | Bug | 45 | 30 | 35 | 20 | 20 | 45 | 195 | |
| — | — | — | — | — | — | — | — | — | Pidgey |     | Keen Eye Tangled Feet Big Pecks |  | Flying | 40 | 45 | 40 | 35 | 35 | 56 | 251 | |||
| — | — | — | — | — | — | — | — | — | Pidgeotto |     | Keen Eye Tangled Feet Big Pecks |  | Flying | 63 | 60 | 55 | 50 | 50 | 71 | 349 | |||
| — | — | — | — | — | — | — | — | — | Pidgeot |     | Keen Eye Tangled Feet Big Pecks |  | Flying | 83 | 80 | 75 | 70 | 70 | 101 | 479 | |||
| — | — | — |  | Mega Pidgeot |     | No Guard |  | Flying | 83 | 80 | 80 | 135 | 80 | 121 | 579 | ||||||||
| — | — | — | — | — | — | — | — | — | — | — | Rattata |   | Run Away Guts Hustle |  | Field | 30 | 56 | 35 | 25 | 35 | 72 | 253 | |
| — | — |  | Alolan Rattata |     | Gluttony Hustle Thick Fat |  | Field | 30 | 56 | 35 | 25 | 35 | 72 | 253 | |||||||||
| — | — | — | — | — | — | — | — | — | — | — | Raticate |   | Run Away Guts Hustle |  | Field | 55 | 81 | 60 | 50 | 70 | 97 | 413 | |
| — | — |  | Alolan Raticate |     | Gluttony Hustle Thick Fat |  | Field | 75 | 71 | 70 | 40 | 80 | 77 | 413 | |||||||||
| — | — |  | Totem Alolan Raticate |     | Gluttony Hustle Thick Fat |  | Field | 75 | 71 | 70 | 40 | 80 | 77 | 413 | |||||||||
| — | — | — | Nidoran♀ |   | Poison Point Rivalry Hustle |  | Monster Field | 55 | 47 | 52 | 40 | 40 | 41 | 275 | |||||||||
| — | — | — | Nidorina |   | Poison Point Rivalry Hustle |  | Undiscovered | 70 | 62 | 67 | 55 | 55 | 56 | 365 | |||||||||
| — | — | — | Nidoqueen |     | Poison Point Rivalry Sheer Force |  | Undiscovered | 90 | 92 | 87 | 75 | 85 | 76 | 505 | |||||||||
| — | — | — | Nidoran♂ |   | Poison Point Rivalry Hustle |  | Monster Field | 46 | 57 | 40 | 40 | 40 | 50 | 273 | |||||||||
| — | — | — | Nidorino |   | Poison Point Rivalry Hustle |  | Monster Field | 61 | 72 | 57 | 55 | 55 | 65 | 365 | |||||||||
| — | — | — | Nidoking |     | Poison Point Rivalry Sheer Force |  | Monster Field | 81 | 102 | 77 | 85 | 75 | 85 | 505 | |||||||||
| — | — | — | — | — | — | — | — | — | — | — | Venonat |     | Compound Eyes Tinted Lens Run Away |  | Bug | 60 | 55 | 50 | 40 | 55 | 45 | 305 | |
| — | — | — | — | — | — | — | — | — | — | — | Venomoth |     | Shield Dust Tinted Lens Wonder Skin |  | Bug | 70 | 65 | 60 | 90 | 75 | 90 | 450 | |
| — | — | — | — | — | — | — | — | — | — | — | Geodude |     | Rock Head Sturdy Sand Veil |  | Mineral | 40 | 80 | 100 | 30 | 30 | 20 | 300 | |
| — | — |  | Alolan Geodude |     | Magnet Pull Sturdy Galvanize |  | Mineral | 40 | 80 | 100 | 30 | 30 | 20 | 300 | |||||||||
| — | — | — | — | — | — | — | — | — | — | — | Graveler |     | Rock Head Sturdy Sand Veil |  | Mineral | 55 | 95 | 115 | 45 | 45 | 35 | 390 | |
| — | — |  | Alolan Graveler |     | Magnet Pull Sturdy Galvanize |  | Mineral | 55 | 95 | 115 | 45 | 45 | 35 | 390 | |||||||||
| — | — | — | — | — | — | — | — | — | — | — | Golem |     | Rock Head Sturdy Sand Veil |  | Mineral | 80 | 120 | 130 | 55 | 65 | 45 | 495 | |
| — | — |  | Alolan Golem |     | Magnet Pull Sturdy Galvanize |  | Mineral | 80 | 120 | 130 | 55 | 65 | 45 | 495 | |||||||||
| — | — | — | — | — | — | — | — | Ponyta |   | Run Away Flash Fire Flame Body |  | Field | 50 | 85 | 55 | 65 | 65 | 90 | 410 | ||||
| — | — | Rapidash |   | Run Away Flash Fire Flame Body |  | Field | 65 | 100 | 70 | 80 | 80 | 105 | 500 | ||||||||||
| — | — | — | — | — | — | — | — | — | Slowpoke |     | Oblivious Own Tempo Regenerator |  | Monster Water 1 | 90 | 65 | 65 | 40 | 40 | 15 | 315 | |||
| — | — | — | — | — | — | — | — | — | Slowbro |     | Oblivious Own Tempo Regenerator |  | Monster Water 1 | 95 | 75 | 110 | 100 | 80 | 30 | 490 | |||
| — | — | — |  | Mega Slowbro |     | Shell Armor |  | Monster Water 1 | 95 | 75 | 180 | 130 | 80 | 30 | 590 | ||||||||
| — | — | — | — | — | — | — | — | — | Slowking |     | Oblivious Own Tempo Regenerator |  | Monster Water 1 | 95 | 75 | 80 | 100 | 110 | 30 | 490 | |||
| — | — | — | — | — | — | — | — | — | — | — | Magnemite |     | Magnet Pull Sturdy Analytic |  | Mineral | 25 | 35 | 70 | 95 | 55 | 45 | 325 | |
| — | — | — | — | — | — | — | — | — | — | — | Magneton |     | Magnet Pull Sturdy Analytic |  | Mineral | 50 | 60 | 95 | 120 | 70 | 70 | 465 | |
| — | — | — | — | — | — | Magnezone |     | Magnet Pull Sturdy Analytic |  | Mineral | 70 | 70 | 115 | 130 | 90 | 60 | 535 | ||||||
| — | — | — | — | — | — | — | — | — | — | — | Shellder |   | Shell Armor Skill Link Overcoat |  | Water 3 | 30 | 65 | 100 | 45 | 25 | 40 | 305 | |
| — | — | — | — | — | — | — | — | — | — | — | Onix |     | Rock Head Sturdy Weak Armor |  | Mineral | 35 | 45 | 160 | 30 | 45 | 70 | 385 | |
| — | — | — | — | — | — | — | — | — | Steelix |     | Rock Head Sturdy Sheer Force |  | Mineral | 75 | 85 | 200 | 55 | 65 | 30 | 510 | |||
| — | — | — |  | Mega Steelix |     | Sand Force |  | Mineral | 75 | 125 | 230 | 55 | 95 | 30 | 610 | ||||||||
| — | — | — | — | — | 5 | 5 | 5 | — | — | — | Voltorb |   | Soundproof Static Aftermath |  | Mineral | 40 | 30 | 50 | 55 | 55 | 100 | 330 | |
| — | — | — | — | — | — | — | — | — | — | — | Electrode |   | Soundproof Static Aftermath |  | Mineral | 60 | 50 | 70 | 80 | 80 | 150 | 490 | |
| — | — | — | — | — | — | — | — | — | Tyrogue |   | Guts Steadfast Vital Spirit |  | Undiscovered | 35 | 35 | 35 | 35 | 35 | 35 | 210 | |||
| — | — | — | — | — | — | — | — | — | — | — | Koffing |   | Levitate |  | Amorphous | 40 | 65 | 95 | 60 | 45 | 35 | 340 | |
| — | — | — | — | — | — | — | — | — | — | — | Weezing |   | Levitate |  | Amorphous | 65 | 90 | 120 | 85 | 70 | 60 | 490 | |
| — | — | — | — | — | — | — | — | — | — | — | Staryu |   | Illuminate Natural Cure Analytic |  | Water 3 | 30 | 45 | 55 | 70 | 55 | 85 | 340 | |
| — | — | — | Starmie |     | Illuminate Natural Cure Analytic |  | Water 3 | 60 | 75 | 85 | 100 | 85 | 115 | 520 | |||||||||
| — | — | — | — | — | — | — | — | — | — | — | Tauros |   | Intimidate Anger Point Sheer Force |  | Field | 75 | 100 | 95 | 40 | 70 | 110 | 490 | |
| 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | Magikarp |   | Swift Swim Rattled |  | Water 2 Dragon | 20 | 10 | 55 | 15 | 20 | 80 | 200 | |
| — | Gyarados |     | Intimidate Moxie |  | Water 2 Dragon | 95 | 125 | 79 | 60 | 100 | 81 | 540 | |||||||||||
| — | — | — | — | — | — | — | — | — | — | — | Eevee |   | Run Away Adaptability Anticipation |  | Field | 55 | 55 | 50 | 45 | 65 | 55 | 325 | |
| — | — | — | — | — | — | — | — | — | — | — | Vaporeon |   | Water Absorb Hydration |  | Field | 130 | 65 | 60 | 110 | 95 | 65 | 525 | |
| — | — | — | — | — | — | — | — | — | — | — | Jolteon |   | Volt Absorb Quick Feet |  | Field | 65 | 65 | 60 | 110 | 95 | 130 | 525 | |
| — | — | — | — | — | — | — | — | — | — | — | Flareon |   | Flash Fire Guts |  | Field | 65 | 130 | 60 | 95 | 110 | 65 | 525 | |
| — | — | — | — | — | — | — | — | — | Espeon |   | Synchronize Magic Bounce |  | Field | 65 | 65 | 60 | 130 | 95 | 110 | 525 | |||
| — | — | — | — | — | — | — | — | — | Umbreon |   | Synchronize Inner Focus |  | Field | 95 | 65 | 110 | 60 | 130 | 65 | 525 | |||
| — | — | — | — | — | — | Leafeon |   | Leaf Guard Chlorophyll |  | Field | 65 | 110 | 130 | 60 | 65 | 95 | 525 | ||||||
| — | — | — | — | — | — | Glaceon |   | Snow Cloak Ice Body |  | Field | 65 | 60 | 110 | 130 | 95 | 65 | 525 | ||||||
| — | — | — | — | Sylveon |   | Cute Charm Pixilate |  | Field | 95 | 65 | 65 | 110 | 130 | 60 | 525 | ||||||||
| — | — | — | — | — | — | — | — | — | — | — | Porygon |   | Trace Download Analytic |  | Mineral | 65 | 60 | 70 | 85 | 75 | 40 | 395 | |
| — | — | — | — | — | — | — | — | — | Porygon2 |   | Trace Download Analytic |  | Mineral | 85 | 80 | 90 | 105 | 95 | 60 | 515 | |||
| — | — | — | — | — | — | Porygon-Z |   | Adaptability Download Analytic |  | Mineral | 85 | 80 | 70 | 135 | 75 | 90 | 535 | ||||||
| — | — | — | — | — | — | Munchlax |   | Pickup Thick Fat Gluttony |  | Undiscovered | 135 | 85 | 40 | 40 | 85 | 5 | 390 | ||||||
| — | — | — | — | — | — | — | — | — | Snorlax |   | Immunity Thick Fat Gluttony |  | Monster | 160 | 110 | 65 | 65 | 110 | 30 | 540 | |||
| — | — | — | — | — | — | — | — | — | Chikorita |   | Overgrow Leaf Guard |  | Monster Grass | 45 | 49 | 65 | 49 | 65 | 45 | 318 | |||
| — | — | — | — | — | — | — | — | — | Bayleef |   | Overgrow Leaf Guard |  | Monster Grass | 60 | 62 | 80 | 63 | 80 | 60 | 405 | |||
| — | — | — | — | — | — | — | — | — | Meganium |   | Overgrow Leaf Guard |  | Monster Grass | 80 | 82 | 100 | 83 | 100 | 80 | 525 | |||
| — | — | — | — | — | — | — | — | — | Cyndaquil |   | Blaze Flash Fire |  | Field | 39 | 52 | 43 | 60 | 50 | 65 | 309 | |||
| — | — | — | — | — | — | — | — | — | Quilava |   | Blaze Flash Fire |  | Field | 58 | 64 | 58 | 80 | 65 | 80 | 405 | |||
| — | — | — | — | — | — | — | — | — | Typhlosion |   | Blaze Flash Fire |  | Field | 78 | 84 | 78 | 109 | 85 | 100 | 534 | |||
| — | Sentret |   | Run Away Keen Eye Frisk |  | Field | 35 | 46 | 34 | 35 | 45 | 20 | 215 | |||||||||||
| — | — | — | — | — | — | — | — | — | Hoothoot |     | Insomnia Keen Eye Tinted Lens |  | Flying | 60 | 30 | 30 | 36 | 56 | 50 | 262 | |||
| — | — | — | — | — | — | — | — | — | Noctowl |     | Insomnia Keen Eye Tinted Lens |  | Flying | 100 | 50 | 50 | 86 | 96 | 70 | 452 | |||
| — | — | — | — | — | — | — | — | — | Ledyba |     | Swarm Early Bird Rattled |  | Bug | 40 | 20 | 30 | 40 | 80 | 55 | 265 | |||
| — | — | — | — | — | — | — | — | — | Ledian |     | Swarm Early Bird Iron Fist |  | Bug | 55 | 35 | 50 | 55 | 110 | 85 | 390 | |||
| — | — | — | — | — | — | — | — | — | Mareep |   | Static Plus |  | Monster Field | 55 | 40 | 40 | 65 | 45 | 35 | 280 | |||
| — | — | — | — | — | — | — | — | — | Flaaffy |   | Static Plus |  | Monster Field | 70 | 55 | 55 | 80 | 60 | 45 | 365 | |||
| — | — | — | — | — | — | — | — | — | Ampharos |   | Static Plus |  | Monster Field | 90 | 75 | 85 | 115 | 90 | 55 | 510 | |||
| — | — | — | — |  | Mega Ampharos |     | Mold Breaker |  | Monster Field | 90 | 95 | 105 | 165 | 110 | 45 | 610 | |||||||
| — | — | — | — | — | — | — | — | — | Marill |     | Thick Fat Huge Power Sap Sipper |  | Water 1 Fairy | 70 | 20 | 50 | 20 | 50 | 40 | 250 | |||
| — | — | — | — | — | — | — | — | — | Azumarill |     | Thick Fat Huge Power Sap Sipper |  | Water 1 Fairy | 100 | 50 | 80 | 60 | 80 | 50 | 420 | |||
| 10 | 10 | 10 | 10 | 10 | 8 | 8 | 8 | 8 | Hoppip |     | Chlorophyll Leaf Guard Infiltrator |  | Fairy Grass | 35 | 35 | 40 | 35 | 55 | 50 | 250 | |||
| — | — | — | — | — | — | — | — | 8 | Skiploom |     | Chlorophyll Leaf Guard Infiltrator |  | Fairy Grass | 55 | 45 | 50 | 45 | 65 | 80 | 340 | |||
| — | — | — | — | — | — | — | — | 8 | Jumpluff |     | Chlorophyll Leaf Guard Infiltrator |  | Fairy Grass | 75 | 55 | 70 | 55 | 95 | 110 | 460 | |||
| — | — | — | — | — | — | — | — | — | Yanma |     | Speed Boost Compound Eyes Frisk |  | Bug | 65 | 65 | 45 | 75 | 45 | 95 | 390 | |||
| — | — | — | — | — | — | Yanmega |     | Speed Boost Tinted Lens Frisk |  | Bug | 86 | 76 | 86 | 116 | 56 | 95 | 515 | ||||||
| — | — | — | — | — | — | — | — | — | Girafarig |     | Inner Focus Early Bird Sap Sipper |  | Field | 70 | 80 | 65 | 90 | 65 | 85 | 455 | |||
| — | — | — | — | — | — | — | — | — | Pineco |   | Sturdy Overcoat |  | Bug | 50 | 65 | 90 | 35 | 35 | 15 | 290 | |||
| — | — | — | — | — | — | — | — | — | Forretress |     | Sturdy Overcoat |  | Bug | 75 | 90 | 140 | 60 | 60 | 40 | 465 | |||
| — | — | — | — | — | — | — | — | — | Snubbull |   | Intimidate Run Away Rattled |  | Field Fairy | 60 | 80 | 50 | 40 | 40 | 30 | 300 | |||
| — | — | — | — | — | — | — | — | — | Granbull |   | Intimidate Quick Feet Rattled |  | Field Fairy | 90 | 120 | 75 | 60 | 60 | 45 | 450 | |||
| — | — | — | — | — | — | — | — | — | Qwilfish |     | Poison Point Swift Swim Intimidate |  | Water 2 | 65 | 95 | 85 | 55 | 55 | 85 | 440 | |||
| — | — | — | — | — | — | — | — | — | Heracross |     | Swarm Guts Moxie |  | Bug | 80 | 125 | 75 | 40 | 95 | 85 | 500 | |||
| — | — | — | — |  | Mega Heracross |     | Skill Link |  | Bug | 80 | 185 | 115 | 40 | 105 | 75 | 600 | |||||||
| — | — | — | — | — | — | — | — | — | Swinub |     | Oblivious Snow Cloak Thick Fat |  | Field | 50 | 50 | 40 | 30 | 30 | 50 | 250 | |||
| — | — | — | — | — | — | — | — | — | Corsola |     | Hustle Natural Cure Regenerator |  | Water 1 Water 3 | 65 | 55 | 95 | 65 | 95 | 35 | 410 | |||
| — | — | — | — | — | — | Mantyke |     | Swift Swim Water Absorb Water Veil |  | Undiscovered | 45 | 20 | 50 | 60 | 120 | 50 | 345 | ||||||
| — | — | — | — | — | — | — | — | — | Mantine |     | Swift Swim Water Absorb Water Veil |  | Water 1 | 85 | 40 | 70 | 80 | 140 | 70 | 485 | |||
| — | — | — | — | — | — | — | — | — | Phanpy |   | Pickup Sand Veil |  | Field | 90 | 60 | 60 | 40 | 40 | 40 | 330 | |||
| — | — | — | — | — | — | — | — | — | Stantler |   | Intimidate Frisk Sap Sipper |  | Field | 73 | 95 | 62 | 85 | 65 | 85 | 465 | |||
| — | — | — | — | — | — | — | — | — | Miltank |   | Thick Fat Scrappy Sap Sipper |  | Field | 95 | 80 | 105 | 40 | 70 | 100 | 490 | |||
| — | — | — | — | — | — | — | — | Mudkip |   | Torrent Damp |  | Monster Water 1 | 50 | 70 | 50 | 50 | 50 | 40 | 310 | ||||
