Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
| Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Abilities | |||||||||
| Hidden Ability | Dry Skin | ||||||||
| Breeding + Training | |||||||||
| Egg groups |
|
||||||||
| Gender |
![]() always female |
||||||||
| Base EXP | 159 | ||||||||
| Base happiness | 70 | ||||||||
| Capture rate | 45 | ||||||||
| Stats | |||||||||
| HP | 65 | ||||||||
| Attack | 50 | ||||||||
| Defense | 35 | ||||||||
| Special Attack | 115 | ||||||||
| Special Defense | 95 | ||||||||
| Speed | 95 | ||||||||
| Base stat total | 455 | ||||||||
| Effort |
|
||||||||
| Flavor | |||||||||
![]() |
|
||||||||
| Height |
4'7.1" 1.4 m |
||||||||
![]() |
|
||||||||
| Weight |
89.5 lb 40.6 kg |
||||||||
| Genus | Human Shape Pokémon | ||||||||
| Color | Red | ||||||||
| Habitat |
![]() |
||||||||
| Footprint |
|
||||||||
| Shape |
![]() Anthropomorphic |
||||||||
Level-up moves
![]() ![]() |
Jynx |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level 1 |
Pound Lovely Kiss |
||||||||
| Level 18 |
Lick |
||||||||
| Level 23 |
Double Slap |
||||||||
| Level 31 |
Ice Punch |
||||||||
| Level 39 |
Body Slam |
||||||||
| Level 47 |
Thrash |
||||||||
| Level 58 |
Blizzard |
Moves
![]() ![]() |
Jynx |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level up | |||||||||
| Blizzard | ✔ | ||||||||
| Body Slam | ✔ | ||||||||
| Double Slap | ✔ | ||||||||
| Ice Punch | ✔ | ||||||||
| Lick | ✔ | ||||||||
| Lovely Kiss | ✔ | ||||||||
| Pound | ✔ | ||||||||
| Thrash | ✔ | ||||||||
| Machine | |||||||||
| Bide (TM34) | ✔ | ||||||||
| Blizzard (TM14) | ✔ | ||||||||
| Body Slam (TM08) | ✔ | ||||||||
| Bubble Beam (TM11) | ✔ | ||||||||
| Counter (TM18) | ✔ | ||||||||
| Double Team (TM32) | ✔ | ||||||||
| Double-Edge (TM10) | ✔ | ||||||||
| Hyper Beam (TM15) | ✔ | ||||||||
| Ice Beam (TM13) | ✔ | ||||||||
| Mega Kick (TM05) | ✔ | ||||||||
| Mega Punch (TM01) | ✔ | ||||||||
| Metronome (TM35) | ✔ | ||||||||
| Mimic (TM31) | ✔ | ||||||||
| Psychic (TM29) | ✔ | ||||||||
| Psywave (TM46) | ✔ | ||||||||
| Rage (TM20) | ✔ | ||||||||
| Reflect (TM33) | ✔ | ||||||||
| Rest (TM44) | ✔ | ||||||||
| Seismic Toss (TM19) | ✔ | ||||||||
| Skull Bash (TM40) | ✔ | ||||||||
| Submission (TM17) | ✔ | ||||||||
| Substitute (TM50) | ✔ | ||||||||
| Take Down (TM09) | ✔ | ||||||||
| Teleport (TM30) | ✔ | ||||||||
| Toxic (TM06) | ✔ | ||||||||
| Water Gun (TM12) | ✔ | ||||||||









