 Skill Swap
    
    
        Sky Attack
        Skill Swap
    
    
        Sky Attack
         Skull Bash
    
    Skull Bash
Essentials
Summary
Raises the user's Defense by one stage. User charges for one turn before attacking.
Damage Dealt
Stats
- Power
- 130; percentile 89.5
- Accuracy
- 100%
- PP
- 10, up to 16 with  PP Up PP Up
- Target
- Selected Pokémon
- Effect chance
- 100
- Priority
- 0 (normal)
Flags
- 
            Makes contact
            User touches the target. This triggers some abilities (e.g., Static) and items (e.g., Sticky Barb). 
- 
            Has a charging turn
            This move has a charging turn that can be skipped with a Power Herb. 
- Must recharge
- Blocked by Detect and Protect
- Reflectable
- Snatchable
- 
            Copied by Mirror Move
            A Pokémon targeted by this move can use Mirror Move to copy it. 
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triples
- Heals
- Ignores Substitute
- Powder-based
- Jaw-based
- Pulse-based
- Ballistics-based
- Mental effects
- Unusable during Sky Battles
- Dance
Machines
 
- 
            TM40
            
 
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
Effect
Inflicts regular damage. Raises the user's Defense by one stage. User then charges for one turn before attacking.
This move cannot be selected by Sleep Talk.
Meta
This reflects how the games treat moves and may be somewhat idealistic.
History
- Before   
- Has 100 power. Has 15 PP.
- Before   
- 
        Does not raise Defense. 
Flavor
Flavor Text
 
- 
     
- 1st turn: Prepare 2nd turn: Attack 
 
 
- 
     
- Tucks in the head, then attacks on the next turn. 
  
- The user raises its DEFENSE in the 1st turn, then attacks in the 2nd turn. 
 
 
- 
       
- The user tucks in its head to raise its Defense in the first turn, then rams the foe on the next turn. 
 
 
- 
      
- The user tucks in its head to raise its Defense in the first turn, then rams the target on the next turn. 
 
 
- 
      
- The user tucks in its head to raise its Defense in the first turn, then rams the target on the next turn. 
 
 
- 
      
- The user tucks in its head to raise its Defense stat on the first turn, then rams the target on the next turn. 
 
Foreign Names
- Japanese
         
- ロケットずつき (rokettozutsuki)
- 
         
- ロケットずつき
- Korean
         
- 로케트박치기
- Chinese
         
- 火箭頭錘
- 
         
- 火箭头锤
- French
         
- Coud’Krâne
- German
         
- Schädelwumme
- Spanish
         
- Cabezazo
- Italian
         
- Capocciata
- Czech
         
- Úder lebkou
Contests
 Contest
 Contest
    - Type
 
- Appeal
- ♡
- Jam
- ♥♥♥♥
- Flavor text
- Badly startles the Pokémon in front.
- Use after
- None
- Use before
- None
 Super Contest
 Super Contest
    - Type
 
- Appeal
- ♡
- Flavor text
- Earn +3 if no other Pokémon has chosen the same Judge.
- Use after
- None
- Use before
- None
Similar moves
No other moves have the same effect as Skull Bash.
Pokémon
Normal Pokémon get STAB, and have their types highlighted in green.
Pokémon with higher Attack are more suited to Skull Bash's physical damage, and have the stat highlighted in green.
|   |   |   |      |    |   |    |    |   | Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level up: Learned when a Pokémon reaches a certain level. | |||||||||||||||||||||
| 35 | 40 | 40 | 31 | 31 | 31 | 31 | 31 | 31 | Squirtle |   | Torrent Rain Dish |  | Monster Water 1 | 44 | 48 | 65 | 50 | 64 | 43 | 314 | |
| 39 | 45 | 45 | 36 | 36 | 36 | 36 | 36 | 37 | Wartortle |   | Torrent Rain Dish |  | Monster Water 1 | 59 | 63 | 80 | 65 | 80 | 58 | 405 | |
| 42 | 55 | 55 | 39 | 39 | 39 | 39 | 39 | 40 | Blastoise |   | Torrent Rain Dish |  | Monster Water 1 | 79 | 83 | 100 | 85 | 105 | 78 | 530 | |
| 39 | 39 | 40 |  | Mega Blastoise |   | Mega Launcher |  | Monster Water 1 | 79 | 103 | 120 | 135 | 115 | 78 | 630 | ||||||
| 48 | 50 | 50 | 50 | 50 | 51 | 51 | Sharpedo |     | Rough Skin Speed Boost |  | Water 2 | 70 | 120 | 40 | 95 | 40 | 95 | 460 | |||
| 51 | 51 |  | Mega Sharpedo |     | Strong Jaw |  | Water 2 | 70 | 140 | 70 | 110 | 65 | 105 | 560 | |||||||
| — | — | — | Barbaracle |     | Tough Claws Sniper Pickpocket |  | Water 3 | 72 | 105 | 115 | 54 | 86 | 68 | 500 | |||||||
| — | — | — | Avalugg |   | Own Tempo Ice Body Sturdy |  | Monster | 95 | 117 | 184 | 44 | 46 | 28 | 514 | |||||||
| 58 | Tapu Bulu |     | Grassy Surge Telepathy |  | Undiscovered | 70 | 130 | 115 | 85 | 95 | 75 | 570 | |||||||||
| 53 | Celesteela |     | Beast Boost |  | Undiscovered | 97 | 101 | 103 | 107 | 101 | 61 | 570 | |||||||||
|   |   |   |      |    |   |    |    |   | Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | |
| Egg: Appears on a newly-hatched Pokémon, if the father had the same move. | |||||||||||||||||||||
|  |  |  |  |  |  |  |  | Bulbasaur |     | Overgrow Chlorophyll |  | Monster Grass | 45 | 49 | 49 | 65 | 65 | 45 | 318 | ||
|  |  |  |  |  | Nidoran♀ |   | Poison Point Rivalry Hustle |  | Monster Field | 55 | 47 | 52 | 40 | 40 | 41 | 275 | |||||
|  |  |  |  |  |  |  |  | Cubone |   | Rock Head Lightning Rod Battle Armor |  | Monster | 50 | 50 | 95 | 40 | 50 | 35 | 320 | ||
|  |  |  |  |  | Rhyhorn |     | Lightning Rod Rock Head Reckless |  | Monster Field | 80 | 85 | 95 | 30 | 30 | 25 | 345 | |||||
|  |  |  |  | Goldeen |   | Swift Swim Water Veil Lightning Rod |  | Water 2 | 45 | 67 | 60 | 35 | 50 | 63 | 320 | ||||||
|  |  |  |  |  | Torkoal |   | White Smoke Drought Shell Armor |  | Field | 70 | 85 | 140 | 85 | 70 | 20 | 470 | |||||
|  |  |  |  |  |  |  | Relicanth |     | Swift Swim Rock Head Sturdy |  | Water 1 Water 2 | 100 | 90 | 130 | 45 | 65 | 55 | 485 | |||
|  |  |  |  | Bidoof |   | Simple Unaware Moody |  | Water 1 Field | 59 | 45 | 40 | 35 | 40 | 31 | 250 | ||||||
|  |  |  |  |  | Snover |     | Snow Warning Soundproof |  | Monster Grass | 60 | 62 | 50 | 62 | 60 | 40 | 334 | |||||
|  |  |  |  | Drilbur |   | Sand Rush Sand Force Mold Breaker |  | Field | 60 | 85 | 40 | 30 | 45 | 68 | 328 | ||||||
|  |  |  |  | Bouffalant |   | Reckless Sap Sipper Soundproof |  | Field | 95 | 110 | 95 | 40 | 95 | 55 | 490 | ||||||
|   |   |   |      |    |   |    |    |   | Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | |
| Machine: Can be taught at any time by using a TM or HM. | |||||||||||||||||||||
| 40 | Charmander |   | Blaze Solar Power |  | Monster Dragon | 39 | 52 | 43 | 60 | 50 | 65 | 309 | |||||||||
| 40 | Charmeleon |   | Blaze Solar Power |  | Monster Dragon | 58 | 64 | 58 | 80 | 65 | 80 | 405 | |||||||||
| 40 | Charizard |     | Blaze Solar Power |  | Monster Dragon | 78 | 84 | 78 | 109 | 85 | 100 | 534 | |||||||||
| 40 | Squirtle |   | Torrent Rain Dish |  | Monster Water 1 | 44 | 48 | 65 | 50 | 64 | 43 | 314 | |||||||||
| 40 | Wartortle |   | Torrent Rain Dish |  | Monster Water 1 | 59 | 63 | 80 | 65 | 80 | 58 | 405 | |||||||||
| 40 | Blastoise |   | Torrent Rain Dish |  | Monster Water 1 | 79 | 83 | 100 | 85 | 105 | 78 | 530 | |||||||||
| 40 | Beedrill |     | Swarm Sniper |  | Bug | 65 | 90 | 40 | 45 | 80 | 75 | 395 | |||||||||
| 40 | Rattata |   | Run Away Guts Hustle |  | Field | 30 | 56 | 35 | 25 | 35 | 72 | 253 | |||||||||
| 40 | Raticate |   | Run Away Guts Hustle |  | Field | 55 | 81 | 60 | 50 | 70 | 97 | 413 | |||||||||
| 40 | Ekans |   | Intimidate Shed Skin Unnerve |  | Field Dragon | 35 | 60 | 44 | 40 | 54 | 55 | 288 | |||||||||
| 40 | Arbok |   | Intimidate Shed Skin Unnerve |  | Field Dragon | 60 | 95 | 69 | 65 | 79 | 80 | 448 | |||||||||
| 40 | Pikachu |   | Static Lightning Rod |  | Field Fairy | 35 | 55 | 40 | 50 | 50 | 90 | 320 | |||||||||
| 40 | Raichu |   | Static Lightning Rod |  | Field Fairy | 60 | 90 | 55 | 90 | 80 | 110 | 485 | |||||||||
| 40 | Sandshrew |   | Sand Veil Sand Rush |  | Field | 50 | 75 | 85 | 20 | 30 | 40 | 300 | |||||||||
| 40 | Sandslash |   | Sand Veil Sand Rush |  | Field | 75 | 100 | 110 | 45 | 55 | 65 | 450 | |||||||||
| 40 | Nidoran♀ |   | Poison Point Rivalry Hustle |  | Monster Field | 55 | 47 | 52 | 40 | 40 | 41 | 275 | |||||||||
| 40 | Nidorina |   | Poison Point Rivalry Hustle |  | Undiscovered | 70 | 62 | 67 | 55 | 55 | 56 | 365 | |||||||||
| 40 | Nidoqueen |     | Poison Point Rivalry Sheer Force |  | Undiscovered | 90 | 92 | 87 | 75 | 85 | 76 | 505 | |||||||||
| 40 | Nidoran♂ |   | Poison Point Rivalry Hustle |  | Monster Field | 46 | 57 | 40 | 40 | 40 | 50 | 273 | |||||||||
| 40 | Nidorino |   | Poison Point Rivalry Hustle |  | Monster Field | 61 | 72 | 57 | 55 | 55 | 65 | 365 | |||||||||
| 40 | Nidoking |     | Poison Point Rivalry Sheer Force |  | Monster Field | 81 | 102 | 77 | 85 | 75 | 85 | 505 | |||||||||
| 40 | Clefairy |   | Cute Charm Magic Guard Friend Guard |  | Fairy | 70 | 45 | 48 | 60 | 65 | 35 | 323 | |||||||||
| 40 | Clefable |   | Cute Charm Magic Guard Unaware |  | Fairy | 95 | 70 | 73 | 95 | 90 | 60 | 483 | |||||||||
| 40 | Vulpix |   | Flash Fire Drought |  | Field | 38 | 41 | 40 | 50 | 65 | 65 | 299 | |||||||||
| 40 | Ninetales |   | Flash Fire Drought |  | Field | 73 | 76 | 75 | 81 | 100 | 100 | 505 | |||||||||
| 40 | Jigglypuff |     | Cute Charm Competitive Friend Guard |  | Fairy | 115 | 45 | 20 | 45 | 25 | 20 | 270 | |||||||||
| 40 | Wigglytuff |     | Cute Charm Competitive Frisk |  | Fairy | 140 | 70 | 45 | 85 | 50 | 45 | 435 | |||||||||
| 40 | Paras |     | Effect Spore Dry Skin Damp |  | Bug Grass | 35 | 70 | 55 | 45 | 55 | 25 | 285 | |||||||||
| 40 | Parasect |     | Effect Spore Dry Skin Damp |  | Bug Grass | 60 | 95 | 80 | 60 | 80 | 30 | 405 | |||||||||
| 40 | Meowth |   | Pickup Technician Unnerve |  | Field | 40 | 45 | 35 | 40 | 40 | 90 | 290 | |||||||||
| 40 | Persian |   | Limber Technician Unnerve |  | Field | 65 | 70 | 60 | 65 | 65 | 115 | 440 | |||||||||
| 40 | Psyduck |   | Damp Cloud Nine Swift Swim |  | Water 1 Field | 50 | 52 | 48 | 65 | 50 | 55 | 320 | |||||||||
| 40 | Golduck |   | Damp Cloud Nine Swift Swim |  | Water 1 Field | 80 | 82 | 78 | 95 | 80 | 85 | 500 | |||||||||
| 40 | Mankey |   | Vital Spirit Anger Point Defiant |  | Field | 40 | 80 | 35 | 35 | 45 | 70 | 305 | |||||||||
| 40 | Primeape |   | Vital Spirit Anger Point Defiant |  | Field | 65 | 105 | 60 | 60 | 70 | 95 | 455 | |||||||||
| 40 | Growlithe |   | Intimidate Flash Fire Justified |  | Field | 55 | 70 | 45 | 70 | 50 | 60 | 350 | |||||||||
| 40 | Arcanine |   | Intimidate Flash Fire Justified |  | Field | 90 | 110 | 80 | 100 | 80 | 95 | 555 | |||||||||
| 40 | Poliwag |   | Water Absorb Damp Swift Swim |  | Water 1 | 40 | 50 | 40 | 40 | 40 | 90 | 300 | |||||||||
| 40 | Poliwhirl |   | Water Absorb Damp Swift Swim |  | Water 1 | 65 | 65 | 65 | 50 | 50 | 90 | 385 | |||||||||
| 40 | Poliwrath |     | Water Absorb Damp Swift Swim |  | Water 1 | 90 | 95 | 95 | 70 | 90 | 70 | 510 | |||||||||
| 40 | Abra |   | Synchronize Inner Focus Magic Guard |  | Human-Like | 25 | 20 | 15 | 105 | 55 | 90 | 310 | |||||||||
| 40 | Kadabra |   | Synchronize Inner Focus Magic Guard |  | Human-Like | 40 | 35 | 30 | 120 | 70 | 105 | 400 | |||||||||
| 40 | Alakazam |   | Synchronize Inner Focus Magic Guard |  | Human-Like | 55 | 50 | 45 | 135 | 95 | 120 | 500 | |||||||||
| 40 | Machop |   | Guts No Guard Steadfast |  | Human-Like | 70 | 80 | 50 | 35 | 35 | 35 | 305 | |||||||||
| 40 | Machoke |   | Guts No Guard Steadfast |  | Human-Like | 80 | 100 | 70 | 50 | 60 | 45 | 405 | |||||||||
| 40 | Machamp |   | Guts No Guard Steadfast |  | Human-Like | 90 | 130 | 80 | 65 | 85 | 55 | 505 | |||||||||
| 40 | Tentacool |     | Clear Body Liquid Ooze Rain Dish |  | Water 3 | 40 | 40 | 35 | 50 | 100 | 70 | 335 | |||||||||
| 40 | Tentacruel |     | Clear Body Liquid Ooze Rain Dish |  | Water 3 | 80 | 70 | 65 | 80 | 120 | 100 | 515 | |||||||||
| 40 | Ponyta |   | Run Away Flash Fire Flame Body |  | Field | 50 | 85 | 55 | 65 | 65 | 90 | 410 | |||||||||
| 40 | Rapidash |   | Run Away Flash Fire Flame Body |  | Field | 65 | 100 | 70 | 80 | 80 | 105 | 500 | |||||||||
| 40 | Slowpoke |     | Oblivious Own Tempo Regenerator |  | Monster Water 1 | 90 | 65 | 65 | 40 | 40 | 15 | 315 | |||||||||
| 40 | Slowbro |     | Oblivious Own Tempo Regenerator |  | Monster Water 1 | 95 | 75 | 110 | 100 | 80 | 30 | 490 | |||||||||
| 40 | Farfetch’d |     | Keen Eye Inner Focus Defiant |  | Flying Field | 52 | 90 | 55 | 58 | 62 | 60 | 377 | |||||||||
| 40 | Doduo |     | Run Away Early Bird Tangled Feet |  | Flying | 35 | 85 | 45 | 35 | 35 | 75 | 310 | |||||||||
| 40 | Dodrio |     | Run Away Early Bird Tangled Feet |  | Flying | 60 | 110 | 70 | 60 | 60 | 110 | 470 | |||||||||
| 40 | Seel |   | Thick Fat Hydration Ice Body |  | Water 1 Field | 65 | 45 | 55 | 45 | 70 | 45 | 325 | |||||||||
| 40 | Dewgong |     | Thick Fat Hydration Ice Body |  | Water 1 Field | 90 | 70 | 80 | 70 | 95 | 70 | 475 | |||||||||
| 40 | Gengar |     | Cursed Body |  | Amorphous | 60 | 65 | 60 | 130 | 75 | 110 | 500 | |||||||||
| 40 | Onix |     | Rock Head Sturdy Weak Armor |  | Mineral | 35 | 45 | 160 | 30 | 45 | 70 | 385 | |||||||||
| 40 | Drowzee |   | Insomnia Forewarn Inner Focus |  | Human-Like | 60 | 48 | 45 | 43 | 90 | 42 | 328 | |||||||||
| 40 | Hypno |   | Insomnia Forewarn Inner Focus |  | Human-Like | 85 | 73 | 70 | 73 | 115 | 67 | 483 | |||||||||
| 40 | Electrode |   | Soundproof Static Aftermath |  | Mineral | 60 | 50 | 70 | 80 | 80 | 150 | 490 | |||||||||
| 40 | Cubone |   | Rock Head Lightning Rod Battle Armor |  | Monster | 50 | 50 | 95 | 40 | 50 | 35 | 320 | |||||||||
| 40 | Marowak |   | Rock Head Lightning Rod Battle Armor |  | Monster | 60 | 80 | 110 | 50 | 80 | 45 | 425 | |||||||||
| 40 | Hitmonlee |   | Limber Reckless Unburden |  | Human-Like | 50 | 120 | 53 | 35 | 110 | 87 | 455 | |||||||||
| 40 | Hitmonchan |   | Keen Eye Iron Fist Inner Focus |  | Human-Like | 50 | 105 | 79 | 35 | 110 | 76 | 455 | |||||||||
| 40 | Lickitung |   | Own Tempo Oblivious Cloud Nine |  | Monster | 90 | 55 | 75 | 60 | 75 | 30 | 385 | |||||||||
| 40 | Rhyhorn |     | Lightning Rod Rock Head Reckless |  | Monster Field | 80 | 85 | 95 | 30 | 30 | 25 | 345 | |||||||||
| 40 | Rhydon |     | Lightning Rod Rock Head Reckless |  | Monster Field | 105 | 130 | 120 | 45 | 45 | 40 | 485 | |||||||||
| 40 | Chansey |   | Natural Cure Serene Grace Healer |  | Fairy | 250 | 5 | 5 | 35 | 105 | 50 | 450 | |||||||||
| 40 | Tangela |   | Chlorophyll Leaf Guard Regenerator |  | Grass | 65 | 55 | 115 | 100 | 40 | 60 | 435 | |||||||||
| 40 | Kangaskhan |   | Early Bird Scrappy Inner Focus |  | Monster | 105 | 95 | 80 | 40 | 80 | 90 | 490 | |||||||||
| 40 | Horsea |   | Swift Swim Sniper Damp |  | Water 1 Dragon | 30 | 40 | 70 | 70 | 25 | 60 | 295 | |||||||||
| 40 | Seadra |   | Poison Point Sniper Damp |  | Water 1 Dragon | 55 | 65 | 95 | 95 | 45 | 85 | 440 | |||||||||
| 40 | Goldeen |   | Swift Swim Water Veil Lightning Rod |  | Water 2 | 45 | 67 | 60 | 35 | 50 | 63 | 320 | |||||||||
| 40 | Seaking |   | Swift Swim Water Veil Lightning Rod |  | Water 2 | 80 | 92 | 65 | 65 | 80 | 68 | 450 | |||||||||
| 40 | Staryu |   | Illuminate Natural Cure Analytic |  | Water 3 | 30 | 45 | 55 | 70 | 55 | 85 | 340 | |||||||||
| 40 | Starmie |     | Illuminate Natural Cure Analytic |  | Water 3 | 60 | 75 | 85 | 100 | 85 | 115 | 520 | |||||||||
| 40 | Mr. Mime |     | Soundproof Filter Technician |  | Human-Like | 40 | 45 | 65 | 100 | 120 | 90 | 460 | |||||||||
| 40 | Scyther |     | Swarm Technician Steadfast |  | Bug | 70 | 110 | 80 | 55 | 80 | 105 | 500 | |||||||||
| 40 | Jynx |     | Oblivious Forewarn Dry Skin |  | Human-Like | 65 | 50 | 35 | 115 | 95 | 95 | 455 | |||||||||
| 40 | Electabuzz |   | Static Vital Spirit |  | Human-Like | 65 | 83 | 57 | 95 | 85 | 105 | 490 | |||||||||
| 40 | Magmar |   | Flame Body Vital Spirit |  | Human-Like | 65 | 95 | 57 | 100 | 85 | 93 | 495 | |||||||||
| 40 | Tauros |   | Intimidate Anger Point Sheer Force |  | Field | 75 | 100 | 95 | 40 | 70 | 110 | 490 | |||||||||
| 40 | Gyarados |     | Intimidate Moxie |  | Water 2 Dragon | 95 | 125 | 79 | 60 | 100 | 81 | 540 | |||||||||
| 40 | Lapras |     | Water Absorb Shell Armor Hydration |  | Monster Water 1 | 130 | 85 | 80 | 85 | 95 | 60 | 535 | |||||||||
| 40 | Eevee |   | Run Away Adaptability Anticipation |  | Field | 55 | 55 | 50 | 45 | 65 | 55 | 325 | |||||||||
| 40 | Vaporeon |   | Water Absorb Hydration |  | Field | 130 | 65 | 60 | 110 | 95 | 65 | 525 | |||||||||
| 40 | Jolteon |   | Volt Absorb Quick Feet |  | Field | 65 | 65 | 60 | 110 | 95 | 130 | 525 | |||||||||
| 40 | Flareon |   | Flash Fire Guts |  | Field | 65 | 130 | 60 | 95 | 110 | 65 | 525 | |||||||||
| 40 | Porygon |   | Trace Download Analytic |  | Mineral | 65 | 60 | 70 | 85 | 75 | 40 | 395 | |||||||||
| 40 | Omastar |     | Swift Swim Shell Armor Weak Armor |  | Water 1 Water 3 | 70 | 60 | 125 | 115 | 70 | 55 | 495 | |||||||||
| 40 | Kabutops |     | Swift Swim Battle Armor Weak Armor |  | Water 1 Water 3 | 60 | 115 | 105 | 65 | 70 | 80 | 495 | |||||||||
| 40 | Snorlax |   | Immunity Thick Fat Gluttony |  | Monster | 160 | 110 | 65 | 65 | 110 | 30 | 540 | |||||||||
| 40 | Dratini |   | Shed Skin Marvel Scale |  | Water 1 Dragon | 41 | 64 | 45 | 50 | 50 | 50 | 300 | |||||||||
| 40 | Dragonair |   | Shed Skin Marvel Scale |  | Water 1 Dragon | 61 | 84 | 65 | 70 | 70 | 70 | 420 | |||||||||
| 40 | Dragonite |     | Inner Focus Multiscale |  | Water 1 Dragon | 91 | 134 | 95 | 100 | 100 | 80 | 600 | |||||||||
| 40 | Mewtwo |   | Pressure Unnerve |  | Undiscovered | 106 | 110 | 90 | 154 | 90 | 130 | 680 | |||||||||
| 40 | Mew |   | Synchronize |  | Undiscovered | 100 | 100 | 100 | 100 | 100 | 100 | 600 | |||||||||
113 Pokémon

 
     
            