Essentials
Summary
User waits for two turns, then hits back for twice the damage it took.
Damage Dealt
Stats
- Power
- * (no fixed power)
- Accuracy
- — (cannot miss)
- PP
- 10, up to 16 with  PP Up PP Up
- Target
- User
- Effect chance
- n/a
- Priority
- 1 (fast)
Flags
- 
            Makes contact
            User touches the target. This triggers some abilities (e.g., Static) and items (e.g., Sticky Barb). 
- Has a charging turn
- Must recharge
- Blocked by Detect and Protect
- Reflectable
- Snatchable
- Copied by Mirror Move
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triples
- Heals
- Ignores Substitute
- Powder-based
- Jaw-based
- Pulse-based
- Ballistics-based
- Mental effects
- Unusable during Sky Battles
- Dance
Machines
 
- 
            TM34
            
 
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
Effect
User waits for two turns. On the second turn, the user inflicts twice the damage it accumulated on the last Pokémon to hit it. Damage inflicted is typeless.
This move cannot be selected by Sleep Talk.
Meta
This reflects how the games treat moves and may be somewhat idealistic.
History
- Before   
- 
        Lasts either two or three turns. 
Flavor
Flavor Text
 
- 
     
- Waits 2-3 turns & hits back double. 
 
 
- 
     
- Endures attack for 2 turns to retaliate double. 
  
- The user endures attacks for two turns, then strikes back double. 
 
 
- 
       
- The user endures attacks for two turns, then strikes back to cause double the damage taken. 
 
 
- 
      
- The user endures attacks for two turns, then strikes back to cause double the damage taken. 
 
 
- 
      
- The user endures attacks for two turns, then strikes back to cause double the damage taken. 
 
 
- 
      
- The user endures attacks for two turns, then strikes back to cause double the damage taken. 
 
Foreign Names
- Japanese
         
- がまん (gaman)
- 
         
- がまん
- Korean
         
- 참기
- Chinese
         
- 忍耐
- 
         
- 忍耐
- French
         
- Patience
- German
         
- Geduld
- Spanish
         
- Venganza
- Italian
         
- Pazienza
- Czech
         
- Výzva
Contests
 Contest
 Contest
    - Type
 
- Appeal
- ♡
- Jam
- Flavor text
- Can avoid being startled by others.
- Use after
- None
- Use before
- None
 Super Contest
 Super Contest
    - Type
 
- Appeal
- ♡♡
- Flavor text
- Earns double the score on the final performance.
- Use after
- None
- Use before
- None
Similar moves
No other moves have the same effect as Bide.
Pokémon
Normal Pokémon get STAB, and have their types highlighted in green.
Pokémon with higher Attack are more suited to Bide's physical damage, and have the stat highlighted in green.
|   |   |   |    |      |    |    |    |    |    |    | Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level up: Learned when a Pokémon reaches a certain level. | |||||||||||||||||||||||
| 3 | 3 |  | Alolan Sandshrew |     | Snow Cloak Slush Rush |  | Field | 50 | 75 | 90 | 10 | 35 | 40 | 300 | |||||||||
| 29 | 29 | 17 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | Pineco |   | Sturdy Overcoat |  | Bug | 50 | 65 | 90 | 35 | 35 | 15 | 290 | ||
| 29 | 29 | 17 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | Forretress |     | Sturdy Overcoat |  | Bug | 75 | 90 | 140 | 60 | 60 | 40 | 465 | ||
| 28 | 28 | 9 | — | — | — | — | — | — | — | Shuckle |     | Sturdy Gluttony Contrary |  | Bug | 20 | 10 | 230 | 10 | 230 | 5 | 505 | ||
| 26 | 26 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | Miltank |   | Thick Fat Scrappy Sap Sipper |  | Field | 95 | 80 | 105 | 40 | 70 | 100 | 490 | ||
| 15 | 15 | 15 | 15 | 15 | 15 | 17 | 17 | 17 | Mudkip |   | Torrent Damp |  | Monster Water 1 | 50 | 70 | 50 | 50 | 50 | 40 | 310 | |||
| 15 | 15 | 15 | 15 | 15 | 15 | 18 | 18 | 18 | Marshtomp |     | Torrent Damp |  | Monster Water 1 | 70 | 85 | 70 | 60 | 70 | 50 | 405 | |||
| 15 | 15 | 15 | 15 | 15 | 15 | 18 | 18 | 18 | Swampert |     | Torrent Damp |  | Monster Water 1 | 100 | 110 | 90 | 85 | 90 | 60 | 535 | |||
| 18 | 18 | 18 |  | Mega Swampert |     | Swift Swim |  | Monster Water 1 | 100 | 150 | 110 | 95 | 110 | 70 | 635 | ||||||||
| — | — | — | — | — | — | — | — | — | Seedot |   | Chlorophyll Early Bird Pickpocket |  | Field Grass | 40 | 40 | 50 | 30 | 30 | 30 | 220 | |||
| 29 | 29 | 29 | Nincada |     | Compound Eyes Run Away |  | Bug | 31 | 45 | 90 | 30 | 30 | 40 | 266 | |||||||||
| — | — | — | — | — | — | — | — | — | Meditite |     | Pure Power Telepathy |  | Human-Like | 30 | 40 | 55 | 40 | 55 | 60 | 280 | |||
| — | — | — | — | — | — | — | — | — | Medicham |     | Pure Power Telepathy |  | Human-Like | 60 | 60 | 75 | 60 | 75 | 80 | 410 | |||
| — | — | — | — |  | Mega Medicham |     | Pure Power |  | Human-Like | 60 | 100 | 85 | 80 | 85 | 100 | 510 | |||||||
| 17 | 17 | — | — | — | Trapinch |   | Hyper Cutter Arena Trap Sheer Force |  | Bug | 45 | 100 | 45 | 45 | 45 | 10 | 290 | |||||||
| 17 | 17 | — | — | — | Vibrava |     | Levitate |  | Bug | 50 | 70 | 50 | 50 | 50 | 70 | 340 | |||||||
| 17 | 17 | — | — | — | Flygon |     | Levitate |  | Bug | 80 | 100 | 80 | 80 | 80 | 100 | 520 | |||||||
| 18 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | Piplup |   | Torrent Defiant |  | Water 1 Field | 53 | 51 | 53 | 61 | 56 | 40 | 314 | ||||
| 19 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | Prinplup |   | Torrent Defiant |  | Water 1 Field | 64 | 66 | 68 | 81 | 76 | 50 | 405 | ||||
| — | — | — | — | — | — | — | — | Kricketot |   | Shed Skin Run Away |  | Bug | 37 | 25 | 41 | 25 | 41 | 25 | 194 | ||||
| — | — | — | — | — | — | — | — | Kricketune |   | Swarm Technician |  | Bug | 77 | 85 | 51 | 55 | 51 | 65 | 384 | ||||
| — | — | — | — | — | — | — | — | Pachirisu |   | Run Away Pickup Volt Absorb |  | Field Fairy | 60 | 45 | 70 | 45 | 90 | 95 | 405 | ||||
| 8 | 8 | 8 | 8 | 8 | 8 | Patrat |   | Run Away Keen Eye Analytic |  | Field | 45 | 55 | 39 | 35 | 39 | 42 | 255 | ||||||
| 8 | 8 | 8 | 8 | 8 | 8 | Watchog |   | Illuminate Keen Eye Analytic |  | Field | 60 | 85 | 69 | 60 | 69 | 77 | 420 | ||||||
| 8 | 8 | 8 | 8 | 8 | 8 | Timburr |   | Guts Sheer Force Iron Fist |  | Human-Like | 75 | 80 | 55 | 25 | 35 | 35 | 305 | ||||||
| — | — | — | — | — | — | Gurdurr |   | Guts Sheer Force Iron Fist |  | Human-Like | 85 | 105 | 85 | 40 | 50 | 40 | 405 | ||||||
| — | — | — | — | — | — | Conkeldurr |   | Guts Sheer Force Iron Fist |  | Human-Like | 105 | 140 | 95 | 55 | 65 | 45 | 505 | ||||||
| 5 | 5 | 5 | 5 | — | — | Throh |   | Guts Inner Focus Mold Breaker |  | Human-Like | 120 | 100 | 85 | 30 | 85 | 45 | 465 | ||||||
| 5 | 5 | 5 | 5 | — | — | Sawk |   | Sturdy Inner Focus Mold Breaker |  | Human-Like | 75 | 125 | 75 | 30 | 75 | 85 | 465 | ||||||
| — | — | — | — | — | — | Tirtouga |     | Solid Rock Sturdy Swift Swim |  | Water 1 Water 3 | 54 | 78 | 103 | 53 | 45 | 22 | 355 | ||||||
| — | — | — | — | — | — | Carracosta |     | Solid Rock Sturdy Swift Swim |  | Water 1 Water 3 | 74 | 108 | 133 | 83 | 65 | 32 | 495 | ||||||
| 12 | 12 | 12 | 12 | 12 | 12 | Foongus |     | Effect Spore Regenerator |  | Grass | 69 | 55 | 45 | 55 | 55 | 15 | 294 | ||||||
| — | — | — | — | — | — | Amoonguss |     | Effect Spore Regenerator |  | Grass | 114 | 85 | 70 | 85 | 80 | 30 | 464 | ||||||
| 9 | 9 | 9 | 9 | 9 | 9 | Cubchoo |   | Snow Cloak Slush Rush Rattled |  | Field | 55 | 70 | 40 | 60 | 40 | 40 | 305 | ||||||
| — | — | — | — | — | — | Beartic |   | Snow Cloak Slush Rush Swift Swim |  | Field | 95 | 130 | 80 | 70 | 80 | 50 | 505 | ||||||
| 8 | 8 | 8 | 8 | 8 | 8 | Shelmet |   | Hydration Shell Armor Overcoat |  | Bug | 50 | 40 | 85 | 40 | 65 | 25 | 305 | ||||||
| 5 | 5 | 5 | 5 | 5 | 5 | Stunfisk |     | Static Limber Sand Veil |  | Water 1 Amorphous | 109 | 66 | 84 | 81 | 99 | 32 | 471 | ||||||
| 12 | 12 | 12 | 12 | Tyrunt |     | Strong Jaw Sturdy |  | Monster Dragon | 58 | 89 | 77 | 45 | 45 | 48 | 362 | ||||||||
| 12 | 12 | 12 | 12 | Tyrantrum |     | Strong Jaw Rock Head |  | Monster Dragon | 82 | 121 | 119 | 69 | 59 | 71 | 521 | ||||||||
| 13 | 13 | 13 | 13 | Goomy |   | Sap Sipper Hydration Gooey |  | Dragon | 45 | 50 | 35 | 55 | 75 | 40 | 300 | ||||||||
| 13 | 13 | 13 | 13 | Sliggoo |   | Sap Sipper Hydration Gooey |  | Dragon | 68 | 75 | 53 | 83 | 113 | 60 | 452 | ||||||||
| 13 | 13 | 13 | 13 | Goodra |   | Sap Sipper Hydration Gooey |  | Dragon | 90 | 100 | 70 | 110 | 150 | 80 | 600 | ||||||||
| 16 | 16 | Yungoos |   | Stakeout Strong Jaw Adaptability |  | Field | 48 | 70 | 30 | 30 | 30 | 45 | 253 | ||||||||||
| 16 | 16 | Gumshoos |   | Stakeout Strong Jaw Adaptability |  | Field | 88 | 110 | 60 | 55 | 60 | 45 | 418 | ||||||||||
| 16 | 16 |  | Totem Gumshoos |   | Stakeout Strong Jaw Adaptability |  | Field | 88 | 110 | 60 | 55 | 60 | 45 | 418 | |||||||||
| 22 | 22 | Mudbray |   | Own Tempo Stamina Inner Focus |  | Field | 70 | 100 | 70 | 45 | 55 | 45 | 385 | ||||||||||
| 22 | 22 | Mudsdale |   | Own Tempo Stamina Inner Focus |  | Field | 100 | 125 | 100 | 55 | 85 | 35 | 500 | ||||||||||
| 5 | 5 | Stufful |     | Fluffy Klutz Cute Charm |  | Field | 70 | 75 | 50 | 45 | 50 | 50 | 340 | ||||||||||
| 5 | 5 | Bewear |     | Fluffy Klutz Unnerve |  | Field | 120 | 125 | 80 | 55 | 60 | 60 | 500 | ||||||||||
| — | — | Pyukumuku |   | Innards Out Unaware |  | Water 1 | 55 | 60 | 130 | 30 | 130 | 5 | 410 | ||||||||||
| 9 | 9 | Jangmo-o |   | Bulletproof Soundproof Overcoat |  | Dragon | 45 | 55 | 65 | 45 | 45 | 45 | 300 | ||||||||||
| — | — | Hakamo-o |     | Bulletproof Soundproof Overcoat |  | Dragon | 55 | 75 | 90 | 65 | 70 | 65 | 420 | ||||||||||
| — | — | Kommo-o |     | Bulletproof Soundproof Overcoat |  | Dragon | 75 | 110 | 125 | 100 | 105 | 85 | 600 | ||||||||||
| — | — |  | Totem Kommo’o |     | Bulletproof Soundproof Overcoat |  | Dragon | 75 | 110 | 125 | 100 | 105 | 85 | 600 | |||||||||
| 17 | Stakataka |     | Beast Boost |  | Undiscovered | 61 | 131 | 211 | 53 | 101 | 13 | 570 | |||||||||||
|   |   |   |    |      |    |    |    |    |    |    | Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | |
| Egg: Appears on a newly-hatched Pokémon, if the father had the same move. | |||||||||||||||||||||||
|  |  |  |  |  |  |  |  |  |  | Pichu |   | Static Lightning Rod |  | Undiscovered | 20 | 40 | 15 | 35 | 35 | 60 | 205 | ||
|  |  |  |  |  |  | Krabby |   | Hyper Cutter Shell Armor Sheer Force |  | Water 3 | 30 | 105 | 90 | 25 | 25 | 50 | 325 | ||||||
|  |  |  |  |  |  | Omanyte |     | Swift Swim Shell Armor Weak Armor |  | Water 1 Water 3 | 35 | 40 | 100 | 90 | 55 | 35 | 355 | ||||||
|  |  |  |  |  |  |  |  |  |  | Ledyba |     | Swarm Early Bird Rattled |  | Bug | 40 | 20 | 30 | 40 | 80 | 55 | 265 | ||
|  |  |  |  |  |  | Sunkern |   | Chlorophyll Solar Power Early Bird |  | Grass | 30 | 30 | 30 | 30 | 30 | 30 | 180 | ||||||
|  |  |  |  |  |  |  |  |  |  | Dunsparce |   | Serene Grace Run Away Rattled |  | Field | 100 | 70 | 70 | 65 | 65 | 45 | 415 | ||
|  |  |  |  |  |  |  |  |  |  | Heracross |     | Swarm Guts Moxie |  | Bug | 80 | 125 | 75 | 40 | 95 | 85 | 500 | ||
|  |  | Mega Heracross |     | Skill Link |  | Bug | 80 | 185 | 115 | 40 | 105 | 75 | 600 | ||||||||||
|  |  |  |  |  |  | Corsola |     | Hustle Natural Cure Regenerator |  | Water 1 Water 3 | 65 | 55 | 95 | 65 | 95 | 35 | 410 | ||||||
|  |  |  |  |  |  |  |  | Snorunt |   | Inner Focus Ice Body Moody |  | Fairy Mineral | 50 | 50 | 50 | 50 | 50 | 50 | 300 | ||||
|  |  |  |  |  |  | Piplup |   | Torrent Defiant |  | Water 1 Field | 53 | 51 | 53 | 61 | 56 | 40 | 314 | ||||||
|  |  |  |  |  |  | Petilil |   | Chlorophyll Own Tempo Leaf Guard |  | Grass | 45 | 35 | 50 | 70 | 50 | 30 | 280 | ||||||
|  |  |  |  |  |  | Tirtouga |     | Solid Rock Sturdy Swift Swim |  | Water 1 Water 3 | 54 | 78 | 103 | 53 | 45 | 22 | 355 | ||||||
|   |   |   |    |      |    |    |    |    |    |    | Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | |
| Machine: Can be taught at any time by using a TM or HM. | |||||||||||||||||||||||
| 34 | Bulbasaur |     | Overgrow Chlorophyll |  | Monster Grass | 45 | 49 | 49 | 65 | 65 | 45 | 318 | |||||||||||
| 34 | Ivysaur |     | Overgrow Chlorophyll |  | Monster Grass | 60 | 62 | 63 | 80 | 80 | 60 | 405 | |||||||||||
| 34 | Venusaur |     | Overgrow Chlorophyll |  | Monster Grass | 80 | 82 | 83 | 100 | 100 | 80 | 525 | |||||||||||
| 34 | Charmander |   | Blaze Solar Power |  | Monster Dragon | 39 | 52 | 43 | 60 | 50 | 65 | 309 | |||||||||||
| 34 | Charmeleon |   | Blaze Solar Power |  | Monster Dragon | 58 | 64 | 58 | 80 | 65 | 80 | 405 | |||||||||||
| 34 | Charizard |     | Blaze Solar Power |  | Monster Dragon | 78 | 84 | 78 | 109 | 85 | 100 | 534 | |||||||||||
| 34 | Squirtle |   | Torrent Rain Dish |  | Monster Water 1 | 44 | 48 | 65 | 50 | 64 | 43 | 314 | |||||||||||
| 34 | Wartortle |   | Torrent Rain Dish |  | Monster Water 1 | 59 | 63 | 80 | 65 | 80 | 58 | 405 | |||||||||||
| 34 | Blastoise |   | Torrent Rain Dish |  | Monster Water 1 | 79 | 83 | 100 | 85 | 105 | 78 | 530 | |||||||||||
| 34 | Butterfree |     | Compound Eyes Tinted Lens |  | Bug | 60 | 45 | 50 | 90 | 80 | 70 | 395 | |||||||||||
| 34 | Beedrill |     | Swarm Sniper |  | Bug | 65 | 90 | 40 | 45 | 80 | 75 | 395 | |||||||||||
| 34 | Pidgey |     | Keen Eye Tangled Feet Big Pecks |  | Flying | 40 | 45 | 40 | 35 | 35 | 56 | 251 | |||||||||||
| 34 | Pidgeotto |     | Keen Eye Tangled Feet Big Pecks |  | Flying | 63 | 60 | 55 | 50 | 50 | 71 | 349 | |||||||||||
| 34 | Pidgeot |     | Keen Eye Tangled Feet Big Pecks |  | Flying | 83 | 80 | 75 | 70 | 70 | 101 | 479 | |||||||||||
| 34 | Rattata |   | Run Away Guts Hustle |  | Field | 30 | 56 | 35 | 25 | 35 | 72 | 253 | |||||||||||
| 34 | Raticate |   | Run Away Guts Hustle |  | Field | 55 | 81 | 60 | 50 | 70 | 97 | 413 | |||||||||||
| 34 | Spearow |     | Keen Eye Sniper |  | Flying | 40 | 60 | 30 | 31 | 31 | 70 | 262 | |||||||||||
| 34 | Fearow |     | Keen Eye Sniper |  | Flying | 65 | 90 | 65 | 61 | 61 | 100 | 442 | |||||||||||
| 34 | Ekans |   | Intimidate Shed Skin Unnerve |  | Field Dragon | 35 | 60 | 44 | 40 | 54 | 55 | 288 | |||||||||||
| 34 | Arbok |   | Intimidate Shed Skin Unnerve |  | Field Dragon | 60 | 95 | 69 | 65 | 79 | 80 | 448 | |||||||||||
| 34 | Pikachu |   | Static Lightning Rod |  | Field Fairy | 35 | 55 | 40 | 50 | 50 | 90 | 320 | |||||||||||
| 34 | Raichu |   | Static Lightning Rod |  | Field Fairy | 60 | 90 | 55 | 90 | 80 | 110 | 485 | |||||||||||
| 34 | Sandshrew |   | Sand Veil Sand Rush |  | Field | 50 | 75 | 85 | 20 | 30 | 40 | 300 | |||||||||||
| 34 | Sandslash |   | Sand Veil Sand Rush |  | Field | 75 | 100 | 110 | 45 | 55 | 65 | 450 | |||||||||||
| 34 | Nidoran♀ |   | Poison Point Rivalry Hustle |  | Monster Field | 55 | 47 | 52 | 40 | 40 | 41 | 275 | |||||||||||
| 34 | Nidorina |   | Poison Point Rivalry Hustle |  | Undiscovered | 70 | 62 | 67 | 55 | 55 | 56 | 365 | |||||||||||
| 34 | Nidoqueen |     | Poison Point Rivalry Sheer Force |  | Undiscovered | 90 | 92 | 87 | 75 | 85 | 76 | 505 | |||||||||||
| 34 | Nidoran♂ |   | Poison Point Rivalry Hustle |  | Monster Field | 46 | 57 | 40 | 40 | 40 | 50 | 273 | |||||||||||
| 34 | Nidorino |   | Poison Point Rivalry Hustle |  | Monster Field | 61 | 72 | 57 | 55 | 55 | 65 | 365 | |||||||||||
| 34 | Nidoking |     | Poison Point Rivalry Sheer Force |  | Monster Field | 81 | 102 | 77 | 85 | 75 | 85 | 505 | |||||||||||
| 34 | Clefairy |   | Cute Charm Magic Guard Friend Guard |  | Fairy | 70 | 45 | 48 | 60 | 65 | 35 | 323 | |||||||||||
| 34 | Clefable |   | Cute Charm Magic Guard Unaware |  | Fairy | 95 | 70 | 73 | 95 | 90 | 60 | 483 | |||||||||||
| 34 | Vulpix |   | Flash Fire Drought |  | Field | 38 | 41 | 40 | 50 | 65 | 65 | 299 | |||||||||||
| 34 | Ninetales |   | Flash Fire Drought |  | Field | 73 | 76 | 75 | 81 | 100 | 100 | 505 | |||||||||||
| 34 | Jigglypuff |     | Cute Charm Competitive Friend Guard |  | Fairy | 115 | 45 | 20 | 45 | 25 | 20 | 270 | |||||||||||
| 34 | Wigglytuff |     | Cute Charm Competitive Frisk |  | Fairy | 140 | 70 | 45 | 85 | 50 | 45 | 435 | |||||||||||
| 34 | Zubat |     | Inner Focus Infiltrator |  | Flying | 40 | 45 | 35 | 30 | 40 | 55 | 245 | |||||||||||
| 34 | Golbat |     | Inner Focus Infiltrator |  | Flying | 75 | 80 | 70 | 65 | 75 | 90 | 455 | |||||||||||
| 34 | Oddish |     | Chlorophyll Run Away |  | Grass | 45 | 50 | 55 | 75 | 65 | 30 | 320 | |||||||||||
| 34 | Gloom |     | Chlorophyll Stench |  | Grass | 60 | 65 | 70 | 85 | 75 | 40 | 395 | |||||||||||
| 34 | Vileplume |     | Chlorophyll Effect Spore |  | Grass | 75 | 80 | 85 | 110 | 90 | 50 | 490 | |||||||||||
| 34 | Paras |     | Effect Spore Dry Skin Damp |  | Bug Grass | 35 | 70 | 55 | 45 | 55 | 25 | 285 | |||||||||||
| 34 | Parasect |     | Effect Spore Dry Skin Damp |  | Bug Grass | 60 | 95 | 80 | 60 | 80 | 30 | 405 | |||||||||||
| 34 | Venonat |     | Compound Eyes Tinted Lens Run Away |  | Bug | 60 | 55 | 50 | 40 | 55 | 45 | 305 | |||||||||||
| 34 | Venomoth |     | Shield Dust Tinted Lens Wonder Skin |  | Bug | 70 | 65 | 60 | 90 | 75 | 90 | 450 | |||||||||||
| 34 | Diglett |   | Sand Veil Arena Trap Sand Force |  | Field | 10 | 55 | 25 | 35 | 45 | 95 | 265 | |||||||||||
| 34 | Dugtrio |   | Sand Veil Arena Trap Sand Force |  | Field | 35 | 100 | 50 | 50 | 70 | 120 | 425 | |||||||||||
| 34 | Meowth |   | Pickup Technician Unnerve |  | Field | 40 | 45 | 35 | 40 | 40 | 90 | 290 | |||||||||||
| 34 | Persian |   | Limber Technician Unnerve |  | Field | 65 | 70 | 60 | 65 | 65 | 115 | 440 | |||||||||||
| 34 | Psyduck |   | Damp Cloud Nine Swift Swim |  | Water 1 Field | 50 | 52 | 48 | 65 | 50 | 55 | 320 | |||||||||||
| 34 | Golduck |   | Damp Cloud Nine Swift Swim |  | Water 1 Field | 80 | 82 | 78 | 95 | 80 | 85 | 500 | |||||||||||
| 34 | Mankey |   | Vital Spirit Anger Point Defiant |  | Field | 40 | 80 | 35 | 35 | 45 | 70 | 305 | |||||||||||
| 34 | Primeape |   | Vital Spirit Anger Point Defiant |  | Field | 65 | 105 | 60 | 60 | 70 | 95 | 455 | |||||||||||
| 34 | Growlithe |   | Intimidate Flash Fire Justified |  | Field | 55 | 70 | 45 | 70 | 50 | 60 | 350 | |||||||||||
| 34 | Arcanine |   | Intimidate Flash Fire Justified |  | Field | 90 | 110 | 80 | 100 | 80 | 95 | 555 | |||||||||||
| 34 | Poliwag |   | Water Absorb Damp Swift Swim |  | Water 1 | 40 | 50 | 40 | 40 | 40 | 90 | 300 | |||||||||||
| 34 | Poliwhirl |   | Water Absorb Damp Swift Swim |  | Water 1 | 65 | 65 | 65 | 50 | 50 | 90 | 385 | |||||||||||
| 34 | Poliwrath |     | Water Absorb Damp Swift Swim |  | Water 1 | 90 | 95 | 95 | 70 | 90 | 70 | 510 | |||||||||||
| 34 | Abra |   | Synchronize Inner Focus Magic Guard |  | Human-Like | 25 | 20 | 15 | 105 | 55 | 90 | 310 | |||||||||||
| 34 | Kadabra |   | Synchronize Inner Focus Magic Guard |  | Human-Like | 40 | 35 | 30 | 120 | 70 | 105 | 400 | |||||||||||
| 34 | Alakazam |   | Synchronize Inner Focus Magic Guard |  | Human-Like | 55 | 50 | 45 | 135 | 95 | 120 | 500 | |||||||||||
| 34 | Machop |   | Guts No Guard Steadfast |  | Human-Like | 70 | 80 | 50 | 35 | 35 | 35 | 305 | |||||||||||
| 34 | Machoke |   | Guts No Guard Steadfast |  | Human-Like | 80 | 100 | 70 | 50 | 60 | 45 | 405 | |||||||||||
| 34 | Machamp |   | Guts No Guard Steadfast |  | Human-Like | 90 | 130 | 80 | 65 | 85 | 55 | 505 | |||||||||||
| 34 | Bellsprout |     | Chlorophyll Gluttony |  | Grass | 50 | 75 | 35 | 70 | 30 | 40 | 300 | |||||||||||
| 34 | Weepinbell |     | Chlorophyll Gluttony |  | Grass | 65 | 90 | 50 | 85 | 45 | 55 | 390 | |||||||||||
| 34 | Victreebel |     | Chlorophyll Gluttony |  | Grass | 80 | 105 | 65 | 100 | 70 | 70 | 490 | |||||||||||
| 34 | Tentacool |     | Clear Body Liquid Ooze Rain Dish |  | Water 3 | 40 | 40 | 35 | 50 | 100 | 70 | 335 | |||||||||||
| 34 | Tentacruel |     | Clear Body Liquid Ooze Rain Dish |  | Water 3 | 80 | 70 | 65 | 80 | 120 | 100 | 515 | |||||||||||
| 34 | Geodude |     | Rock Head Sturdy Sand Veil |  | Mineral | 40 | 80 | 100 | 30 | 30 | 20 | 300 | |||||||||||
| 34 | Graveler |     | Rock Head Sturdy Sand Veil |  | Mineral | 55 | 95 | 115 | 45 | 45 | 35 | 390 | |||||||||||
| 34 | Golem |     | Rock Head Sturdy Sand Veil |  | Mineral | 80 | 120 | 130 | 55 | 65 | 45 | 495 | |||||||||||
| 34 | Ponyta |   | Run Away Flash Fire Flame Body |  | Field | 50 | 85 | 55 | 65 | 65 | 90 | 410 | |||||||||||
| 34 | Rapidash |   | Run Away Flash Fire Flame Body |  | Field | 65 | 100 | 70 | 80 | 80 | 105 | 500 | |||||||||||
| 34 | Slowpoke |     | Oblivious Own Tempo Regenerator |  | Monster Water 1 | 90 | 65 | 65 | 40 | 40 | 15 | 315 | |||||||||||
| 34 | Slowbro |     | Oblivious Own Tempo Regenerator |  | Monster Water 1 | 95 | 75 | 110 | 100 | 80 | 30 | 490 | |||||||||||
| 34 | Magnemite |     | Magnet Pull Sturdy Analytic |  | Mineral | 25 | 35 | 70 | 95 | 55 | 45 | 325 | |||||||||||
| 34 | Magneton |     | Magnet Pull Sturdy Analytic |  | Mineral | 50 | 60 | 95 | 120 | 70 | 70 | 465 | |||||||||||
| 34 | Farfetch’d |     | Keen Eye Inner Focus Defiant |  | Flying Field | 52 | 90 | 55 | 58 | 62 | 60 | 377 | |||||||||||
| 34 | Doduo |     | Run Away Early Bird Tangled Feet |  | Flying | 35 | 85 | 45 | 35 | 35 | 75 | 310 | |||||||||||
| 34 | Dodrio |     | Run Away Early Bird Tangled Feet |  | Flying | 60 | 110 | 70 | 60 | 60 | 110 | 470 | |||||||||||
| 34 | Seel |   | Thick Fat Hydration Ice Body |  | Water 1 Field | 65 | 45 | 55 | 45 | 70 | 45 | 325 | |||||||||||
| 34 | Dewgong |     | Thick Fat Hydration Ice Body |  | Water 1 Field | 90 | 70 | 80 | 70 | 95 | 70 | 475 | |||||||||||
| 34 | Grimer |   | Stench Sticky Hold Poison Touch |  | Amorphous | 80 | 80 | 50 | 40 | 50 | 25 | 325 | |||||||||||
| 34 | Muk |   | Stench Sticky Hold Poison Touch |  | Amorphous | 105 | 105 | 75 | 65 | 100 | 50 | 500 | |||||||||||
| 34 | Shellder |   | Shell Armor Skill Link Overcoat |  | Water 3 | 30 | 65 | 100 | 45 | 25 | 40 | 305 | |||||||||||
| 34 | Cloyster |     | Shell Armor Skill Link Overcoat |  | Water 3 | 50 | 95 | 180 | 85 | 45 | 70 | 525 | |||||||||||
| 34 | Gastly |     | Levitate |  | Amorphous | 30 | 35 | 30 | 100 | 35 | 80 | 310 | |||||||||||
| 34 | Haunter |     | Levitate |  | Amorphous | 45 | 50 | 45 | 115 | 55 | 95 | 405 | |||||||||||
| 34 | Gengar |     | Cursed Body |  | Amorphous | 60 | 65 | 60 | 130 | 75 | 110 | 500 | |||||||||||
| 34 | Onix |     | Rock Head Sturdy Weak Armor |  | Mineral | 35 | 45 | 160 | 30 | 45 | 70 | 385 | |||||||||||
| 34 | Drowzee |   | Insomnia Forewarn Inner Focus |  | Human-Like | 60 | 48 | 45 | 43 | 90 | 42 | 328 | |||||||||||
| 34 | Hypno |   | Insomnia Forewarn Inner Focus |  | Human-Like | 85 | 73 | 70 | 73 | 115 | 67 | 483 | |||||||||||
| 34 | Krabby |   | Hyper Cutter Shell Armor Sheer Force |  | Water 3 | 30 | 105 | 90 | 25 | 25 | 50 | 325 | |||||||||||
| 34 | Kingler |   | Hyper Cutter Shell Armor Sheer Force |  | Water 3 | 55 | 130 | 115 | 50 | 50 | 75 | 475 | |||||||||||
| 34 | Voltorb |   | Soundproof Static Aftermath |  | Mineral | 40 | 30 | 50 | 55 | 55 | 100 | 330 | |||||||||||
| 34 | Electrode |   | Soundproof Static Aftermath |  | Mineral | 60 | 50 | 70 | 80 | 80 | 150 | 490 | |||||||||||
