Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
| Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Abilities | |||||||||
| Hidden Ability | Intimidate | ||||||||
| Breeding + Training | |||||||||
| Egg groups |
|
||||||||
| Gender |
![]() ½ male, ½ female |
||||||||
| Base EXP | 88 | ||||||||
| Base happiness | 70 | ||||||||
| Capture rate | 45 | ||||||||
| Stats | |||||||||
| HP | 65 | ||||||||
| Attack | 95 | ||||||||
| Defense | 85 | ||||||||
| Special Attack | 55 | ||||||||
| Special Defense | 55 | ||||||||
| Speed | 85 | ||||||||
| Base stat total | 440 | ||||||||
| Effort |
|
||||||||
| Flavor | |||||||||
![]() |
|
||||||||
| Height |
1'7.7" 0.5 m |
||||||||
![]() |
|
||||||||
| Weight |
8.6 lb 3.9 kg |
||||||||
| Genus | Balloon Pokémon | ||||||||
| Color | Gray | ||||||||
| Habitat |
![]() |
||||||||
| Footprint |
|
||||||||
| Shape |
![]() Ichthyic |
||||||||
Level-up moves
![]() ![]() |
Qwilfish |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level 1 |
Fell Stinger Hydro Pump Destiny Bond Water Gun Spikes Tackle Poison Sting |
||||||||
| Level 9 |
Harden Minimize |
||||||||
| Level 13 |
Bubble |
||||||||
| Level 17 |
Rollout |
||||||||
| Level 21 |
Toxic Spikes |
||||||||
| Level 25 |
Stockpile Spit Up |
||||||||
| Level 29 |
Revenge |
||||||||
| Level 33 |
Brine |
||||||||
| Level 37 |
Pin Missile |
||||||||
| Level 41 |
Take Down |
||||||||
| Level 45 |
Aqua Tail |
||||||||
| Level 49 |
Poison Jab |
||||||||
| Level 53 |
Destiny Bond |
||||||||
| Level 57 |
Hydro Pump |
||||||||
| Level 60 |
Fell Stinger |
Moves
![]() ![]() |
Qwilfish |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level up | |||||||||
| Aqua Tail | ✔ | ||||||||
| Brine | ✔ | ||||||||
| Bubble | ✔ | ||||||||
| Destiny Bond | ✔ | ||||||||
| Fell Stinger | ✔ | ||||||||
| Harden | ✔ | ||||||||
| Hydro Pump | ✔ | ||||||||
| Minimize | ✔ | ||||||||
| Pin Missile | ✔ | ||||||||
| Poison Jab | ✔ | ||||||||
| Poison Sting | ✔ | ||||||||
| Revenge | ✔ | ||||||||
| Rollout | ✔ | ||||||||
| Spikes | ✔ | ||||||||
| Spit Up | ✔ | ||||||||
| Stockpile | ✔ | ||||||||
| Tackle | ✔ | ||||||||
| Take Down | ✔ | ||||||||
| Toxic Spikes | ✔ | ||||||||
| Water Gun | ✔ | ||||||||
| Egg | |||||||||
| Acid Spray | ✔ | ||||||||
| Aqua Jet | ✔ | ||||||||
| Astonish | ✔ | ||||||||
| Brine | ✔ | ||||||||
| Bubble Beam | ✔ | ||||||||
| Flail | ✔ | ||||||||
| Haze | ✔ | ||||||||
| Signal Beam | ✔ | ||||||||
| Supersonic | ✔ | ||||||||
| Water Pulse | ✔ | ||||||||
| Machine | |||||||||
| Attract (TM45) | ✔ | ||||||||
| Blizzard (TM14) | ✔ | ||||||||
| Confide (TM100) | ✔ | ||||||||
| Double Team (TM32) | ✔ | ||||||||
| Explosion (TM64) | ✔ | ||||||||
| Facade (TM42) | ✔ | ||||||||
| Frustration (TM21) | ✔ | ||||||||
| Gyro Ball (TM74) | ✔ | ||||||||
| Hail (TM07) | ✔ | ||||||||
| Hidden Power (TM10) | ✔ | ||||||||
| Ice Beam (TM13) | ✔ | ||||||||
| Payback (TM66) | ✔ | ||||||||
| Poison Jab (TM84) | ✔ | ||||||||
| Protect (TM17) | ✔ | ||||||||
| Rain Dance (TM18) | ✔ | ||||||||
| Rest (TM44) | ✔ | ||||||||
| Return (TM27) | ✔ | ||||||||
| Round (TM48) | ✔ | ||||||||
| Scald (TM55) | ✔ | ||||||||
| Shadow Ball (TM30) | ✔ | ||||||||
| Sleep Talk (TM88) | ✔ | ||||||||
| Sludge Bomb (TM36) | ✔ | ||||||||
| Sludge Wave (TM34) | ✔ | ||||||||
| Substitute (TM90) | ✔ | ||||||||
| Surf (HM03) | ✔ | ||||||||
| Swagger (TM87) | ✔ | ||||||||
| Taunt (TM12) | ✔ | ||||||||
| Thunder Wave (TM73) | ✔ | ||||||||
| Toxic (TM06) | ✔ | ||||||||
| Venoshock (TM09) | ✔ | ||||||||
| Waterfall (HM05) | ✔ | ||||||||









