Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
| Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Abilities | |||||||||
| Hidden Ability | Mold Breaker | ||||||||
| Breeding + Training | |||||||||
| Egg groups |
|
||||||||
| Gender |
![]() ½ male, ½ female |
||||||||
| Base EXP | 161 | ||||||||
| Base happiness | 70 | ||||||||
| Capture rate | 25 | ||||||||
| Stats | |||||||||
| HP | 70 | ||||||||
| Attack | 92 | ||||||||
| Defense | 65 | ||||||||
| Special Attack | 80 | ||||||||
| Special Defense | 55 | ||||||||
| Speed | 98 | ||||||||
| Base stat total | 460 | ||||||||
| Effort |
|
||||||||
| Flavor | |||||||||
![]() |
|
||||||||
| Height |
3'3.4" 1.0 m |
||||||||
![]() |
|
||||||||
| Weight |
39.7 lb 18.0 kg |
||||||||
| Genus | Hostile Pokémon | ||||||||
| Color | Green | ||||||||
| Habitat | n/a | ||||||||
| Footprint |
|
||||||||
| Shape |
![]() Ichthyic |
||||||||
Level-up moves
![]() ![]() |
Red-Striped Basculin |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level 1 |
Tail Whip Tackle Water Gun |
||||||||
| Level 3 |
Uproar |
||||||||
| Level 5 |
Headbutt |
||||||||
| Level 7 |
Bite |
||||||||
| Level 9 |
Aqua Jet |
||||||||
| Level 11 |
Chip Away |
||||||||
| Level 14 |
Take Down |
||||||||
| Level 17 |
Crunch |
||||||||
| Level 20 |
Aqua Tail |
||||||||
| Level 23 |
Soak |
||||||||
| Level 26 |
Double-Edge |
||||||||
| Level 30 |
Scary Face |
||||||||
| Level 34 |
Flail |
||||||||
| Level 38 |
Final Gambit |
||||||||
| Level 42 |
Thrash |
||||||||
| Level 46 |
Head Smash |
Moves
![]() ![]() |
Red-Striped Basculin |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level up | |||||||||
| Aqua Jet | ✔ | ||||||||
| Aqua Tail | ✔ | ||||||||
| Bite | ✔ | ||||||||
| Chip Away | ✔ | ||||||||
| Crunch | ✔ | ||||||||
| Double-Edge | ✔ | ||||||||
| Final Gambit | ✔ | ||||||||
| Flail | ✔ | ||||||||
| Head Smash | ✔ | ||||||||
| Headbutt | ✔ | ||||||||
| Scary Face | ✔ | ||||||||
| Soak | ✔ | ||||||||
| Tackle | ✔ | ||||||||
| Tail Whip | ✔ | ||||||||
| Take Down | ✔ | ||||||||
| Thrash | ✔ | ||||||||
| Uproar | ✔ | ||||||||
| Water Gun | ✔ | ||||||||
| Egg | |||||||||
| Agility | ✔ | ||||||||
| Brine | ✔ | ||||||||
| Bubble Beam | ✔ | ||||||||
| Head Smash | ✔ | ||||||||
| Mud Shot | ✔ | ||||||||
| Muddy Water | ✔ | ||||||||
| Rage | ✔ | ||||||||
| Revenge | ✔ | ||||||||
| Swift | ✔ | ||||||||
| Whirlpool | ✔ | ||||||||
| Machine | |||||||||
| Attract (TM45) | ✔ | ||||||||
| Confide (TM100) | ✔ | ||||||||
| Double Team (TM32) | ✔ | ||||||||
| Facade (TM42) | ✔ | ||||||||
| Frustration (TM21) | ✔ | ||||||||
| Hail (TM07) | ✔ | ||||||||
| Hidden Power (TM10) | ✔ | ||||||||
| Ice Beam (TM13) | ✔ | ||||||||
| Protect (TM17) | ✔ | ||||||||
| Rain Dance (TM18) | ✔ | ||||||||
| Rest (TM44) | ✔ | ||||||||
| Return (TM27) | ✔ | ||||||||
| Round (TM48) | ✔ | ||||||||
| Scald (TM55) | ✔ | ||||||||
| Sleep Talk (TM88) | ✔ | ||||||||
| Substitute (TM90) | ✔ | ||||||||
| Surf (HM03) | ✔ | ||||||||
| Swagger (TM87) | ✔ | ||||||||
| Taunt (TM12) | ✔ | ||||||||
| Toxic (TM06) | ✔ | ||||||||
| Waterfall (HM05) | ✔ | ||||||||







