Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
| Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Abilities | |||||||||
| Hidden Ability | Run Away | Sniper | |||||||
| Breeding + Training | |||||||||
| Egg groups |
|
|
|
|
|||||
| Gender |
![]() ½ male, ½ female |
![]() ½ male, ½ female |
![]() ½ male, ½ female |
![]() ½ male, ½ female |
|||||
| Base EXP | 39 | 72 | 178 | 223 | |||||
| Base happiness | 70 | 70 | 70 | 70 | |||||
| Capture rate | 255 | 120 | 45 | 45 | |||||
| Stats | |||||||||
| HP | 40 | 45 | 65 | 65 | |||||
| Attack | 35 | 25 | 90 | 150 | |||||
| Defense | 30 | 50 | 40 | 40 | |||||
| Special Attack | 20 | 25 | 45 | 15 | |||||
| Special Defense | 20 | 25 | 80 | 80 | |||||
| Speed | 50 | 35 | 75 | 145 | |||||
| Base stat total | 195 | 205 | 395 | 495 | |||||
| Effort |
|
|
|
|
|||||
| Flavor | |||||||||
![]() |
|
|
|
|
|||||
| Height |
0'11.8" 0.3 m |
1'11.6" 0.6 m |
3'3.4" 1.0 m |
4'7.1" 1.4 m |
|||||
![]() |
|
|
|
|
|||||
| Weight |
7.1 lb 3.2 kg |
22.0 lb 10.0 kg |
65.0 lb 29.5 kg |
89.3 lb 40.5 kg |
|||||
| Genus | Hairy Bug Pokémon | Cocoon Pokémon | Poison Bee Pokémon | Poison Bee Pokémon | |||||
| Color | Brown | Yellow | Yellow | Yellow | |||||
| Habitat |
![]() |
![]() |
![]() |
![]() |
|||||
| Footprint |
|
|
|
|
|||||
| Shape |
![]() Chitinous |
![]() Caudal |
![]() Lepidopterous |
![]() Lepidopterous |
|||||
Level-up moves
![]() ![]() |
Weedle |
Kakuna |
Beedrill |
Mega Beedrill |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Level 1 |
Poison Sting String Shot |
Harden |
Twineedle Fury Attack |
Twineedle Fury Attack |
|||||
| Level 9 |
Bug Bite |
||||||||
| Level 11 |
Fury Attack |
Fury Attack |
|||||||
| Level 14 |
Rage |
Rage |
|||||||
| Level 17 |
Pursuit |
Pursuit |
|||||||
| Level 20 |
Focus Energy |
Focus Energy |
|||||||
| Level 23 |
Venoshock |
Venoshock |
|||||||
| Level 26 |
Assurance |
Assurance |
|||||||
| Level 29 |
Toxic Spikes |
Toxic Spikes |
|||||||
| Level 32 |
Pin Missile |
Pin Missile |
|||||||
| Level 35 |
Poison Jab |
Poison Jab |
|||||||
| Level 38 |
Agility |
Agility |
|||||||
| Level 41 |
Endeavor |
Endeavor |
|||||||
| Level 44 |
Fell Stinger |
Fell Stinger |
Moves
![]() ![]() |
Weedle |
Kakuna |
Beedrill |
Mega Beedrill |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Level up | |||||||||
| Agility | ✔ | ✔ | |||||||
| Assurance | ✔ | ✔ | |||||||
| Bug Bite | ✔ | ||||||||
| Endeavor | ✔ | ✔ | |||||||
| Fell Stinger | ✔ | ✔ | |||||||
| Focus Energy | ✔ | ✔ | |||||||
| Fury Attack | ✔ | ✔ | |||||||
| Harden | ✔ | ||||||||
| Pin Missile | ✔ | ✔ | |||||||
| Poison Jab | ✔ | ✔ | |||||||
| Poison Sting | ✔ | ||||||||
| Pursuit | ✔ | ✔ | |||||||
| Rage | ✔ | ✔ | |||||||
| String Shot | ✔ | ||||||||
| Toxic Spikes | ✔ | ✔ | |||||||
| Twineedle | ✔ | ✔ | |||||||
| Venoshock | ✔ | ✔ | |||||||
| Machine | |||||||||
| Acrobatics (TM62) | ✔ | ✔ | |||||||
| Aerial Ace (TM40) | ✔ | ✔ | |||||||
| Attract (TM45) | ✔ | ✔ | |||||||
| Brick Break (TM31) | ✔ | ✔ | |||||||
| Brutal Swing (TM59) | ✔ | ✔ | |||||||
| Confide (TM100) | ✔ | ✔ | |||||||
| Double Team (TM32) | ✔ | ✔ | |||||||
| Facade (TM42) | ✔ | ✔ | |||||||
| False Swipe (TM54) | ✔ | ✔ | |||||||
| Frustration (TM21) | ✔ | ✔ | |||||||
| Giga Impact (TM68) | ✔ | ✔ | |||||||
| Hidden Power (TM10) | ✔ | ✔ | |||||||
| Hyper Beam (TM15) | ✔ | ✔ | |||||||
| Infestation (TM83) | ✔ | ✔ | |||||||
| Payback (TM66) | ✔ | ✔ | |||||||
| Poison Jab (TM84) | ✔ | ✔ | |||||||
| Protect (TM17) | ✔ | ✔ | |||||||
| Rest (TM44) | ✔ | ✔ | |||||||
| Return (TM27) | ✔ | ✔ | |||||||
| Roost (TM19) | ✔ | ✔ | |||||||
| Round (TM48) | ✔ | ✔ | |||||||
| Sleep Talk (TM88) | ✔ | ✔ | |||||||
| Sludge Bomb (TM36) | ✔ | ✔ | |||||||
| Solar Beam (TM22) | ✔ | ✔ | |||||||
| Substitute (TM90) | ✔ | ✔ | |||||||
| Sunny Day (TM11) | ✔ | ✔ | |||||||
| Swagger (TM87) | ✔ | ✔ | |||||||
| Swords Dance (TM75) | ✔ | ✔ | |||||||
| Thief (TM46) | ✔ | ✔ | |||||||
| Toxic (TM06) | ✔ | ✔ | |||||||
| U-turn (TM89) | ✔ | ✔ | |||||||
| Venoshock (TM09) | ✔ | ✔ | |||||||
| X-Scissor (TM81) | ✔ | ✔ | |||||||











