 Teleport
    
    
        Thousand Arrows
        Teleport
    
    
        Thousand Arrows
         Thief
    
    Thief
Essentials
Stats
- Power
- 60; percentile 29.4
- Accuracy
- 100%
- PP
- 25, up to 40 with  PP Up PP Up
- Target
- Selected Pokémon
- Effect chance
- n/a
- Priority
- 0 (normal)
Flags
- 
            Makes contact
            User touches the target. This triggers some abilities (e.g., Static) and items (e.g., Sticky Barb). 
- Has a charging turn
- Must recharge
- Blocked by Detect and Protect
- Reflectable
- Snatchable
- 
            Copied by Mirror Move
            A Pokémon targeted by this move can use Mirror Move to copy it. 
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triples
- Heals
- Ignores Substitute
- Powder-based
- Jaw-based
- Pulse-based
- Ballistics-based
- Mental effects
- Unusable during Sky Battles
- Dance
Machines
 
- 
            TM46
            
 
 
- 
            TM46
            
 
 
- 
            TM46
            
 
 
- 
            TM46
            
 
 
- 
            TM46
            
 
 
- 
            TM46
            
 
Effect
Inflicts regular damage. If the target is holding an item and the user is not, the user will permanently take the item. Damage is still inflicted if an item cannot be taken.
Pokémon with Sticky Hold or Multitype are immune to the item theft effect.
The target cannot recover its item with Recycle.
Meta
This reflects how the games treat moves and may be somewhat idealistic.
History
- Before   
- Has 40 power. Has 10 PP.
Flavor
Flavor Text
 
- 
     
- An attack that may steal a held item. 
 
 
- 
     
- While attacking, it may steal the foe’s held item. 
  
- An attack that may take the foe’s held item if the user isn’t holding one. 
 
 
- 
       
- The user attacks and steals the foe’s held item simultaneously. It can’t steal if the user holds an item. 
 
 
- 
      
- The user attacks and steals the target’s held item simultaneously. It can’t steal if the user holds an item. 
 
 
- 
      
- The user attacks and steals the target’s held item simultaneously. The user can’t steal anything if it already holds an item. 
 
 
- 
      
- The user attacks and steals the target’s held item simultaneously. The user can’t steal anything if it already holds an item. 
 
Foreign Names
- Japanese
         
- どろぼう (dorobou)
- 
         
- どろぼう
- Korean
         
- 도둑질
- Chinese
         
- 小偷
- 
         
- 小偷
- French
         
- Larcin
- German
         
- Raub
- Spanish
         
- Ladrón
- Italian
         
- Furto
- Czech
         
- Zloděj
Contests
 Contest
 Contest
    - Type
 
- Appeal
- ♡
- Jam
- Flavor text
- Makes the appeal as good as those before it.
- Use after
- None
- Use before
- None
 Super Contest
 Super Contest
    - Type
 
- Appeal
- Flavor text
- Steals the Voltage of the Pokémon that just went.
- Use after
- None
- Use before
- None
Similar moves
These moves all have the same effect as Thief.
| Move | Type | Class | PP | Power | Acc | Pri | Effect | 
|---|---|---|---|---|---|---|---|
| Covet |  |  | 25 | 60 | 100% | Takes the target's item. | 
Pokémon
Dark Pokémon get STAB, and have their types highlighted in green.
Pokémon with higher Attack are more suited to Thief's physical damage, and have the stat highlighted in green.
|   |   |    |      |    |    |    |    |    |    | Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level up: Learned when a Pokémon reaches a certain level. | ||||||||||||||||||||||
| 45 | Poochyena |   | Run Away Quick Feet Rattled |  | Field | 35 | 55 | 35 | 30 | 30 | 35 | 220 | ||||||||||
| 52 | 57 | 57 | 57 | 57 | 57 | — | — | — | Mightyena |   | Intimidate Quick Feet Moxie |  | Field | 70 | 90 | 70 | 60 | 60 | 70 | 420 | ||
| 37 | Lombre |     | Swift Swim Rain Dish Own Tempo |  | Water 1 Grass | 60 | 50 | 50 | 60 | 70 | 50 | 340 | ||||||||||
| — | — | — | — | — | — | — | — | — | Kecleon |   | Color Change Protean |  | Field | 60 | 90 | 70 | 60 | 120 | 40 | 440 | ||
|   |   |    |      |    |    |    |    |    |    | Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | |
| Egg: Appears on a newly-hatched Pokémon, if the father had the same move. | ||||||||||||||||||||||
|  |  |  |  | Klefki |     | Prankster Magician |  | Mineral | 57 | 80 | 91 | 80 | 87 | 75 | 470 | |||||||
|   |   |    |      |    |    |    |    |    |    | Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | |
| Machine: Can be taught at any time by using a TM or HM. | ||||||||||||||||||||||
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Butterfree |     | Compound Eyes Tinted Lens |  | Bug | 60 | 45 | 50 | 90 | 80 | 70 | 395 | ||
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Beedrill |     | Swarm Sniper |  | Bug | 65 | 90 | 40 | 45 | 80 | 75 | 395 | ||
| 46 | 46 | 46 |  | Mega Beedrill |     | Adaptability |  | Bug | 65 | 150 | 40 | 15 | 80 | 145 | 495 | |||||||
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Pidgey |     | Keen Eye Tangled Feet Big Pecks |  | Flying | 40 | 45 | 40 | 35 | 35 | 56 | 251 | |
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Pidgeotto |     | Keen Eye Tangled Feet Big Pecks |  | Flying | 63 | 60 | 55 | 50 | 50 | 71 | 349 | |
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Pidgeot |     | Keen Eye Tangled Feet Big Pecks |  | Flying | 83 | 80 | 75 | 70 | 70 | 101 | 479 | |
| 46 | 46 | 46 |  | Mega Pidgeot |     | No Guard |  | Flying | 83 | 80 | 80 | 135 | 80 | 121 | 579 | |||||||
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Rattata |   | Run Away Guts Hustle |  | Field | 30 | 56 | 35 | 25 | 35 | 72 | 253 | |
| 46 | 46 |  | Alolan Rattata |     | Gluttony Hustle Thick Fat |  | Field | 30 | 56 | 35 | 25 | 35 | 72 | 253 | ||||||||
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Raticate |   | Run Away Guts Hustle |  | Field | 55 | 81 | 60 | 50 | 70 | 97 | 413 | |
| 46 | 46 |  | Alolan Raticate |     | Gluttony Hustle Thick Fat |  | Field | 75 | 71 | 70 | 40 | 80 | 77 | 413 | ||||||||
| 46 | 46 |  | Totem Alolan Raticate |     | Gluttony Hustle Thick Fat |  | Field | 75 | 71 | 70 | 40 | 80 | 77 | 413 | ||||||||
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Spearow |     | Keen Eye Sniper |  | Flying | 40 | 60 | 30 | 31 | 31 | 70 | 262 | |
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Fearow |     | Keen Eye Sniper |  | Flying | 65 | 90 | 65 | 61 | 61 | 100 | 442 | |
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Ekans |   | Intimidate Shed Skin Unnerve |  | Field Dragon | 35 | 60 | 44 | 40 | 54 | 55 | 288 | |
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Arbok |   | Intimidate Shed Skin Unnerve |  | Field Dragon | 60 | 95 | 69 | 65 | 79 | 80 | 448 | |
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Raichu |   | Static Lightning Rod |  | Field Fairy | 60 | 90 | 55 | 90 | 80 | 110 | 485 | |
| 46 | 46 |  | Alolan Raichu |     | Surge Surfer |  | Field Fairy | 60 | 85 | 50 | 95 | 85 | 110 | 485 | ||||||||
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Sandshrew |   | Sand Veil Sand Rush |  | Field | 50 | 75 | 85 | 20 | 30 | 40 | 300 | |
| 46 | 46 |  | Alolan Sandshrew |     | Snow Cloak Slush Rush |  | Field | 50 | 75 | 90 | 10 | 35 | 40 | 300 | ||||||||
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Sandslash |   | Sand Veil Sand Rush |  | Field | 75 | 100 | 110 | 45 | 55 | 65 | 450 | |
| 46 | 46 |  | Alolan Sandslash |     | Snow Cloak Slush Rush |  | Field | 75 | 100 | 120 | 25 | 65 | 65 | 450 | ||||||||
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Nidoran♀ |   | Poison Point Rivalry Hustle |  | Monster Field | 55 | 47 | 52 | 40 | 40 | 41 | 275 | |
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Nidorina |   | Poison Point Rivalry Hustle |  | Undiscovered | 70 | 62 | 67 | 55 | 55 | 56 | 365 | |
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Nidoqueen |     | Poison Point Rivalry Sheer Force |  | Undiscovered | 90 | 92 | 87 | 75 | 85 | 76 | 505 | |
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Nidoran♂ |   | Poison Point Rivalry Hustle |  | Monster Field | 46 | 57 | 40 | 40 | 40 | 50 | 273 | |
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Nidorino |   | Poison Point Rivalry Hustle |  | Monster Field | 61 | 72 | 57 | 55 | 55 | 65 | 365 | |
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Nidoking |     | Poison Point Rivalry Sheer Force |  | Monster Field | 81 | 102 | 77 | 85 | 75 | 85 | 505 | |
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Zubat |     | Inner Focus Infiltrator |  | Flying | 40 | 45 | 35 | 30 | 40 | 55 | 245 | |
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Golbat |     | Inner Focus Infiltrator |  | Flying | 75 | 80 | 70 | 65 | 75 | 90 | 455 | |
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Crobat |     | Inner Focus Infiltrator |  | Flying | 85 | 90 | 80 | 70 | 80 | 130 | 535 | |
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Paras |     | Effect Spore Dry Skin Damp |  | Bug Grass | 35 | 70 | 55 | 45 | 55 | 25 | 285 | |
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Parasect |     | Effect Spore Dry Skin Damp |  | Bug Grass | 60 | 95 | 80 | 60 | 80 | 30 | 405 | |
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Venonat |     | Compound Eyes Tinted Lens Run Away |  | Bug | 60 | 55 | 50 | 40 | 55 | 45 | 305 | |
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Venomoth |     | Shield Dust Tinted Lens Wonder Skin |  | Bug | 70 | 65 | 60 | 90 | 75 | 90 | 450 | |
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Diglett |   | Sand Veil Arena Trap Sand Force |  | Field | 10 | 55 | 25 | 35 | 45 | 95 | 265 | |
| 46 | 46 |  | Alolan Diglett |     | Sand Veil Tangling Hair Sand Force |  | Field | 10 | 55 | 30 | 35 | 45 | 90 | 265 | ||||||||
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Dugtrio |   | Sand Veil Arena Trap Sand Force |  | Field | 35 | 100 | 50 | 50 | 70 | 120 | 425 | |
| 46 | 46 |  | Alolan Dugtrio |     | Sand Veil Tangling Hair Sand Force |  | Field | 35 | 100 | 60 | 50 | 70 | 110 | 425 | ||||||||
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Meowth |   | Pickup Technician Unnerve |  | Field | 40 | 45 | 35 | 40 | 40 | 90 | 290 | |
| 46 | 46 |  | Alolan Meowth |   | Pickup Technician Rattled |  | Field | 40 | 35 | 35 | 50 | 40 | 90 | 290 | ||||||||
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Persian |   | Limber Technician Unnerve |  | Field | 65 | 70 | 60 | 65 | 65 | 115 | 440 | |
| 46 | 46 |  | Alolan Persian |   | Fur Coat Technician Rattled |  | Field | 65 | 60 | 60 | 75 | 65 | 115 | 440 | ||||||||
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Mankey |   | Vital Spirit Anger Point Defiant |  | Field | 40 | 80 | 35 | 35 | 45 | 70 | 305 | |
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Primeape |   | Vital Spirit Anger Point Defiant |  | Field | 65 | 105 | 60 | 60 | 70 | 95 | 455 | |
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Growlithe |   | Intimidate Flash Fire Justified |  | Field | 55 | 70 | 45 | 70 | 50 | 60 | 350 | ||
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Arcanine |   | Intimidate Flash Fire Justified |  | Field | 90 | 110 | 80 | 100 | 80 | 95 | 555 | ||
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Poliwag |   | Water Absorb Damp Swift Swim |  | Water 1 | 40 | 50 | 40 | 40 | 40 | 90 | 300 | |
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Poliwhirl |   | Water Absorb Damp Swift Swim |  | Water 1 | 65 | 65 | 65 | 50 | 50 | 90 | 385 | |
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Poliwrath |     | Water Absorb Damp Swift Swim |  | Water 1 | 90 | 95 | 95 | 70 | 90 | 70 | 510 | |
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Politoed |   | Water Absorb Damp Drizzle |  | Water 1 | 90 | 75 | 75 | 90 | 100 | 70 | 500 | |
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Abra |   | Synchronize Inner Focus Magic Guard |  | Human-Like | 25 | 20 | 15 | 105 | 55 | 90 | 310 | |
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Kadabra |   | Synchronize Inner Focus Magic Guard |  | Human-Like | 40 | 35 | 30 | 120 | 70 | 105 | 400 | |
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Alakazam |   | Synchronize Inner Focus Magic Guard |  | Human-Like | 55 | 50 | 45 | 135 | 95 | 120 | 500 | |
| 46 | 46 | 46 | 46 |  | Mega Alakazam |   | Trace |  | Human-Like | 55 | 50 | 65 | 175 | 105 | 150 | 600 | ||||||
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Machop |   | Guts No Guard Steadfast |  | Human-Like | 70 | 80 | 50 | 35 | 35 | 35 | 305 | |
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Machoke |   | Guts No Guard Steadfast |  | Human-Like | 80 | 100 | 70 | 50 | 60 | 45 | 405 | |
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Machamp |   | Guts No Guard Steadfast |  | Human-Like | 90 | 130 | 80 | 65 | 85 | 55 | 505 | |
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Bellsprout |     | Chlorophyll Gluttony |  | Grass | 50 | 75 | 35 | 70 | 30 | 40 | 300 | ||
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Weepinbell |     | Chlorophyll Gluttony |  | Grass | 65 | 90 | 50 | 85 | 45 | 55 | 390 | ||
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Victreebel |     | Chlorophyll Gluttony |  | Grass | 80 | 105 | 65 | 100 | 70 | 70 | 490 | ||
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Tentacool |     | Clear Body Liquid Ooze Rain Dish |  | Water 3 | 40 | 40 | 35 | 50 | 100 | 70 | 335 | ||
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Tentacruel |     | Clear Body Liquid Ooze Rain Dish |  | Water 3 | 80 | 70 | 65 | 80 | 120 | 100 | 515 | ||
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Farfetch’d |     | Keen Eye Inner Focus Defiant |  | Flying Field | 52 | 90 | 55 | 58 | 62 | 60 | 377 | |
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Doduo |     | Run Away Early Bird Tangled Feet |  | Flying | 35 | 85 | 45 | 35 | 35 | 75 | 310 | |
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Dodrio |     | Run Away Early Bird Tangled Feet |  | Flying | 60 | 110 | 70 | 60 | 60 | 110 | 470 | |
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Seel |   | Thick Fat Hydration Ice Body |  | Water 1 Field | 65 | 45 | 55 | 45 | 70 | 45 | 325 | ||
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Dewgong |     | Thick Fat Hydration Ice Body |  | Water 1 Field | 90 | 70 | 80 | 70 | 95 | 70 | 475 | ||
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Grimer |   | Stench Sticky Hold Poison Touch |  | Amorphous | 80 | 80 | 50 | 40 | 50 | 25 | 325 | |
| 46 | 46 |  | Alolan Grimer |     | Poison Touch Gluttony Power of Alchemy |  | Amorphous | 80 | 80 | 50 | 40 | 50 | 25 | 325 | ||||||||
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Muk |   | Stench Sticky Hold Poison Touch |  | Amorphous | 105 | 105 | 75 | 65 | 100 | 50 | 500 | |
| 46 | 46 |  | Alolan Muk |     | Poison Touch Gluttony Power of Alchemy |  | Amorphous | 105 | 105 | 75 | 65 | 100 | 50 | 500 | ||||||||
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Gastly |     | Levitate |  | Amorphous | 30 | 35 | 30 | 100 | 35 | 80 | 310 | |
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Haunter |     | Levitate |  | Amorphous | 45 | 50 | 45 | 115 | 55 | 95 | 405 | |
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Gengar |     | Cursed Body |  | Amorphous | 60 | 65 | 60 | 130 | 75 | 110 | 500 | |
| 46 | 46 | 46 | 46 |  | Mega Gengar |     | Shadow Tag |  | Amorphous | 60 | 65 | 80 | 170 | 95 | 130 | 600 | ||||||
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Drowzee |   | Insomnia Forewarn Inner Focus |  | Human-Like | 60 | 48 | 45 | 43 | 90 | 42 | 328 | ||
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Hypno |   | Insomnia Forewarn Inner Focus |  | Human-Like | 85 | 73 | 70 | 73 | 115 | 67 | 483 | ||
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Krabby |   | Hyper Cutter Shell Armor Sheer Force |  | Water 3 | 30 | 105 | 90 | 25 | 25 | 50 | 325 | |
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Kingler |   | Hyper Cutter Shell Armor Sheer Force |  | Water 3 | 55 | 130 | 115 | 50 | 50 | 75 | 475 | |
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Voltorb |   | Soundproof Static Aftermath |  | Mineral | 40 | 30 | 50 | 55 | 55 | 100 | 330 | ||
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Electrode |   | Soundproof Static Aftermath |  | Mineral | 60 | 50 | 70 | 80 | 80 | 150 | 490 | ||
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Exeggcute |     | Chlorophyll Harvest |  | Grass | 60 | 40 | 80 | 60 | 45 | 40 | 325 | |
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Exeggutor |     | Chlorophyll Harvest |  | Grass | 95 | 95 | 85 | 125 | 75 | 55 | 530 | |
| 46 | 46 |  | Alolan Exeggutor |     | Frisk Harvest |  | Grass | 95 | 105 | 85 | 125 | 75 | 45 | 530 | ||||||||
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Cubone |   | Rock Head Lightning Rod Battle Armor |  | Monster | 50 | 50 | 95 | 40 | 50 | 35 | 320 | |
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Marowak |   | Rock Head Lightning Rod Battle Armor |  | Monster | 60 | 80 | 110 | 50 | 80 | 45 | 425 | |
| 46 | 46 |  | Alolan Marowak |     | Cursed Body Lightning Rod Rock Head |  | Monster | 60 | 80 | 110 | 50 | 80 | 45 | 425 | ||||||||
| 46 |  | Marowak |     | Cursed Body Lightning Rod Rock Head |  | Monster | 60 | 80 | 110 | 50 | 80 | 45 | 425 | |||||||||
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Tyrogue |   | Guts Steadfast Vital Spirit |  | Undiscovered | 35 | 35 | 35 | 35 | 35 | 35 | 210 | |
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Hitmonlee |   | Limber Reckless Unburden |  | Human-Like | 50 | 120 | 53 | 35 | 110 | 87 | 455 | |
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Hitmonchan |   | Keen Eye Iron Fist Inner Focus |  | Human-Like | 50 | 105 | 79 | 35 | 110 | 76 | 455 | |
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Hitmontop |   | Intimidate Technician Steadfast |  | Human-Like | 50 | 95 | 95 | 35 | 110 | 70 | 455 | |
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Lickitung |   | Own Tempo Oblivious Cloud Nine |  | Monster | 90 | 55 | 75 | 60 | 75 | 30 | 385 | |
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Lickilicky |   | Own Tempo Oblivious Cloud Nine |  | Monster | 110 | 85 | 95 | 80 | 95 | 50 | 515 | |||
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Koffing |   | Levitate |  | Amorphous | 40 | 65 | 95 | 60 | 45 | 35 | 340 | |
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Weezing |   | Levitate |  | Amorphous | 65 | 90 | 120 | 85 | 70 | 60 | 490 | |
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Rhyhorn |     | Lightning Rod Rock Head Reckless |  | Monster Field | 80 | 85 | 95 | 30 | 30 | 25 | 345 | ||
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Rhydon |     | Lightning Rod Rock Head Reckless |  | Monster Field | 105 | 130 | 120 | 45 | 45 | 40 | 485 | ||
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Rhyperior |     | Lightning Rod Solid Rock Reckless |  | Monster Field | 115 | 140 | 130 | 55 | 55 | 40 | 535 | |||
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Tangela |   | Chlorophyll Leaf Guard Regenerator |  | Grass | 65 | 55 | 115 | 100 | 40 | 60 | 435 | |
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Tangrowth |   | Chlorophyll Leaf Guard Regenerator |  | Grass | 100 | 100 | 125 | 110 | 50 | 50 | 535 | |||
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Kangaskhan |   | Early Bird Scrappy Inner Focus |  | Monster | 105 | 95 | 80 | 40 | 80 | 90 | 490 | ||
| 46 | 46 | 46 | 46 |  | Mega Kangaskhan |   | Parental Bond |  | Monster | 105 | 125 | 100 | 60 | 100 | 100 | 590 | ||||||
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Mime Jr. |     | Soundproof Filter Technician |  | Undiscovered | 20 | 25 | 45 | 70 | 90 | 60 | 310 | |||
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Mr. Mime |     | Soundproof Filter Technician |  | Human-Like | 40 | 45 | 65 | 100 | 120 | 90 | 460 | |
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Scyther |     | Swarm Technician Steadfast |  | Bug | 70 | 110 | 80 | 55 | 80 | 105 | 500 | |
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Scizor |     | Swarm Technician Light Metal |  | Bug | 70 | 130 | 100 | 55 | 80 | 65 | 500 | |
| 46 | 46 | 46 | 46 |  | Mega Scizor |     | Technician |  | Bug | 70 | 150 | 140 | 65 | 100 | 75 | 600 | ||||||
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Smoochum |     | Oblivious Forewarn Hydration |  | Undiscovered | 45 | 30 | 15 | 85 | 65 | 65 | 305 | |
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Jynx |     | Oblivious Forewarn Dry Skin |  | Human-Like | 65 | 50 | 35 | 115 | 95 | 95 | 455 | |
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Elekid |   | Static Vital Spirit |  | Undiscovered | 45 | 63 | 37 | 65 | 55 | 95 | 360 | |
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Electabuzz |   | Static Vital Spirit |  | Human-Like | 65 | 83 | 57 | 95 | 85 | 105 | 490 | |
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Electivire |   | Motor Drive Vital Spirit |  | Human-Like | 75 | 123 | 67 | 95 | 85 | 95 | 540 | |||
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Magby |   | Flame Body Vital Spirit |  | Undiscovered | 45 | 75 | 37 | 70 | 55 | 83 | 365 | |
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Magmar |   | Flame Body Vital Spirit |  | Human-Like | 65 | 95 | 57 | 100 | 85 | 93 | 495 | |
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Magmortar |   | Flame Body Vital Spirit |  | Human-Like | 75 | 95 | 67 | 125 | 95 | 83 | 540 | |||
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Pinsir |   | Hyper Cutter Mold Breaker Moxie |  | Bug | 65 | 125 | 100 | 55 | 70 | 85 | 500 | |
| 46 | 46 | 46 | 46 |  | Mega Pinsir |     | Aerilate |  | Bug | 65 | 155 | 120 | 65 | 90 | 105 | 600 | ||||||
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Porygon |   | Trace Download Analytic |  | Mineral | 65 | 60 | 70 | 85 | 75 | 40 | 395 | |
