Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
| Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Abilities | |||||||||
| Hidden Ability | Unaware | ||||||||
| Breeding + Training | |||||||||
| Egg groups |
|
||||||||
| Gender |
![]() ½ male, ½ female |
||||||||
| Base EXP | 42 | ||||||||
| Base happiness | 70 | ||||||||
| Capture rate | 255 | ||||||||
| Stats | |||||||||
| HP | 55 | ||||||||
| Attack | 45 | ||||||||
| Defense | 45 | ||||||||
| Special Attack | 25 | ||||||||
| Special Defense | 25 | ||||||||
| Speed | 15 | ||||||||
| Base stat total | 210 | ||||||||
| Effort |
|
||||||||
| Flavor | |||||||||
![]() |
|
||||||||
| Height |
1'3.7" 0.4 m |
||||||||
![]() |
|
||||||||
| Weight |
18.7 lb 8.5 kg |
||||||||
| Genus | Water Fish Pokémon | ||||||||
| Color | Blue | ||||||||
| Habitat |
![]() |
||||||||
| Footprint |
|
||||||||
| Shape |
![]() Crural |
||||||||
Level-up moves
![]() ![]() |
Wooper |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level 1 |
Water Gun Tail Whip |
||||||||
| Level 5 |
Mud Sport |
||||||||
| Level 9 |
Mud Shot |
||||||||
| Level 15 |
Slam |
||||||||
| Level 19 |
Mud Bomb |
||||||||
| Level 23 |
Amnesia |
||||||||
| Level 29 |
Yawn |
||||||||
| Level 33 |
Earthquake |
||||||||
| Level 37 |
Rain Dance |
||||||||
| Level 43 |
Mist Haze |
||||||||
| Level 47 |
Muddy Water |
Moves
![]() ![]() |
Wooper |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level up | |||||||||
| Amnesia | ✔ | ||||||||
| Earthquake | ✔ | ||||||||
| Haze | ✔ | ||||||||
| Mist | ✔ | ||||||||
| Mud Bomb | ✔ | ||||||||
| Mud Shot | ✔ | ||||||||
| Mud Sport | ✔ | ||||||||
| Muddy Water | ✔ | ||||||||
| Rain Dance | ✔ | ||||||||
| Slam | ✔ | ||||||||
| Tail Whip | ✔ | ||||||||
| Water Gun | ✔ | ||||||||
| Yawn | ✔ | ||||||||
| Egg | |||||||||
| Acid Spray | ✔ | ||||||||
| After You | ✔ | ||||||||
| Ancient Power | ✔ | ||||||||
| Body Slam | ✔ | ||||||||
| Counter | ✔ | ||||||||
| Curse | ✔ | ||||||||
| Double Kick | ✔ | ||||||||
| Eerie Impulse | ✔ | ||||||||
| Encore | ✔ | ||||||||
| Guard Swap | ✔ | ||||||||
| Mud Sport | ✔ | ||||||||
| Power-Up Punch | ✔ | ||||||||
| Recover | ✔ | ||||||||
| Sleep Talk | ✔ | ||||||||
| Spit Up | ✔ | ||||||||
| Stockpile | ✔ | ||||||||
| Swallow | ✔ | ||||||||
| Machine | |||||||||
| Attract (TM45) | ✔ | ||||||||
| Blizzard (TM14) | ✔ | ||||||||
| Bulldoze (TM78) | ✔ | ||||||||
| Confide (TM100) | ✔ | ||||||||
| Double Team (TM32) | ✔ | ||||||||
| Earthquake (TM26) | ✔ | ||||||||
| Facade (TM42) | ✔ | ||||||||
| Frustration (TM21) | ✔ | ||||||||
| Hail (TM07) | ✔ | ||||||||
| Hidden Power (TM10) | ✔ | ||||||||
| Ice Beam (TM13) | ✔ | ||||||||
| Infestation (TM83) | ✔ | ||||||||
| Protect (TM17) | ✔ | ||||||||
| Rain Dance (TM18) | ✔ | ||||||||
| Rest (TM44) | ✔ | ||||||||
| Return (TM27) | ✔ | ||||||||
| Round (TM48) | ✔ | ||||||||
| Safeguard (TM20) | ✔ | ||||||||
| Sandstorm (TM37) | ✔ | ||||||||
| Scald (TM55) | ✔ | ||||||||
| Sleep Talk (TM88) | ✔ | ||||||||
| Sludge Bomb (TM36) | ✔ | ||||||||
| Sludge Wave (TM34) | ✔ | ||||||||
| Substitute (TM90) | ✔ | ||||||||
| Surf (HM03) | ✔ | ||||||||
| Swagger (TM87) | ✔ | ||||||||
| Toxic (TM06) | ✔ | ||||||||
| Waterfall (HM05) | ✔ | ||||||||









