Essentials
Summary
Traded on a Seadra: Holder evolves into Kingdra.
Stats
- Cost
- 2000 Pokédollars
- Flags
- 
        
Effect
Held by Seadra: Evolves the holder into Kingdra when traded.
Flavor
Flavor text
 
- 
     
- A strange scale held by DRAGON-type POKéMON. 
  
- A thick and tough scale. A DRAGON-type POKéMON may be holding it. 
 
 
- 
       
- A thick and tough scale. Dragon-type Pokémon may be holding this item when caught. 
 
 
- 
      
- A thick and tough scale. Dragon-type Pokémon may be holding this item when caught. 
 
 
- 
    
- A very tough and inflexible scale. Dragon-type Pokémon may be holding this item when caught. 
 
 
- 
      
- A very tough and inflexible scale. Dragon-type Pokémon may be holding this item when caught. 
 
Foreign names
- Japanese
         
- りゅうのウロコ (ryuunouroko)
- 
         
- りゅうのウロコ
- Korean
         
- 용의비늘
- Chinese
         
- 龍之鱗片
- 
         
- 龙之鳞片
- French
         
- Écaille Draco
- German
         
- Drachenhaut
- Spanish
         
- Escama Dragón
- Italian
         
- Squama Drago
Held by wild Pokémon
|    |   |   |  |  |   |   |  | Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5% | 5% | 5% | 5% | 5% | Horsea |   | Swift Swim Sniper Damp |  | Water 1 Dragon | 30 | 40 | 70 | 70 | 25 | 60 | 295 | ||||
| 5% | 5% | 5% | 5% | 5% | Seadra |   | Poison Point Sniper Damp |  | Water 1 Dragon | 55 | 65 | 95 | 95 | 45 | 85 | 440 | ||||
| 5% | 5% | 5% | 5% | 5% | 5% | Kingdra |     | Swift Swim Sniper Damp |  | Water 1 Dragon | 75 | 95 | 95 | 95 | 95 | 85 | 540 | |||
| 5% | 5% | 5% | 5% | 5% | Dratini |   | Shed Skin Marvel Scale |  | Water 1 Dragon | 41 | 64 | 45 | 50 | 50 | 50 | 300 | ||||
| 5% | 5% | 5% | 5% | 5% | Dragonair |   | Shed Skin Marvel Scale |  | Water 1 Dragon | 61 | 84 | 65 | 70 | 70 | 70 | 420 | ||||
| 5% | 5% | 5% | 5% | 5% | Dragonite |     | Inner Focus Multiscale |  | Water 1 Dragon | 91 | 134 | 95 | 100 | 100 | 80 | 600 | ||||
| 5% | 5% | Bagon |   | Rock Head Sheer Force |  | Dragon | 45 | 75 | 60 | 40 | 30 | 50 | 300 | |||||||
| 5% | 5% | Shelgon |   | Rock Head Overcoat |  | Dragon | 65 | 95 | 100 | 60 | 50 | 50 | 420 | |||||||
| 5% | 5% | Salamence |     | Intimidate Moxie |  | Dragon | 95 | 135 | 80 | 110 | 80 | 100 | 600 | 
9 Pokémon

 
     Items
            Items
        