Essentials
Flying
         
         *
*
    

*before 
Pokémon
| Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charizard |     | Blaze Solar Power |  | Monster Dragon | 78 | 84 | 78 | 109 | 85 | 100 | 534 | |
|  | Mega Charizard Y |     | Drought |  | Monster Dragon | 78 | 104 | 78 | 159 | 115 | 100 | 634 | 
| Butterfree |     | Compound Eyes Tinted Lens |  | Bug | 60 | 45 | 50 | 90 | 80 | 70 | 395 | |
| Pidgey |     | Keen Eye Tangled Feet Big Pecks |  | Flying | 40 | 45 | 40 | 35 | 35 | 56 | 251 | |
| Pidgeotto |     | Keen Eye Tangled Feet Big Pecks |  | Flying | 63 | 60 | 55 | 50 | 50 | 71 | 349 | |
| Pidgeot |     | Keen Eye Tangled Feet Big Pecks |  | Flying | 83 | 80 | 75 | 70 | 70 | 101 | 479 | |
|  | Mega Pidgeot |     | No Guard |  | Flying | 83 | 80 | 80 | 135 | 80 | 121 | 579 | 
| Spearow |     | Keen Eye Sniper |  | Flying | 40 | 60 | 30 | 31 | 31 | 70 | 262 | |
| Fearow |     | Keen Eye Sniper |  | Flying | 65 | 90 | 65 | 61 | 61 | 100 | 442 | |
| Zubat |     | Inner Focus Infiltrator |  | Flying | 40 | 45 | 35 | 30 | 40 | 55 | 245 | |
| Golbat |     | Inner Focus Infiltrator |  | Flying | 75 | 80 | 70 | 65 | 75 | 90 | 455 | |
| Crobat |     | Inner Focus Infiltrator |  | Flying | 85 | 90 | 80 | 70 | 80 | 130 | 535 | |
| Farfetch’d |     | Keen Eye Inner Focus Defiant |  | Flying Field | 52 | 90 | 55 | 58 | 62 | 60 | 377 | |
| Doduo |     | Run Away Early Bird Tangled Feet |  | Flying | 35 | 85 | 45 | 35 | 35 | 75 | 310 | |
| Dodrio |     | Run Away Early Bird Tangled Feet |  | Flying | 60 | 110 | 70 | 60 | 60 | 110 | 470 | |
| Scyther |     | Swarm Technician Steadfast |  | Bug | 70 | 110 | 80 | 55 | 80 | 105 | 500 | |
|  | Mega Pinsir |     | Aerilate |  | Bug | 65 | 155 | 120 | 65 | 90 | 105 | 600 | 
| Gyarados |     | Intimidate Moxie |  | Water 2 Dragon | 95 | 125 | 79 | 60 | 100 | 81 | 540 | |
| Aerodactyl |     | Rock Head Pressure Unnerve |  | Flying | 80 | 105 | 65 | 60 | 75 | 130 | 515 | |
|  | Mega Aerodactyl |     | Tough Claws |  | Flying | 80 | 135 | 85 | 70 | 95 | 150 | 615 | 
| Articuno |     | Pressure Snow Cloak |  | Undiscovered | 90 | 85 | 100 | 95 | 125 | 85 | 580 | |
| Zapdos |     | Pressure Static |  | Undiscovered | 90 | 90 | 85 | 125 | 90 | 100 | 580 | |
| Moltres |     | Pressure Flame Body |  | Undiscovered | 90 | 100 | 90 | 125 | 85 | 90 | 580 | |
| Dragonite |     | Inner Focus Multiscale |  | Water 1 Dragon | 91 | 134 | 95 | 100 | 100 | 80 | 600 | |
| Hoothoot |     | Insomnia Keen Eye Tinted Lens |  | Flying | 60 | 30 | 30 | 36 | 56 | 50 | 262 | |
| Noctowl |     | Insomnia Keen Eye Tinted Lens |  | Flying | 100 | 50 | 50 | 86 | 96 | 70 | 452 | |
| Ledyba |     | Swarm Early Bird Rattled |  | Bug | 40 | 20 | 30 | 40 | 80 | 55 | 265 | |
| Ledian |     | Swarm Early Bird Iron Fist |  | Bug | 55 | 35 | 50 | 55 | 110 | 85 | 390 | |
| Togetic |     | Hustle Serene Grace Super Luck |  | Flying Fairy | 55 | 40 | 85 | 80 | 105 | 40 | 405 | |
| Togekiss |     | Hustle Serene Grace Super Luck |  | Flying Fairy | 85 | 50 | 95 | 120 | 115 | 80 | 545 | |
| Natu |     | Synchronize Early Bird Magic Bounce |  | Flying | 40 | 50 | 45 | 70 | 45 | 70 | 320 | |
| Xatu |     | Synchronize Early Bird Magic Bounce |  | Flying | 65 | 75 | 70 | 95 | 70 | 95 | 470 | |
| Hoppip |     | Chlorophyll Leaf Guard Infiltrator |  | Fairy Grass | 35 | 35 | 40 | 35 | 55 | 50 | 250 | |
| Skiploom |     | Chlorophyll Leaf Guard Infiltrator |  | Fairy Grass | 55 | 45 | 50 | 45 | 65 | 80 | 340 | |
| Jumpluff |     | Chlorophyll Leaf Guard Infiltrator |  | Fairy Grass | 75 | 55 | 70 | 55 | 95 | 110 | 460 | |
| Yanma |     | Speed Boost Compound Eyes Frisk |  | Bug | 65 | 65 | 45 | 75 | 45 | 95 | 390 | |
| Yanmega |     | Speed Boost Tinted Lens Frisk |  | Bug | 86 | 76 | 86 | 116 | 56 | 95 | 515 | |
| Murkrow |     | Insomnia Super Luck Prankster |  | Flying | 60 | 85 | 42 | 85 | 42 | 91 | 405 | |
| Honchkrow |     | Insomnia Super Luck Moxie |  | Flying | 100 | 125 | 52 | 105 | 52 | 71 | 505 | |
| Gligar |     | Hyper Cutter Sand Veil Immunity |  | Bug | 65 | 75 | 105 | 35 | 65 | 85 | 430 | |
| Gliscor |     | Hyper Cutter Sand Veil Poison Heal |  | Bug | 75 | 95 | 125 | 45 | 75 | 95 | 510 | |
| Delibird |     | Vital Spirit Hustle Insomnia |  | Water 1 Field | 45 | 55 | 45 | 65 | 45 | 75 | 330 | |
| Mantyke |     | Swift Swim Water Absorb Water Veil |  | Undiscovered | 45 | 20 | 50 | 60 | 120 | 50 | 345 | |
| Mantine |     | Swift Swim Water Absorb Water Veil |  | Water 1 | 85 | 40 | 70 | 80 | 140 | 70 | 485 | |
| Skarmory |     | Keen Eye Sturdy Weak Armor |  | Flying | 65 | 80 | 140 | 40 | 70 | 70 | 465 | |
| Lugia |     | Pressure Multiscale |  | Undiscovered | 106 | 90 | 130 | 90 | 154 | 110 | 680 | |
| Ho-Oh |     | Pressure Regenerator |  | Undiscovered | 106 | 130 | 90 | 110 | 154 | 90 | 680 | |
| Beautifly |     | Swarm Rivalry |  | Bug | 60 | 70 | 50 | 100 | 50 | 65 | 395 | |
| Taillow |     | Guts Scrappy |  | Flying | 40 | 55 | 30 | 30 | 30 | 85 | 270 | |
| Swellow |     | Guts Scrappy |  | Flying | 60 | 85 | 60 | 75 | 50 | 125 | 455 | |
| Wingull |     | Keen Eye Hydration Rain Dish |  | Water 1 Flying | 40 | 30 | 30 | 55 | 30 | 85 | 270 | |
| Pelipper |     | Keen Eye Drizzle Rain Dish |  | Water 1 Flying | 60 | 50 | 100 | 95 | 70 | 65 | 440 | |
| Masquerain |     | Intimidate Unnerve |  | Water 1 Bug | 70 | 60 | 62 | 100 | 82 | 80 | 454 | |
| Ninjask |     | Speed Boost Infiltrator |  | Bug | 61 | 90 | 45 | 50 | 50 | 160 | 456 | |
| Swablu |     | Natural Cure Cloud Nine |  | Flying Dragon | 45 | 40 | 60 | 40 | 75 | 50 | 310 | |
| Altaria |     | Natural Cure Cloud Nine |  | Flying Dragon | 75 | 70 | 90 | 70 | 105 | 80 | 490 | |
| Tropius |     | Chlorophyll Solar Power Harvest |  | Monster Grass | 99 | 68 | 83 | 72 | 87 | 51 | 460 | |
| Salamence |     | Intimidate Moxie |  | Dragon | 95 | 135 | 80 | 110 | 80 | 100 | 600 | |
|  | Mega Salamence |     | Aerilate |  | Dragon | 95 | 145 | 130 | 120 | 90 | 120 | 700 | 
| Rayquaza |     | Air Lock |  | Undiscovered | 105 | 150 | 90 | 150 | 90 | 95 | 680 | |
|  | Mega Rayquaza |     | Delta Stream |  | Undiscovered | 105 | 180 | 100 | 180 | 100 | 115 | 780 | 
| Starly |     | Keen Eye Reckless |  | Flying | 40 | 55 | 30 | 30 | 30 | 60 | 245 | |
| Staravia |     | Intimidate Reckless |  | Flying | 55 | 75 | 50 | 40 | 40 | 80 | 340 | |
| Staraptor |     | Intimidate Reckless |  | Flying | 85 | 120 | 70 | 50 | 60 | 100 | 485 | |
| Mothim |     | Swarm Tinted Lens |  | Bug | 70 | 94 | 50 | 94 | 50 | 66 | 424 | |
| Combee |     | Honey Gather Hustle |  | Bug | 30 | 30 | 42 | 30 | 42 | 70 | 244 | |
| Vespiquen |     | Pressure Unnerve |  | Bug | 70 | 80 | 102 | 80 | 102 | 40 | 474 | |
| Drifloon |     | Aftermath Unburden Flare Boost |  | Amorphous | 90 | 50 | 34 | 60 | 44 | 70 | 348 | |
| Drifblim |     | Aftermath Unburden Flare Boost |  | Amorphous | 150 | 80 | 44 | 90 | 54 | 80 | 498 | |
| Chatot |     | Keen Eye Tangled Feet Big Pecks |  | Flying | 76 | 65 | 45 | 92 | 42 | 91 | 411 | |
|  | Fan Rotom |     | Levitate |  | Amorphous | 50 | 65 | 107 | 105 | 107 | 86 | 520 | 
|  | Sky Shaymin |     | Serene Grace |  | Undiscovered | 100 | 103 | 75 | 120 | 75 | 127 | 600 | 
| Pidove |     | Big Pecks Super Luck Rivalry |  | Flying | 50 | 55 | 50 | 36 | 30 | 43 | 264 | |
| Tranquill |     | Big Pecks Super Luck Rivalry |  | Flying | 62 | 77 | 62 | 50 | 42 | 65 | 358 | |
| Unfezant |     | Big Pecks Super Luck Rivalry |  | Flying | 80 | 115 | 80 | 65 | 55 | 93 | 488 | |
| Woobat |     | Unaware Klutz Simple |  | Flying Field | 65 | 45 | 43 | 55 | 43 | 72 | 323 | |
| Swoobat |     | Unaware Klutz Simple |  | Flying Field | 67 | 57 | 55 | 77 | 55 | 114 | 425 | |
| Sigilyph |     | Wonder Skin Magic Guard Tinted Lens |  | Flying | 72 | 58 | 80 | 103 | 80 | 97 | 490 | |
| Archen |     | Defeatist |  | Flying Water 3 | 55 | 112 | 45 | 74 | 45 | 70 | 401 | |
| Archeops |     | Defeatist |  | Flying Water 3 | 75 | 140 | 65 | 112 | 65 | 110 | 567 | |
| Ducklett |     | Keen Eye Big Pecks Hydration |  | Water 1 Flying | 62 | 44 | 50 | 44 | 50 | 55 | 305 | |
| Swanna |     | Keen Eye Big Pecks Hydration |  | Water 1 Flying | 75 | 87 | 63 | 87 | 63 | 98 | 473 | |
| Emolga |     | Static Motor Drive |  | Field | 55 | 75 | 60 | 75 | 60 | 103 | 428 | |
| Rufflet |     | Keen Eye Sheer Force Hustle |  | Flying | 70 | 83 | 50 | 37 | 50 | 60 | 350 | |
| Braviary |     | Keen Eye Sheer Force Defiant |  | Flying | 100 | 123 | 75 | 57 | 75 | 80 | 510 | |
| Vullaby |     | Big Pecks Overcoat Weak Armor |  | Flying | 70 | 55 | 75 | 45 | 65 | 60 | 370 | |
| Mandibuzz |     | Big Pecks Overcoat Weak Armor |  | Flying | 110 | 65 | 105 | 55 | 95 | 80 | 510 | |
| Incarnate Tornadus |   | Prankster Defiant |  | Undiscovered | 79 | 115 | 70 | 125 | 80 | 111 | 580 | |
|  | Therian Tornadus |   | Regenerator |  | Undiscovered | 79 | 100 | 80 | 110 | 90 | 121 | 580 | 
| Incarnate Thundurus |     | Prankster Defiant |  | Undiscovered | 79 | 115 | 70 | 125 | 80 | 111 | 580 | |
|  | Therian Thundurus |     | Volt Absorb |  | Undiscovered | 79 | 105 | 70 | 145 | 80 | 101 | 580 | 
| Incarnate Landorus |     | Sand Force Sheer Force |  | Undiscovered | 89 | 125 | 90 | 115 | 80 | 101 | 600 | |
|  | Therian Landorus |     | Intimidate |  | Undiscovered | 89 | 145 | 90 | 105 | 80 | 91 | 600 | 
| Fletchling |     | Big Pecks Gale Wings |  | Flying | 45 | 50 | 43 | 40 | 38 | 62 | 278 | |
| Fletchinder |     | Flame Body Gale Wings |  | Flying | 62 | 73 | 55 | 56 | 52 | 84 | 382 | |
| Talonflame |     | Flame Body Gale Wings |  | Flying | 78 | 81 | 71 | 74 | 69 | 126 | 499 | |
| Vivillon |     | Shield Dust Compound Eyes Friend Guard |  | Bug | 80 | 52 | 50 | 90 | 50 | 89 | 411 | |
| Hawlucha |     | Limber Unburden Mold Breaker |  | Human-Like | 78 | 92 | 75 | 74 | 63 | 118 | 500 | |
| Noibat |     | Frisk Infiltrator Telepathy |  | Flying | 40 | 30 | 35 | 45 | 40 | 55 | 245 | |
| Noivern |     | Frisk Infiltrator Telepathy |  | Flying | 85 | 70 | 80 | 97 | 80 | 123 | 535 | |
| Yveltal |     | Dark Aura |  | Undiscovered | 126 | 131 | 95 | 131 | 98 | 99 | 680 | |
| Rowlet |     | Overgrow Long Reach |  | Flying | 68 | 55 | 55 | 50 | 50 | 42 | 320 | |
| Dartrix |     | Overgrow Long Reach |  | Flying | 78 | 75 | 75 | 70 | 70 | 52 | 420 | |
| Pikipek |     | Keen Eye Skill Link Pickup |  | Flying | 35 | 75 | 30 | 30 | 30 | 65 | 265 | |
| Trumbeak |     | Keen Eye Skill Link Pickup |  | Flying | 55 | 85 | 50 | 40 | 50 | 75 | 355 | |
| Toucannon |     | Keen Eye Skill Link Sheer Force |  | Flying | 80 | 120 | 75 | 75 | 75 | 60 | 485 | |
| Baile Oricorio |     | Dancer |  | Flying | 75 | 70 | 70 | 98 | 70 | 93 | 476 | |
|  | Pom-pom Oricorio |     | Dancer |  | Flying | 75 | 70 | 70 | 98 | 70 | 93 | 476 | 
|  | Pa’u Oricorio |     | Dancer |  | Flying | 75 | 70 | 70 | 98 | 70 | 93 | 476 | 
|  | Sensu Oricorio |     | Dancer |  | Flying | 75 | 70 | 70 | 98 | 70 | 93 | 476 | 
| Red Meteor Minior |     | Shields Down |  | Mineral | 60 | 60 | 100 | 60 | 100 | 60 | 440 | |
|  | Orange Meteor Minior |     | Shields Down |  | Mineral | 60 | 60 | 100 | 60 | 100 | 60 | 440 | 
|  | Yellow Meteor Minior |     | Shields Down |  | Mineral | 60 | 60 | 100 | 60 | 100 | 60 | 440 | 
|  | Green Meteor Minior |     | Shields Down |  | Mineral | 60 | 60 | 100 | 60 | 100 | 60 | 440 | 
|  | Blue Meteor Minior |     | Shields Down |  | Mineral | 60 | 60 | 100 | 60 | 100 | 60 | 440 | 
|  | Indigo Meteor Minior |     | Shields Down |  | Mineral | 60 | 60 | 100 | 60 | 100 | 60 | 440 | 
|  | Violent Meteor Minior |     | Shields Down |  | Mineral | 60 | 60 | 100 | 60 | 100 | 60 | 440 | 
|  | Red Core Minior |     | Shields Down |  | Mineral | 60 | 100 | 60 | 100 | 60 | 120 | 500 | 
|  | Orange Core Minior |     | Shields Down |  | Mineral | 60 | 100 | 60 | 100 | 60 | 120 | 500 | 
|  | Yellow Core Minior |     | Shields Down |  | Mineral | 60 | 100 | 60 | 100 | 60 | 120 | 500 | 
|  | Green Core Minior |     | Shields Down |  | Mineral | 60 | 100 | 60 | 100 | 60 | 120 | 500 | 
|  | Blue Core Minior |     | Shields Down |  | Mineral | 60 | 100 | 60 | 100 | 60 | 120 | 500 | 
|  | Indigo Core Minior |     | Shields Down |  | Mineral | 60 | 100 | 60 | 100 | 60 | 120 | 500 | 
|  | Violet Core Minior |     | Shields Down |  | Mineral | 60 | 100 | 60 | 100 | 60 | 120 | 500 | 
| Celesteela |     | Beast Boost |  | Undiscovered | 97 | 101 | 103 | 107 | 101 | 61 | 570 | 
125 Pokémon
Moves
| Move | Gen | Class | PP | Power | Acc | Pri | Effect | 
|---|---|---|---|---|---|---|---|
| Gust |  |  | 35 | 40 | 100% | Inflicts regular damage and can hit Pokémon in the air. | |
| Wing Attack |  |  | 35 | 60 | 100% | Inflicts regular damage with no additional effect. | |
| Fly |  |  | 15 | 90 | 95% | User flies high into the air, dodging all attacks, and hits next turn. | |
| Peck |  |  | 35 | 35 | 100% | Inflicts regular damage with no additional effect. | |
| Drill Peck |  |  | 20 | 80 | 100% | Inflicts regular damage with no additional effect. | |
| Mirror Move |  |  | 20 | — | — | Uses the target's last used move. | |
| Sky Attack |  |  | 5 | 140 | 90% | User charges for one turn before attacking. Has a 30% chance to make the target flinch. | |
| Aeroblast |  |  | 5 | 100 | 95% | Has an increased chance for a critical hit. | |
| Feather Dance |  |  | 15 | — | 100% | Lowers the target's Attack by two stages. | |
| Air Cutter |  |  | 25 | 60 | 95% | Has an increased chance for a critical hit. | |
| Aerial Ace |  |  | 20 | 60 | — | Never misses. | |
| Bounce |  |  | 5 | 85 | 85% | User bounces high into the air, dodging all attacks, and hits next turn. | |
| Roost |  |  | 10 | — | — | Heals the user by half its max HP. | |
| Pluck |  |  | 20 | 60 | 100% | If target has a berry, inflicts double damage and uses the berry. | |
| Tailwind |  |  | 15 | — | — | For three turns, friendly Pokémon have doubled Speed. | |
| Air Slash |  |  | 15 | 75 | 95% | Has a 30% chance to make the target flinch. | |
| Brave Bird |  |  | 15 | 120 | 100% | User receives 1/3 the damage inflicted in recoil. | |
| Defog |  |  | 15 | — | — | Lowers the target's evasion by one stage. Removes field effects from the enemy field. | |
| Chatter |  |  | 20 | 65 | 100% | Has a higher chance to confuse the target when the recorded sound is louder. | |
| Sky Drop |  |  | 10 | 60 | 100% | Carries the target high into the air, dodging all attacks against either, and drops it next turn. | |
| Acrobatics |  |  | 15 | 55 | 100% | Has double power if the user has no held item. | |
| Hurricane |  |  | 10 | 110 | 70% | Has a 30% chance to confuse the target. | |
| Oblivion Wing |  |  | 10 | 80 | 100% | Drains 75% of the damage inflicted to heal the user. | |
| Dragon Ascent |  |  | 5 | 120 | 100% | Lowers the user's Defense and Special Defense by one stage after inflicting damage. | |
| Supersonic Skystrike |  |  | 1 | * | — | Inflicts regular damage with no additional effect. | |
| Supersonic Skystrike |  |  | 1 | * | — | Inflicts regular damage with no additional effect. | |
| Beak Blast |  |  | 15 | 100 | 100% | -3 | Inflicts a burn on any Pokémon that makes contact before the attack. | 
27 moves

 
         
     
            