Lost Tower Pokémon
Sorry, Pearl players! Only Diamond for the moment.
5F
| Pokémon | Level | Method |
|---|---|---|
| Gastly | 20 - 22 | 50%
|
| Golbat | 21 - 23 | 10%
|
| Murkrow | 21 | 20%
|
| Zubat | 20 - 21 | 40%
|
4F
| Pokémon | Level | Method |
|---|---|---|
| Gastly | 19 - 21 | 50%
|
| Golbat | 20 - 21 | 5%
|
| Murkrow | 20 | 20%
|
| Zubat | 19 - 21 | 45%
|
3F
| Pokémon | Level | Method |
|---|---|---|
| Gastly | 18 - 20 | 50%
|
| Golbat | 19 | 1%
|
| Murkrow | 19 | 20%
|
| Zubat | 18 - 20 | 49%
|
2F
| Pokémon | Level | Method |
|---|---|---|
| Gastly | 17 - 19 | 50%
|
| Murkrow | 18 | 20%
|
| Zubat | 17 - 19 | 50%
|
1F
| Pokémon | Level | Method |
|---|---|---|
| Gastly | 16 - 18 | 50%
|
| Murkrow | 17 | 20%
|
| Zubat | 16 - 18 | 50%
|
![[logo]](/images/veehead.png)

50%