Essentials
Move
- Name
- Wing Attack
- Type
 
- Range
- 
  
- Power
- 31 ★★★
- Accuracy
- 100%
- Effect
- Inflicts regular damage with no additional effect. 
Abilities
- Intimidate
- No effects yet.
- Hero
- No effects yet.
- Celebrate
- No effects yet.
Damage Taken
Evolution
| Baby | Basic | Stage 1 | Stage 2 | 
|---|---|---|---|
| Starly | Staravia Perform any action, with at least 48 Speed afterwards | Staraptor Perform any action, with at least 92 Attack afterwards | 
Stats
Base stats in Conquest are derived from calculated level 100 stats from the main series. Attack matches either Attack or Special Attack, usually depending on the main-series damage class of the Pokémon's move but occasionally breaking from that if the other stat is much higher. Defense matches the average of Defense and Special Defense. HP and Speed are the same.
| Pctile | Min IVs | Max IVs | ||
|---|---|---|---|---|
| Range | 91.0 | |||
| HP | 30.8 | 220 | 251 | |
| Attack | 35.8 | 155 | 186 | |
| Defense | 15.2 | 95 | 126 | |
| Speed | 66.5 | 165 | 196 | |
| Total | 34.8 | 
Warrior Links
| Link | Warrior | Specialty | Skill | Power | Wisdom | Charisma | Capacity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | I / II / III | I | II | III | I | II | III | I | II | III | I | II | III | |||
| 90% | 90% | 90% |   | Player ♂ |   | Top Speed Courage Motivate | 65 | 75 | 80 | 60 | 70 | 85 | 65 | 80 | 100 | 4 | 6 | 8 | 
| 90% | 90% | 90% |   | Player ♀ |   | Top Speed Courage Motivate | 65 | 75 | 80 | 60 | 70 | 85 | 65 | 80 | 100 | 4 | 6 | 8 | 
| 66% | 70% |   | Nobunaga |     | Desire Ambition | 89 | 96 | 94 | 100 | 92 | 100 | 5 | 8 | |||||
| 90% | 90% |   | Oichi |     | Sweet Song Soft Light | 48 | 54 | 73 | 83 | 90 | 98 | 4 | 5 | |||||
| 58% | 66% | 74% |   | Hideyoshi |     | Quick Strike Grand Dream Great Uniter | 66 | 76 | 80 | 65 | 88 | 98 | 78 | 88 | 98 | 6 | 7 | 8 | 
| 74% | 78% |   | Mitsuhide |     | Crack Shot Cold Eyes | 77 | 88 | 82 | 92 | 82 | 92 | 5 | 6 | |||||
| 68% | 78% |   | Nene |     | Rally Nene Ninpō | 65 | 75 | 78 | 84 | 75 | 85 | 5 | 6 | |||||
| 60% | 70% |   | Shingen |     | Rally Fūrin Kazan | 82 | 92 | 96 | 100 | 86 | 96 | 7 | 8 | |||||
| 90% | 90% |   | Masamune |   | Bustle One-Eyed Dragon | 86 | 96 | 82 | 92 | 80 | 90 | 7 | 8 | |||||
| 62% | 72% |   | Kenshin |     | Bustle Inspiration | 90 | 99 | 66 | 76 | 81 | 91 | 7 | 8 | |||||
| 72% | 80% |   | Ieyasu |     | Brotherhood Resolution | 80 | 88 | 84 | 94 | 87 | 97 | 8 | 8 | |||||
| 62% | 72% |   | Hanbei |     | Added Bonus Lazybones | 36 | 42 | 90 | 99 | 70 | 80 | 5 | 6 | |||||
| 100% | 100% |   | Muneshige |     | Marksman Typhoon | 84 | 94 | 68 | 78 | 73 | 83 | 6 | 7 | |||||
| 64% | 74% |   | Gracia |     | Added Bonus Bewilder | 42 | 52 | 63 | 73 | 78 | 87 | 5 | 5 | |||||
| 66% | 76% |   | Hanzō |     | Marksman Ninjutsu | 87 | 94 | 77 | 88 | 62 | 72 | 5 | 6 | |||||
| 64% | 74% |   | Kunoichi |     | Convalesce Trickster | 60 | 70 | 63 | 73 | 70 | 80 | 5 | 5 | |||||
| 78% | 90% |   | Yukimura |     | Mighty Blow Willpower | 87 | 95 | 78 | 84 | 80 | 90 | 6 | 7 | |||||
| 74% | 84% |   | Magoichi |     | Crack Shot Cupid | 89 | 95 | 79 | 88 | 74 | 84 | 6 | 7 | |||||
| 64% | 72% |   | Kanetsugu |   | Rally Love & Honor | 65 | 75 | 88 | 97 | 79 | 89 | 7 | 7 | |||||
| 66% | 76% |   | Aya |     | Sweet Song Compassion | 39 | 49 | 71 | 81 | 75 | 86 | 5 | 5 | |||||
| 64% | 74% |   | Okuni |     | Convalesce Kabuki Dance | 65 | 75 | 63 | 73 | 79 | 88 | 3 | 4 | |||||
| 60% | 70% |   | Tadakatsu |     | Impact Unrivaled | 92 | 100 | 68 | 77 | 81 | 89 | 6 | 6 | |||||
| 66% | 76% |   | Ina |     | Crack Shot Elegance | 78 | 88 | 56 | 63 | 68 | 79 | 5 | 6 | |||||
| 66% | 76% |   | Mitsunari |     | Marksman Cunning | 46 | 55 | 85 | 96 | 72 | 84 | 5 | 5 | |||||
| 70% |   | Tsunehisa |   | Salve | 52 | 95 | 90 | 7 | ||||||||||
| 70% |   | Naoshige |   | Brotherhood | 84 | 84 | 81 | 7 | ||||||||||
| 70% |   | Ujisato |     | Detox | 73 | 81 | 82 | 7 | ||||||||||
| 70% |   | Chacha |   | Salve | 34 | 69 | 78 | 2 | ||||||||||
| 70% |   | Gō |     | Fortify | 33 | 55 | 75 | 4 | ||||||||||
| 70% |   | Hatsu |   | Detox | 32 | 55 | 74 | 4 | ||||||||||
| 70% |   | Takatora |     | Added Bonus | 70 | 87 | 72 | 6 | ||||||||||
| 70% |   | Yukinaga |     | Deep Breath | 31 | 72 | 70 | 6 | ||||||||||
| 70% |   | Chiyo |   | Sweet Song | 30 | 67 | 67 | 4 | ||||||||||
| 70% |   | Haruyuki |     | Quick Strike | 41 | 92 | 69 | 5 | ||||||||||
| 70% |   | Tsunenaga |   | High Jump | 48 | 44 | 56 | 3 | ||||||||||
| 100% |   | Munezane |   | Eagle Eye | 71 | 56 | 63 | 5 | ||||||||||
| 70% |   | Yoshi |   | Detox | 38 | 76 | 50 | 4 | ||||||||||
| 70% |   | Iroha |   | Added Bonus | 58 | 59 | 50 | 4 | ||||||||||
| 70% |   | Yoshitatsu |     | Greed | 87 | 75 | 63 | 5 | ||||||||||
| 70% |   | Genba |     | Top Speed | 79 | 75 | 48 | 3 | ||||||||||
| 70% |   | Danzō |     | Crack Shot | 79 | 89 | 48 | 3 | ||||||||||
| 70% |   | Chōan |     | Added Bonus | 2 | 62 | 71 | 2 | ||||||||||
| 70% |   | Sasuke |     | Bustle | 81 | 72 | 70 | 4 | ||||||||||
| 70% |   | Jūzō |   | Empathy | 81 | 80 | 62 | 4 | ||||||||||
| 70% |   | Otsū |   | Sweet Song | 67 | 51 | 50 | 3 | ||||||||||

 26: Starly
        
        26: Starly
     
     
     
    
