Essentials
Ghost
*
*before
Pokémon
Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gastly | Levitate | Amorphous | 30 | 35 | 30 | 100 | 35 | 80 | 310 | |||
Haunter | Levitate | Amorphous | 45 | 50 | 45 | 115 | 55 | 95 | 405 | |||
Gengar | Cursed Body | Amorphous | 60 | 65 | 60 | 130 | 75 | 110 | 500 | |||
Mega Gengar | Shadow Tag | Amorphous | 60 | 65 | 80 | 170 | 95 | 130 | 600 | |||
Alolan Marowak |
Cursed Body
Lightning Rod Rock Head |
Monster | 60 | 80 | 110 | 50 | 80 | 45 | 425 | |||
Marowak |
Cursed Body
Lightning Rod Rock Head |
Monster | 60 | 80 | 110 | 50 | 80 | 45 | 425 | |||
Misdreavus | Levitate | Amorphous | 60 | 60 | 60 | 85 | 85 | 85 | 435 | |||
Mismagius | Levitate | Amorphous | 60 | 60 | 60 | 105 | 105 | 105 | 495 | |||
Shedinja | Wonder Guard | Mineral | 1 | 90 | 45 | 30 | 30 | 40 | 236 | |||
Sableye |
Keen Eye
Stall Prankster |
Human-Like | 50 | 75 | 75 | 65 | 65 | 50 | 380 | |||
Mega Sableye | Magic Bounce | Human-Like | 50 | 85 | 125 | 85 | 115 | 20 | 480 | |||
Shuppet |
Insomnia
Frisk Cursed Body |
Amorphous | 44 | 75 | 35 | 63 | 33 | 45 | 295 | |||
Banette |
Insomnia
Frisk Cursed Body |
Amorphous | 64 | 115 | 65 | 83 | 63 | 65 | 455 | |||
Mega Banette | Prankster | Amorphous | 64 | 165 | 75 | 93 | 83 | 75 | 555 | |||
Duskull |
Levitate
Frisk |
Amorphous | 20 | 40 | 90 | 30 | 90 | 25 | 295 | |||
Dusclops |
Pressure
Frisk |
Amorphous | 40 | 70 | 130 | 60 | 130 | 25 | 455 | |||
Dusknoir |
Pressure
Frisk |
Amorphous | 45 | 100 | 135 | 65 | 135 | 45 | 525 | |||
Froslass |
Snow Cloak
Cursed Body |
Fairy
Mineral |
70 | 80 | 70 | 80 | 70 | 110 | 480 | |||
Drifloon |
Aftermath
Unburden Flare Boost |
Amorphous | 90 | 50 | 34 | 60 | 44 | 70 | 348 | |||
Drifblim |
Aftermath
Unburden Flare Boost |
Amorphous | 150 | 80 | 44 | 90 | 54 | 80 | 498 | |||
Spiritomb |
Pressure
Infiltrator |
Amorphous | 50 | 92 | 108 | 92 | 108 | 35 | 485 | |||
Rotom | Levitate | Amorphous | 50 | 50 | 77 | 95 | 77 | 91 | 440 | |||
Altered Giratina |
Pressure
Telepathy |
Undiscovered | 150 | 100 | 120 | 100 | 120 | 90 | 680 | |||
Origin Giratina | Levitate | Undiscovered | 150 | 120 | 100 | 120 | 100 | 90 | 680 | |||
Yamask | Mummy |
Mineral
Amorphous |
38 | 30 | 85 | 55 | 65 | 30 | 303 | |||
Cofagrigus | Mummy |
Mineral
Amorphous |
58 | 50 | 145 | 95 | 105 | 30 | 483 | |||
Frillish |
Water Absorb
Cursed Body Damp |
Amorphous | 55 | 40 | 50 | 65 | 85 | 40 | 335 | |||
Jellicent |
Water Absorb
Cursed Body Damp |
Amorphous | 100 | 60 | 70 | 85 | 105 | 60 | 480 | |||
Litwick |
Flash Fire
Flame Body Infiltrator |
Amorphous | 50 | 30 | 55 | 65 | 55 | 20 | 275 | |||
Lampent |
Flash Fire
Flame Body Infiltrator |
Amorphous | 60 | 40 | 60 | 95 | 60 | 55 | 370 | |||
Chandelure |
Flash Fire
Flame Body Infiltrator |
Amorphous | 60 | 55 | 90 | 145 | 90 | 80 | 520 | |||
Golett |
Iron Fist
Klutz No Guard |
Mineral | 59 | 74 | 50 | 35 | 50 | 35 | 303 | |||
Golurk |
Iron Fist
Klutz No Guard |
Mineral | 89 | 124 | 80 | 55 | 80 | 55 | 483 | |||
Honedge | No Guard | Mineral | 45 | 80 | 100 | 35 | 37 | 28 | 325 | |||
Doublade | No Guard | Mineral | 59 | 110 | 150 | 45 | 49 | 35 | 448 | |||
Shield Aegislash | Stance Change | Mineral | 60 | 50 | 150 | 50 | 150 | 60 | 520 | |||
Blade Aegislash | Stance Change | Mineral | 60 | 150 | 50 | 150 | 50 | 60 | 520 | |||
Phantump |
Natural Cure
Frisk Harvest |
Grass
Amorphous |
43 | 70 | 48 | 50 | 60 | 38 | 309 | |||
Trevenant |
Natural Cure
Frisk Harvest |
Grass
Amorphous |
85 | 110 | 76 | 65 | 82 | 56 | 474 | |||
Average Pumpkaboo |
Pickup
Frisk Insomnia |
Amorphous | 49 | 66 | 70 | 44 | 55 | 51 | 335 | |||
Small Pumpkaboo |
Pickup
Frisk Insomnia |
Amorphous | 44 | 66 | 70 | 44 | 55 | 56 | 335 | |||
Large Pumpkaboo |
Pickup
Frisk Insomnia |
Amorphous | 54 | 66 | 70 | 44 | 55 | 46 | 335 | |||
Super Pumpkaboo |
Pickup
Frisk Insomnia |
Amorphous | 59 | 66 | 70 | 44 | 55 | 41 | 335 | |||
Average Gourgeist |
Pickup
Frisk Insomnia |
Amorphous | 65 | 90 | 122 | 58 | 75 | 84 | 494 | |||
Small Gourgeist |
Pickup
Frisk Insomnia |
Amorphous | 55 | 85 | 122 | 58 | 75 | 99 | 494 | |||
Large Gourgeist |
Pickup
Frisk Insomnia |
Amorphous | 75 | 95 | 122 | 58 | 75 | 69 | 494 | |||
Super Gourgeist |
Pickup
Frisk Insomnia |
Amorphous | 85 | 100 | 122 | 58 | 75 | 54 | 494 | |||
Confined Hoopa | Magician | Undiscovered | 80 | 110 | 60 | 150 | 130 | 70 | 600 | |||
Decidueye |
Overgrow
Long Reach |
Flying | 78 | 107 | 75 | 100 | 100 | 70 | 530 | |||
Sensu Oricorio | Dancer | Flying | 75 | 70 | 70 | 98 | 70 | 93 | 476 | |||
Sandygast |
Water Compaction
Sand Veil |
Amorphous | 55 | 55 | 80 | 70 | 45 | 15 | 320 | |||
Palossand |
Water Compaction
Sand Veil |
Amorphous | 85 | 75 | 110 | 100 | 75 | 35 | 480 | |||
Disguised Mimikyu | Disguise | Amorphous | 55 | 90 | 80 | 50 | 105 | 96 | 476 | |||
Busted Mimikyu | Disguise | Amorphous | 55 | 90 | 80 | 50 | 105 | 96 | 476 | |||
Totem Disguised Mimikyu | Disguise | Amorphous | 55 | 90 | 80 | 50 | 105 | 96 | 476 | |||
Totem Busted Mimikyu | Disguise | Amorphous | 55 | 90 | 80 | 50 | 105 | 96 | 476 | |||
Dhelmise | Steelworker | Mineral | 70 | 131 | 100 | 86 | 90 | 40 | 517 | |||
Lunala | Shadow Shield | Undiscovered | 137 | 113 | 89 | 137 | 107 | 97 | 680 | |||
Dawn Necrozma | Prism Armor | Undiscovered | 97 | 113 | 109 | 157 | 127 | 77 | 680 | |||
Marshadow | Technician | Undiscovered | 90 | 125 | 80 | 90 | 90 | 125 | 600 | |||
Blacephalon | Beast Boost | Undiscovered | 53 | 127 | 53 | 151 | 79 | 107 | 570 |
61 Pokémon
Moves
Move | Gen | Class | PP | Power | Acc | Pri | Effect |
---|---|---|---|---|---|---|---|
Night Shade | 15 | * | 100% | Inflicts damage equal to the user's level. |
|||
Confuse Ray | 10 | — | 100% | Confuses the target. |
|||
Lick | 30 | 30 | 100% | Has a 30% chance to paralyze the target. |
|||
Nightmare | 15 | — | 100% | Target loses 1/4 its max HP every turn as long as it's asleep. |
|||
Curse | 10 | — | — | Ghosts pay half their max HP to hurt the target every turn. Others decrease Speed but raise Attack and Defense. |
|||
Spite | 10 | — | 100% | Lowers the PP of the target's last used move by 4. |
|||
Destiny Bond | 5 | — | — | If the user faints this turn, the target automatically will, too. |
|||
Shadow Ball | 15 | 80 | 100% | Has a 20% chance to lower the target's Special Defense by one stage. |
|||
Grudge | 5 | — | — | If the user faints this turn, the PP of the move that fainted it drops to 0. |
|||
Astonish | 15 | 30 | 100% | Has a 30% chance to make the target flinch. |
|||
Shadow Punch | 20 | 60 | — | Never misses. |
|||
Shadow Claw | 15 | 70 | 100% | Has an increased chance for a critical hit. |
|||
Shadow Sneak | 30 | 40 | 100% | 1 | Inflicts regular damage with no additional effect. |
||
Ominous Wind | 5 | 60 | 100% | Has a 10% chance to raise all of the user's stats by one stage. |
|||
Shadow Force | 5 | 120 | 100% | User vanishes, dodging all attacks, and hits next turn. Hits through Protect and Detect. |
|||
Hex | 10 | 65 | 100% | Has double power if the target has a major status ailment. |
|||
Phantom Force | 10 | 90 | 100% | User vanishes, dodging all attacks, and hits next turn. Hits through Protect and Detect. |
|||
Trick-or-Treat | 20 | — | 100% | Adds Ghost to the target's types. |
|||
Never-Ending Nightmare | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Never-Ending Nightmare | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Spirit Shackle | 10 | 80 | 100% | Traps the target. |
|||
Sinister Arrow Raid | 1 | 180 | — | Inflicts regular damage with no additional effect. |
|||
Soul-Stealing 7-Star Strike | 1 | 195 | — | Inflicts regular damage with no additional effect. |
|||
Shadow Bone | 10 | 85 | 100% | Has a 20% chance to lower the target's Defense by one stage. |
|||
Spectral Thief | 10 | 90 | 100% | Steals the target's stat increases, then inflicts damage. |
|||
Moongeist Beam | 5 | 100 | 100% | Cannot be disrupted by abilities. |
|||
Menacing Moonraze Maelstrom | 1 | 200 | — | Cannot be disrupted by abilities. |
27 moves